Comparison: combined consumption (NEDC) Toyota Urban Cruiser (XP11 2009 - 2014) vs. competitors

Toyota Urban Cruiser - What is the combined consumption (nedc) of different engines?

Toyota Urban Cruiser engines

(Combined consumption (NEDC))
Toyota Urban Cruiser engines
EngineCombined consumption (NEDC)
1.4 D-4D Trek 4x4 66 kW4.9 l/100km
1.33 4x2 74 kW5.5 l/100km
1.33 4x2 73 kW5.6 l/100km
2. 1.33 4x2 74 kW 5.5 l/100km
3. 1.33 4x2 73 kW 5.6 l/100km

The combined consumption (nedc) compared to other Toyota models

Toyota Urban Cruiser vs other current cars by Toyota

(Combined consumption (NEDC))
Combined consumption (NEDC): Urban Cruiser vs. other models by Toyota
Variant nameCombined consumption (NEDC)
Prius 1.8 Hybrid Life 100 kW3.9 l/100km
Aygo 1.0 x 51 kW4.1 l/100km
Prius+ 1.8 Hybrid 100 kW4.1 l/100km
iQ 1.33 72 kW4.3 l/100km
Yaris 1.33 Life 74 kW5.0 l/100km
Verso-S 1.33 73 kW5.5 l/100km
Urban Cruiser 1.33 4x2 74 kW5.5 l/100km
Corolla Verso 2.2 D-CAT Sol 130 kW6.4 l/100km
Corolla {sedan} 1.8 TS Compressor 165 kW6.7 l/100km
Corolla Combi 1.8 TS Compressor 165 kW6.7 l/100km
Verso 2.2 D-CAT Life 130 kW6.7 l/100km
Auris 2.2 D-CAT 130 kW6.9 l/100km
Avensis {sedan} 2.2 D-CAT Sol 130 kW7.2 l/100km
Avensis 2.2 D-CAT Sol 130 kW7.2 l/100km
Avensis Combi 2.2 D-CAT Sol 130 kW7.2 l/100km
RAV4 2.2 D-CAT Executive 4x4 130 kW7.4 l/100km
GT86 GT86 2.0 Automatik 147 kW7.8 l/100km
Land Cruiser Land Cruiser 2.8 D-4D TEC-Edition Automatik 130 kW8.1 l/100km
Hilux 3.0 D-4D Double Cab Sol 4x4 126 kW8.3 l/100km
Hiace Combi Combi 2.5 D-4D kurz 70 kW8.5 l/100km
Corolla 1.8 TS Compressor 165 kW9.0 l/100km
Land Cruiser V8 Land Cruiser V8 4.5 D-4D Automatik 200 kW9.5 l/100km

How does the combined consumption (nedc) of the Toyota Urban Cruiser compare to it's nearest competitors?

Toyota Urban Cruiser vs. similar cars

(Combined consumption (NEDC))
Combined consumption (NEDC): Toyota Urban Cruiser vs. similar cars
Car modelCombined consumption (NEDC)
Ligier JS 60 Diesel DCI Revolution 20203.6 l/100km
Toyota Urban Cruiser 1.4 D-4D 20094.5 l/100km
Nissan Juke 1.0 DIG-T 117 20194.9 l/100km
Ford EcoSport 1.0 EcoBoost 20175.2 l/100km
KIA Stonic 1.2 20175.2 l/100km
Suzuki Vitara 1.0 Boosterjet 20185.3 l/100km
Renault Koleos BLUE dCi 150 20195.4 l/100km
Fiat 500X Cross 1.0 Firefly Turbo 20186.0 l/100km
Honda CR-V 1.5 Turbo 20186.3 l/100km
SsangYong Korando 1.5 GDI-T 20196.8 l/100km

Similar cars


Compare with ...

TOPlist