Comparison: Combined consumption (WLTP) SsangYong Tivoli vs. competitors 2024

SsangYong Tivoli - What is the combined consumption (wltp) of different engines?

SsangYong Tivoli engines

(Combined consumption (WLTP))
SsangYong Tivoli engines
EngineCombined consumption (WLTP)
1.2 GDI-T Crystal 2WD 94 kW0.0 l/100km
1.6 E-XDI Crystal 2WD {automatic} 100 kW0.0 l/100km
1.6 E-XDI Crystal 2WD 100 kW0.0 l/100km
1.5 GDI-T Crystal 2WD {automatic} 120 kW0.0 l/100km
1.5 GDI-T Crystal 2WD 120 kW7.0 l/100km

Variants

SsangYong Tivoli variants: Tivoli vs. Tivoli Grand

(Combined consumption (WLTP))
Combined consumption (WLTP): SsangYong Tivoli variants
Variant nameCombined consumption (WLTP)
Tivoli7.0 l/100km
Tivoli Grand7.2 l/100km
1. Tivoli 7.0 l/100km
2. Tivoli Grand 7.2 l/100km

The combined consumption (wltp) compared to other SsangYong models

SsangYong Tivoli vs other current cars by SsangYong

(Combined consumption (WLTP))
Combined consumption (WLTP): Tivoli vs. other models by SsangYong
Variant nameCombined consumption (WLTP)
Tivoli 1.5 GDI-T Amber 4WD {automatic} 120 kW7.0 l/100km
Tivoli Grand 1.5 GDI-T Amber 4WD {automatic} 120 kW7.2 l/100km
Torres 1.5 GDI-T Amber 2WD 120 kW7.9 l/100km
Rexton e-XDI 220 Crystal 4WD {automatic} {5-seats} 148 kW8.2 l/100km
Musso Pick-Up Grand 2.2 Diesel Sapphire 4WD {automatic} 149 kW8.4 l/100km
Musso Grand Pick-Up Grand 2.2 Diesel Sapphire 4WD {automatic} 149 kW8.8 l/100km
Korando E-Motion 1.6 E-XDI Sapphire 4WD {automatic} 100 kW16.8 l/100km

How does the combined consumption (wltp) of the SsangYong Tivoli compare to it's nearest competitors?

SsangYong Tivoli vs. similar cars

(Combined consumption (WLTP))
Combined consumption (WLTP): SsangYong Tivoli vs. similar cars
Car modelCombined consumption (WLTP)
Citroen C4 PureTech 130 20205.3 l/100km
Suzuki S-Cross 1.4 Boosterjet Hybrid 20225.3 l/100km
VW Taigo 1.0 TSI OPF 20215.4 l/100km
Opel Mokka 1.2 DI Turbo 20215.5 l/100km
DS Automobiles DS 3 PureTech 100 20235.5 l/100km
Peugeot 2008 1.2 PureTech 100 20235.6 l/100km
Hyundai Bayon 1.2 MPI 20215.7 l/100km
VW T-Cross 1.0 TSI OPF 20195.7 l/100km
Skoda Kamiq 1.0 TSI 20195.7 l/100km
Ford Puma 1.0 EcoBoost 20205.8 l/100km
Citroen C3 Aircross PureTech 110 Stop&Start 20215.8 l/100km
Mazda CX-30 e-SKYACTIV-G 122 20195.9 l/100km
Opel Crossland 1.2 20215.9 l/100km
VW T-Roc 1.0 TSI OPF 20226.0 l/100km
Hyundai Kona 1.0 T-GDI 20216.1 l/100km
Dacia Duster TCe 90 20216.1 l/100km
Renault Austral Mild Hybrid 140 20226.2 l/100km
KIA XCeed 1.0 T-GDI 20226.3 l/100km
Toyota C-HR 1.2 T 20196.8 l/100km
SsangYong Tivoli 1.2 GDI-T 20197.0 l/100km

Similar cars


Compare with ...

TOPlist