| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | VW -Commercial vehicle Caddy 1.6 TDI Startline | Diesel | 55kW 75HP | m () | Front-wheel drive | 4 1598 ccm | (Entry model) |
| 2 | VW -Commercial vehicle Caddy 1.2 TSI Startline | Premium | 63kW 86HP | m () | Front-wheel drive | 4 1197 ccm | -1 000 EUR |
| 3 | VW -Commercial vehicle Caddy 1.6 BiFuel Startline | LPG | 72kW 98HP | m () | Front-wheel drive | 4 1598 ccm | +3 000 EUR |
| 4 | VW -Commercial vehicle Caddy 1.6 TDI Startline | Diesel | 75kW 102HP | m () | Front-wheel drive | 4 1598 ccm | +2 000 EUR |
| 5 | VW -Commercial vehicle Caddy 1.6 TDI Startline DSG | Diesel | 75kW 102HP | a () | Front-wheel drive | 4 1598 ccm | +4 000 EUR |
| 6 | VW -Commercial vehicle Caddy 1.6 BiFuel Startline | Premium | 75kW 102HP | m () | Front-wheel drive | 4 1598 ccm | +3 000 EUR |
| 7 | VW -Commercial vehicle Caddy 1.2 TSI Startline | Premium | 77kW 105HP | m () | Front-wheel drive | 4 1197 ccm | +0 EUR |
| 8 | VW -Commercial vehicle Caddy 2.0 EcoFuel Startline -CNG | Natural Gas | 80kW 109HP | m () | Front-wheel drive | 4 1984 ccm | +4 000 EUR |
| 9 | VW -Commercial vehicle Caddy 2.0 EcoFuel Startline | Premium | 80kW 109HP | m () | Front-wheel drive | 4 1984 ccm | +4 000 EUR |
| 10 | VW -Commercial vehicle Caddy 2.0 TDI Startline 4MOTION | Diesel | 81kW 110HP | m () | All-wheel drive | 4 1968 ccm | +6 000 EUR |
| 11 | VW -Commercial vehicle Caddy 2.0 TDI Trendline -7-seats | Diesel | 103kW 140HP | m () | Front-wheel drive | 4 1968 ccm | +6 000 EUR |
| 12 | VW -Commercial vehicle Caddy 2.0 TDI Trendline DSG | Diesel | 103kW 140HP | a () | Front-wheel drive | 4 1968 ccm | +8 000 EUR |
| 13 | VW -Commercial vehicle Caddy 2.0 TDI Highline DSG | Diesel | 125kW 170HP | a () | Front-wheel drive | 4 1968 ccm | +15 000 EUR |
2023
2023