Comparison:ZEEKR 001 2024 (new) Vs. Polestar 4 2024 (new)

ZEEKR 001
001 1. Generation / 2024 - Now Change
No engine selected - Showing model overview
Select Engine
Polestar 4
4 1. Generation (4) / 2024 - Now Change
No engine selected - Showing model overview
Select Engine

Add to comparison


Dimensions

  • ZEEKR 001 2024 (new) 4955 mm
  • polestarPolestar 4 2024 (new) 4840 mm
  • ZEEKR 001 2024 (new) 2999 mm
  • polestarPolestar 4 2024 (new) 2999 mm
  • polestarPolestar 4 2024 (new) 2008 mm
  • ZEEKR 001 2024 (new) 2005 mm
Width including mirrors
  • ZEEKR 001 2024 (new) 2225 mm
  • polestarPolestar 4 2024 (new) 2139 mm
  • ZEEKR 001 2024 (new) 1560 mm
  • polestarPolestar 4 2024 (new) 1534 mm
  • ZEEKR 001 2024 (new) 174 mm
  • polestarPolestar 4 2024 (new) 166 mm
  • ZEEKR 001 2024 (new) 11 m
  • polestarPolestar 4 2024 (new) 11 m

Boot/interior

  • ZEEKR 001 2024 (new) 539 l
  • polestarPolestar 4 2024 (new) 526 l
  • polestarPolestar 4 2024 (new) 1536 l
  • ZEEKR 001 2024 (new) 0 l
Boot space (rear seats folded, bottom to windows)
  • ZEEKR 001 2024 (new) 0 l
  • polestarPolestar 4 2024 (new) 0 l
  • ZEEKR 001 2024 (new) 5
  • polestarPolestar 4 2024 (new) 5
  • ZEEKR 001 2024 (new) 0
  • polestarPolestar 4 2024 (new) 0
  • ZEEKR 001 2024 (new) 5
  • polestarPolestar 4 2024 (new) 5
Isofix
  • ZEEKR 001 2024 (new) ?
  • polestarPolestar 4 2024 (new) Standard

Engines/drivetrain

Drive
  • ZEEKR 001 2024 (new) Rear-wheel drive
  • polestarPolestar 4 2024 (new) Rear-wheel drive
Fuel
  • ZEEKR 001 2024 (new) Electric
  • polestarPolestar 4 2024 (new) Electric
Gearbox
  • ZEEKR 001 2024 (new) Reduction Gearbox
  • polestarPolestar 4 2024 (new) Reduction Gearbox
Gears
  • ZEEKR 001 2024 (new) 1
  • polestarPolestar 4 2024 (new) 1
  • ZEEKR 001 2024 (new) 0
  • polestarPolestar 4 2024 (new) 0
  • ZEEKR 001 2024 (new) 200 km/h
  • polestarPolestar 4 2024 (new) 200 km/h
  • ZEEKR 001 2024 (new) 200 kW
  • polestarPolestar 4 2024 (new) 200 kW
  • ZEEKR 001 2024 (new) 343 Nm
  • polestarPolestar 4 2024 (new) 343 Nm
  • ZEEKR 001 2024 (new) 0 ccm
  • polestarPolestar 4 2024 (new) 0 ccm
  • ZEEKR 001 2024 (new) 0 ccm
  • polestarPolestar 4 2024 (new) 0 ccm
  • ZEEKR 001 2024 (new) 7 s
  • polestarPolestar 4 2024 (new) 7 s

Consumption/ecology

  • ZEEKR 001 2024 (new) 0 l
  • polestarPolestar 4 2024 (new) 0 l
  • ZEEKR 001 2024 (new) 0 l/100km
  • polestarPolestar 4 2024 (new) 0 l/100km
City consumption (NEDC)
  • ZEEKR 001 2024 (new) 0 l/100km
  • polestarPolestar 4 2024 (new) 0 l/100km
  • polestarPolestar 4 2024 (new) 17 l/100km
  • ZEEKR 001 2024 (new) 18 l/100km
  • ZEEKR 001 2024 (new) 0 g/km
  • polestarPolestar 4 2024 (new) 0 g/km
Emission standard
  • ZEEKR 001 2024 (new) Electric Vehicle
  • polestarPolestar 4 2024 (new) Electric Vehicle
Tyre size
  • ZEEKR 001 2024 (new) 255/45R21
  • polestarPolestar 4 2024 (new) 255/50R20
Noise
  • ZEEKR 001 2024 (new) 64 dB
  • polestarPolestar 4 2024 (new) 67 dB

Weight/towing

  • ZEEKR 001 2024 (new) 2200 kg
  • polestarPolestar 4 2024 (new) 2230 kg
Permissible total weight
  • ZEEKR 001 2024 (new) 2710 kg
  • polestarPolestar 4 2024 (new) 2685 kg
  • ZEEKR 001 2024 (new) 1500 kg
  • polestarPolestar 4 2024 (new) 1500 kg
  • ZEEKR 001 2024 (new) 750 kg
  • polestarPolestar 4 2024 (new) 750 kg
  • polestarPolestar 4 2024 (new) 75 kg
  • ZEEKR 001 2024 (new) 0 kg
  • polestarPolestar 4 2024 (new) 100 kg
  • ZEEKR 001 2024 (new) 0 kg

Offroad

  • ZEEKR 001 2024 (new) 0 °
  • polestarPolestar 4 2024 (new) 0 °
Maximum incline
  • ZEEKR 001 2024 (new) 0 °
  • polestarPolestar 4 2024 (new) 0 °
  • ZEEKR 001 2024 (new) 0 °
  • polestarPolestar 4 2024 (new) 0 °
  • ZEEKR 001 2024 (new) 0 °
  • polestarPolestar 4 2024 (new) 0 °
Fording
  • ZEEKR 001 2024 (new) 0 mm
  • polestarPolestar 4 2024 (new) 0 mm

EV

  • ZEEKR 001 2024 (new) 620 km
  • polestarPolestar 4 2024 (new) 620 km
  • ZEEKR 001 2024 (new) 100 kWh
  • polestarPolestar 4 2024 (new) 100 kWh
  • polestarPolestar 4 2024 (new) 94 kWh
  • ZEEKR 001 2024 (new) 0 kWh
  • ZEEKR 001 2024 (new) 0 kg
  • polestarPolestar 4 2024 (new) 0 kg
AC charging
  • ZEEKR 001 2024 (new) Three-phase
  • polestarPolestar 4 2024 (new) Single-phase, Three-phase
AC charging speed
  • ZEEKR 001 2024 (new) AC:22,0 DC:200,0 kW
  • polestarPolestar 4 2024 (new) AC:11,0-22,0 DC:200,0 kW
Charging port type
  • ZEEKR 001 2024 (new) Type 2
  • polestarPolestar 4 2024 (new) Type 2
Battery type
  • ZEEKR 001 2024 (new) Lithium Nickel Manganese Cobalt
  • polestarPolestar 4 2024 (new) Lithium Nickel Manganese Cobalt
Fastcharging type
  • ZEEKR 001 2024 (new) CCS
  • polestarPolestar 4 2024 (new) CCS
Charging port position
  • ZEEKR 001 2024 (new) Rear Driver Side
  • polestarPolestar 4 2024 (new) Rear Driver Side

TOPlist