Comparison:Polestar 2 2020 (new) Vs. MG MG4 2022 (new)

Polestar 2
1G (V) / 2020 - Now Change
No engine selected - Showing model overview
Select Engine
MG MG4
MG4 1. Generation (SEH3) / 2022 - Now Change
No engine selected - Showing model overview
Select Engine

Add to comparison


Dimensions

  • polestarPolestar 2 2020 (new) 4606 mm
  • mgMG MG4 2022 (new) 4287 mm
  • polestarPolestar 2 2020 (new) 2735 mm
  • mgMG MG4 2022 (new) 2705 mm
  • polestarPolestar 2 2020 (new) 1859 mm
  • mgMG MG4 2022 (new) 1836 mm
Width including mirrors
  • mgMG MG4 2022 (new) 2060 mm
  • polestarPolestar 2 2020 (new) 1985 mm
  • mgMG MG4 2022 (new) 1504 mm
  • polestarPolestar 2 2020 (new) 1479 mm
  • polestarPolestar 2 2020 (new) 151 mm
  • mgMG MG4 2022 (new) 150 mm
  • polestarPolestar 2 2020 (new) 11 m
  • mgMG MG4 2022 (new) 0 m

Boot/interior

  • polestarPolestar 2 2020 (new) 405 l
  • mgMG MG4 2022 (new) 363 l
  • mgMG MG4 2022 (new) 1177 l
  • polestarPolestar 2 2020 (new) 1095 l
Boot space (rear seats folded, bottom to windows)
  • polestarPolestar 2 2020 (new) 0 l
  • mgMG MG4 2022 (new) 0 l
  • polestarPolestar 2 2020 (new) 5
  • mgMG MG4 2022 (new) 5
  • polestarPolestar 2 2020 (new) 0
  • mgMG MG4 2022 (new) 0
  • polestarPolestar 2 2020 (new) 5
  • mgMG MG4 2022 (new) 5
Isofix
  • polestarPolestar 2 2020 (new) Standard
  • mgMG MG4 2022 (new) Standard

Engines/drivetrain

Drive
  • polestarPolestar 2 2020 (new) Front-wheel drive
  • mgMG MG4 2022 (new) Rear-wheel drive
Fuel
  • polestarPolestar 2 2020 (new) Electric
  • mgMG MG4 2022 (new) Electric
Gearbox
  • polestarPolestar 2 2020 (new) Reduction Gearbox
  • mgMG MG4 2022 (new) Reduction Gearbox
Gears
  • polestarPolestar 2 2020 (new) 1
  • mgMG MG4 2022 (new) 1
  • polestarPolestar 2 2020 (new) 0
  • mgMG MG4 2022 (new) 0
  • polestarPolestar 2 2020 (new) 160 km/h
  • mgMG MG4 2022 (new) 160 km/h
  • polestarPolestar 2 2020 (new) 165 kW
  • mgMG MG4 2022 (new) 125 kW
  • polestarPolestar 2 2020 (new) 330 Nm
  • mgMG MG4 2022 (new) 250 Nm
  • polestarPolestar 2 2020 (new) 0 ccm
  • mgMG MG4 2022 (new) 0 ccm
  • polestarPolestar 2 2020 (new) 0 ccm
  • mgMG MG4 2022 (new) 0 ccm
  • polestarPolestar 2 2020 (new) 7 s
  • mgMG MG4 2022 (new) 7 s

Consumption/ecology

  • polestarPolestar 2 2020 (new) 0 l
  • mgMG MG4 2022 (new) 0 l
  • polestarPolestar 2 2020 (new) 0 l/100km
  • mgMG MG4 2022 (new) 0 l/100km
City consumption (NEDC)
  • polestarPolestar 2 2020 (new) 0 l/100km
  • mgMG MG4 2022 (new) 0 l/100km
  • polestarPolestar 2 2020 (new) 17 l/100km
  • mgMG MG4 2022 (new) 17 l/100km
  • polestarPolestar 2 2020 (new) 0 g/km
  • mgMG MG4 2022 (new) 0 g/km
Emission standard
  • polestarPolestar 2 2020 (new) Electric Vehicle
  • mgMG MG4 2022 (new) Electric Vehicle
Tyre size
  • polestarPolestar 2 2020 (new) 245/45R19
  • mgMG MG4 2022 (new) 205/60R16H
Noise
  • mgMG MG4 2022 (new) 66 dB
  • polestarPolestar 2 2020 (new) 69 dB

Weight/towing

  • mgMG MG4 2022 (new) 1655 kg
  • polestarPolestar 2 2020 (new) 2015 kg
Permissible total weight
  • polestarPolestar 2 2020 (new) 2390 kg
  • mgMG MG4 2022 (new) 2103 kg
  • polestarPolestar 2 2020 (new) 1500 kg
  • mgMG MG4 2022 (new) 500 kg
  • polestarPolestar 2 2020 (new) 750 kg
  • mgMG MG4 2022 (new) 500 kg
  • polestarPolestar 2 2020 (new) 75 kg
  • mgMG MG4 2022 (new) 0 kg
  • polestarPolestar 2 2020 (new) 90 kg
  • mgMG MG4 2022 (new) 0 kg

Offroad

  • polestarPolestar 2 2020 (new) 0 °
  • mgMG MG4 2022 (new) 0 °
Maximum incline
  • polestarPolestar 2 2020 (new) 0 °
  • mgMG MG4 2022 (new) 0 °
  • polestarPolestar 2 2020 (new) 0 °
  • mgMG MG4 2022 (new) 0 °
  • polestarPolestar 2 2020 (new) 0 °
  • mgMG MG4 2022 (new) 0 °
Fording
  • polestarPolestar 2 2020 (new) 0 mm
  • mgMG MG4 2022 (new) 0 mm

EV

  • polestarPolestar 2 2020 (new) 440 km
  • mgMG MG4 2022 (new) 351 km
  • polestarPolestar 2 2020 (new) 64 kWh
  • mgMG MG4 2022 (new) 51 kWh
  • polestarPolestar 2 2020 (new) 61 kWh
  • mgMG MG4 2022 (new) 49 kWh
  • polestarPolestar 2 2020 (new) 0 kg
  • mgMG MG4 2022 (new) 0 kg
AC charging
  • polestarPolestar 2 2020 (new) Three-phase
  • mgMG MG4 2022 (new) Single-phase
AC charging speed
  • polestarPolestar 2 2020 (new) AC:11,0 DC:116,0 kW
  • mgMG MG4 2022 (new) AC:2,2-6,6 DC:50,0-117,0 kW
Charging port type
  • polestarPolestar 2 2020 (new) Type 2
  • mgMG MG4 2022 (new) Type 2
Battery type
  • polestarPolestar 2 2020 (new) Lithium
  • mgMG MG4 2022 (new) Lithium Iron Phosphate
Fastcharging type
  • polestarPolestar 2 2020 (new) CCS
  • mgMG MG4 2022 (new) CCS
Charging port position
  • polestarPolestar 2 2020 (new) Rear Driver Side
  • mgMG MG4 2022 (new) Rear Driver Side

TOPlist