| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 1.2 Authentique | Premium | 43kW 58HP | m () | Front-wheel drive | 4 1149 ccm | (Entry model) |
| 2 | 1.5 dCi Privilège | Diesel | 48kW 65HP | m () | Front-wheel drive | 4 1461 ccm | +4 000 EUR |
| 3 | 1.5 dCi Authentique | Diesel | 50kW 68HP | m () | Front-wheel drive | 4 1461 ccm | +2 000 EUR |
| 4 | 1.2 16V Edition Campus | Premium | 55kW 75HP | m () | Front-wheel drive | 4 1149 ccm | +3 000 EUR |
| 5 | 1.5 dCi Privilège | Diesel | 60kW 82HP | m () | Front-wheel drive | 4 1461 ccm | +4 000 EUR |
| 6 | 1.6 16V Bivalent Edition Campus -CNG | Natural Gas | 60kW 82HP | m () | Front-wheel drive | 4 1598 ccm | +6 000 EUR |
| 7 | 1.6 16V Bivalent Edition Campus | Premium | 60kW 82HP | m () | Front-wheel drive | 4 1598 ccm | +6 000 EUR |
| 8 | 1.5 dCi Edition Campus | Diesel | 62kW 84HP | m () | Front-wheel drive | 4 1461 ccm | +5 000 EUR |
| 9 | 1.6 16V Edition Campus | Premium | 70kW 95HP | m () | Front-wheel drive | 4 1598 ccm | +4 000 EUR |
| 10 | 1.6 16V Edition Campus -automatic | Premium | 70kW 95HP | a () | Front-wheel drive | 4 1598 ccm | +5 000 EUR |
2023
• RJA