| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | SKYACTIV-D 105 Center-Line | Diesel | 77kW 105HP | m () | Front-wheel drive | 4 1499 ccm | (Entry model) |
| 2 | SKYACTIV-D 105 Sports-Line AWD SKYACTIV-Drive | Diesel | 77kW 105HP | a () | All-wheel drive | 4 1499 ccm | +7 000 EUR |
| 3 | SKYACTIV-G 120 Prime-Line | Premium | 88kW 120HP | m () | Front-wheel drive | 4 1998 ccm | -4 000 EUR |
| 4 | SKYACTIV-G 120 Exclusive-Line SKYACTIV-Drive | Premium | 88kW 120HP | a () | Front-wheel drive | 4 1998 ccm | +2 000 EUR |
| 5 | SKYACTIV-G 150 i-ELOOP Exclusive-Line AWD | Premium | 110kW 150HP | m () | All-wheel drive | 4 1998 ccm | +3 000 EUR |
| 6 | SKYACTIV-G 150 i-ELOOP Exclusive-Line AWD SKYACTIV-Drive | Premium | 110kW 150HP | a () | All-wheel drive | 4 1998 ccm | +5 000 EUR |
2019
• DM
2024
• RJB
2024
• C1