| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 1.9 SDI Edition | Diesel | 50kW 68HP | m () | Front-wheel drive | 4 1896 ccm | (Entry model) |
| 2 | 1.4 Edition | Premium | 55kW 75HP | m () | Front-wheel drive | 4 1390 ccm | -1 000 EUR |
| 3 | 1.9 TDI -automatic | Diesel | 66kW 90HP | a () | Front-wheel drive | 4 1896 ccm | +1 000 EUR |
| 4 | 1.9 TDI Edition | Diesel | 66kW 90HP | m () | Front-wheel drive | 4 1896 ccm | +1 000 EUR |
| 5 | 1.9 TDI Edition | Diesel | 74kW 101HP | m () | Front-wheel drive | 4 1896 ccm | +2 000 EUR |
| 6 | 1.9 TDI Edition Automatik | Diesel | 74kW 101HP | a () | Front-wheel drive | 4 1896 ccm | +3 000 EUR |
| 7 | 1.6 -automatic | Premium | 74kW 101HP | a () | Front-wheel drive | 4 1595 ccm | -1 000 EUR |
| 8 | 1.6 Generation | Premium | 74kW 101HP | m () | Front-wheel drive | 4 1595 ccm | +2 000 EUR |
| 9 | 1.6 Edition Automatik | Premium | 75kW 102HP | a () | Front-wheel drive | 4 1595 ccm | +2 000 EUR |
| 10 | 1.6 Edition | Super Premium | 77kW 105HP | m () | Front-wheel drive | 4 1598 ccm | +1 000 EUR |
| 11 | 1.9 TDI -automatic | Diesel | 81kW 110HP | a () | Front-wheel drive | 4 1896 ccm | +2 000 EUR |
| 12 | 1.9 TDI Edition | Diesel | 81kW 110HP | m () | Front-wheel drive | 4 1896 ccm | +2 000 EUR |
| 13 | 1.6 FSI | Super Premium | 81kW 110HP | m () | Front-wheel drive | 4 1598 ccm | +1 000 EUR |
| 14 | 1.9 TDI Tiptronic | Diesel | 85kW 116HP | a () | Front-wheel drive | 4 1896 ccm | +3 000 EUR |
| 15 | 1.9 TDI Generation | Diesel | 85kW 116HP | m () | Front-wheel drive | 4 1896 ccm | +4 000 EUR |
| 16 | 2.0 Edition | Premium | 85kW 116HP | m () | Front-wheel drive | 4 1984 ccm | +2 000 EUR |
| 17 | 2.0 Edition Automatik | Premium | 85kW 116HP | a () | Front-wheel drive | 4 1984 ccm | +3 000 EUR |
| 18 | 1.8 Highline | Premium | 92kW 125HP | m () | Front-wheel drive | 4 1781 ccm | +2 000 EUR |
| 19 | 1.8 Highline -automatic | Premium | 92kW 125HP | a () | Front-wheel drive | 4 1781 ccm | +4 000 EUR |
| 20 | 1.9 TDI Edition | Diesel | 96kW 131HP | m () | Front-wheel drive | 4 1896 ccm | +4 000 EUR |
| 21 | 1.9 TDI Edition Automatik | Diesel | 96kW 131HP | a () | Front-wheel drive | 4 1896 ccm | +5 000 EUR |
| 22 | 1.9 TDI GTI | Diesel | 110kW 150HP | m () | Front-wheel drive | 4 1896 ccm | +10 000 EUR |
| 23 | 2.3 V5 Generation | Premium | 110kW 150HP | m () | Front-wheel drive | 5 2324 ccm | +4 000 EUR |
| 24 | 2.3 V5 Highline -automatic | Premium | 110kW 150HP | a () | Front-wheel drive | 5 2324 ccm | +5 000 EUR |
| 25 | 2.3 V5 Highline | Premium | 125kW 170HP | m () | Front-wheel drive | 5 2324 ccm | +7 000 EUR |
| 26 | 2.3 V5 Highline Tiptronic | Premium | 125kW 170HP | a () | Front-wheel drive | 5 2324 ccm | +9 000 EUR |
| 27 | 1.8 5V Turbo "25 Jahre GTI" | Premium | 132kW 180HP | m () | Front-wheel drive | 4 1781 ccm | +12 000 EUR |
| 28 | 2.8 V6 4MOTION | Super Premium | 150kW 204HP | m () | All-wheel drive | 6 2792 ccm | +11 000 EUR |
2024
• UZ