| Engine | Max. towbar load |
|---|---|
| VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI {automatic} 110 kW | 112 kg |
| VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI 110 kW | 112 kg |
| VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI {automatic} 125 kW | 112 kg |
| VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI 81 kW | 100 kg |
| VW {Commercial vehicle} T7 Multivan 1.5 TSI OPF DSG 100 kW | 80 kg |
| VW {Commercial vehicle} T7 Multivan 2.0 TDI SCR DSG 110 kW | 80 kg |
| VW {Commercial vehicle} T7 California 2.0 TSI OPF Beach Camper DSG 150 kW | 80 kg |
| VW {Commercial vehicle} T7 Multivan 2.0 TSI OPF DSG 150 kW | 80 kg |
| VW {Commercial vehicle} T7 Multivan 1.4 eHybrid OPF DSG 160 kW | 80 kg |
| VW {Commercial vehicle} T7 Multivan 1.5 eHybrid OPF 4MOTION DSG 180 kW | 80 kg |
VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI {automatic} 110 kW
112 kg
VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI 110 kW
112 kg
VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI {automatic} 125 kW
112 kg
VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI 81 kW
100 kg
VW {Commercial vehicle} T7 Multivan 1.5 TSI OPF DSG 100 kW
80 kg
VW {Commercial vehicle} T7 Multivan 2.0 TDI SCR DSG 110 kW
80 kg
VW {Commercial vehicle} T7 California 2.0 TSI OPF Beach Camper DSG 150 kW
80 kg
VW {Commercial vehicle} T7 Multivan 2.0 TSI OPF DSG 150 kW
80 kg
VW {Commercial vehicle} T7 Multivan 1.4 eHybrid OPF DSG 160 kW
80 kg
VW {Commercial vehicle} T7 Multivan 1.5 eHybrid OPF 4MOTION DSG 180 kW
80 kg
| Variant name | Max. towbar load |
|---|---|
| T7 Caravelle | 100 kg |
| T7 {VAN} | 100 kg |
| T7 Kombi | 100 kg |
| T7 California | 80 kg |
| T7 e-Caravelle | 80 kg |
| T7 e-Kombi | 80 kg |
| T7 Multivan | 80 kg |
| T7 e-{VAN} | 0 kg |
| Variant name | Max. towbar load |
|---|---|
| Amarok VW {Commercial vehicle} Amarok DoubleCab 3.0 V6 TDI BMT SCR Highline 4MOTION {automatic} 190 kW | 140 kg |
| T7 Caravelle VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 100 kg |
| T7 {VAN} VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 100 kg |
| T7 Kombi VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 100 kg |
| T6.1 California VW {Commercial vehicle} T6.1 {VAN} Plus {standard roof} {long} 2.0 TDI BMT Comfortline EcoProfi 66 kW | 100 kg |
| T6.1 Caravelle VW {Commercial vehicle} T6.1 {VAN} Plus {standard roof} {long} 2.0 TDI BMT Comfortline EcoProfi 66 kW | 100 kg |
| T6.1 {VAN} VW {Commercial vehicle} T6.1 {VAN} Plus {standard roof} {long} 2.0 TDI BMT Comfortline EcoProfi 66 kW | 100 kg |
| T6.1 Kombi VW {Commercial vehicle} T6.1 {VAN} Plus {standard roof} {long} 2.0 TDI BMT Comfortline EcoProfi 66 kW | 100 kg |
| T6.1 Multivan VW {Commercial vehicle} T6.1 {VAN} Plus {standard roof} {long} 2.0 TDI BMT Comfortline EcoProfi 66 kW | 100 kg |
| Crafter {VAN} VW {Commercial vehicle} Crafter 35 {VAN} Superhochdach {long} 2.0 TDI BMT Trendline 75 kW | 100 kg |
| T7 California VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 80 kg |
| T7 e-Caravelle VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 80 kg |
| T7 e-Kombi VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 80 kg |
| T7 Multivan VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 80 kg |
| Grand California VW {Commercial vehicle} Grand California 680 3,88t 2.0 TDI 4MOTION {automatic} 130 kW | 80 kg |
| ID. Buzz VW {Commercial vehicle} ID. Buzz {long} GTX 4MOTION 250 kW | 75 kg |
| ID. Buzz Cargo VW {Commercial vehicle} ID. Buzz {long} GTX 4MOTION 250 kW | 75 kg |
| ID. Buzz GTX VW {Commercial vehicle} ID. Buzz {long} GTX 4MOTION 250 kW | 75 kg |
| Caddy VW {Commercial vehicle} Caddy 1.5 TSI eHybrid OPF Flexible DSG 110 kW | 75 kg |
| Caddy California VW {Commercial vehicle} Caddy 1.5 TSI eHybrid OPF Flexible DSG 110 kW | 75 kg |
| Caddy Cargo VW {Commercial vehicle} Caddy 1.5 TSI eHybrid OPF Flexible DSG 110 kW | 75 kg |
| Caddy Kombi VW {Commercial vehicle} Caddy 1.5 TSI eHybrid OPF Flexible DSG 110 kW | 75 kg |
| Car model | Max. towbar load |
|---|---|
| VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023 | 210 kg |
| Toyota Hilux Single Cab 2.4 D-4D 2020 | 120 kg |
| Peugeot Boxer Kastenwagen L2H2 330 2.2 BlueHDi 120 2024 | 100 kg |
| Toyota Proace Max Kastenwagen L2H1 33 2.2 D 2024 | 100 kg |
| Opel Movano Cargo L2H1 30 2.2 BlueHDI 120 2024 | 100 kg |
| Citroen Jumper Kastenwagen L2H1 30 2.2 BlueHDi 120 2024 | 100 kg |
| Citroen Holidays BlueHDi 145 Start&Stop 2024 | 100 kg |
| Nissan Interstar Kastenwagen L2H2 3,5t dCi 105 2024 | 100 kg |
| Nissan Primastar Kombi L1H1 2,8t dCi 110 2021 | 100 kg |
| Renault Trafic Combi Blue dCi 110 2021 | 100 kg |
| VW Nutzfahrzeuge Crafter 30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 2017 | 100 kg |
| Renault Master Kastenwagen L1H1 2,8t Blue dCi 135 2020 | 100 kg |
| Fiat Ducato Kombi 30 kurz 115 Multijet 2014 | 100 kg |
| KIA Sorento 2.2 CRDi 2024 | 100 kg |
| VW Tayron 2.0 TDI SCR 2025 | 100 kg |
| Fiat Scudo Kastenwagen L2 2.0 BlueHDi 145 2024 | 92 kg |
| Toyota Proace Verso L1 2.0 D-4D 2024 | 84 kg |
| Ford Transit Connect 2.0 EcoBlue 2024 | 75 kg |
| VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020 | 75 kg |
| Peugeot Rifter N1 L1 1.5 BlueHDi 100 2024 | 74 kg |
| Fiat Tipo Kombi 1.3 Multijet 2020 | 60 kg |
VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023
210 kg
VW Nutzfahrzeuge Crafter 30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 2017
100 kg
VW Tayron 2.0 TDI SCR 2025
100 kg
VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020
75 kg