| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 1.5 dCi 70 Visia | Diesel | 50kW 68HP | m () | Front-wheel drive | 4 1461 ccm | (Entry model) |
| 2 | 1.5 dCi 85 Visia | Diesel | 63kW 86HP | m () | Front-wheel drive | 4 1461 ccm | +1 000 EUR |
| 3 | 1.4 Visia | Premium | 65kW 88HP | m () | Front-wheel drive | 4 1386 ccm | -1 000 EUR |
| 4 | 1.5 dCi Acenta | Diesel | 76kW 103HP | m () | Front-wheel drive | 4 1461 ccm | +4 000 EUR |
| 5 | 1.6 Acenta | Premium | 81kW 110HP | m () | Front-wheel drive | 4 1598 ccm | +3 000 EUR |
| 6 | 1.6 Acenta Automatik | Premium | 81kW 110HP | a () | Front-wheel drive | 4 1598 ccm | +4 000 EUR |
2025
• L21