| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 2.2 dCi Limited Edition Visia | Diesel | 82kW 112HP | m () | Front-wheel drive | 4 2184 ccm | (Entry model) |
| 2 | 2.2 Di Fresh | Diesel | 84kW 114HP | m () | Front-wheel drive | 4 2184 ccm | +4 000 EUR |
| 3 | 1.8 Topic | Premium | 84kW 114HP | m () | Front-wheel drive | 4 1769 ccm | +3 000 EUR |
| 4 | 1.8 Visia | Premium | 85kW 116HP | m () | Front-wheel drive | 4 1769 ccm | +0 EUR |
| 5 | 1.8 Acenta -automatic | Premium | 85kW 116HP | a () | Front-wheel drive | 4 1769 ccm | +4 000 EUR |
| 6 | 2.2 dCi Limited Edition Acenta | Diesel | 100kW 136HP | m () | Front-wheel drive | 4 2184 ccm | +3 000 EUR |
| 7 | 2.0 Fresh -automatic | Premium | 100kW 136HP | a () | Front-wheel drive | 4 1998 ccm | +4 000 EUR |
2023
• RJA
2024
• C1