| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | Break 2200 D Confort | Diesel | 49kW 67HP | m () | Front-wheel drive | 4 2175 ccm | (Entry model) |
| 2 | Break 25 D | Diesel | 55kW 75HP | m () | Front-wheel drive | 4 2499 ccm | +9 000 EUR |
| 3 | Break 25 D Turbo TRD | Diesel | 70kW 95HP | m () | Front-wheel drive | 4 2499 ccm | +13 000 EUR |
| 4 | Break 2000 Confort | Premium | 75kW 102HP | m () | Front-wheel drive | 4 1987 ccm | -1 000 EUR |
| 5 | Break 20 | Premium | 78kW 106HP | m () | Front-wheel drive | 4 1995 ccm | +6 000 EUR |
| 6 | Break 2400 Super | Premium | 85kW 116HP | m () | Front-wheel drive | 4 2347 ccm | +2 000 EUR |
| 7 | Break 2400 Super | Premium | 88kW 120HP | m () | Front-wheel drive | 4 2347 ccm | +3 000 EUR |
| 8 | Break 2400 Super C-matic | Premium | 88kW 120HP | a () | Front-wheel drive | 4 2347 ccm | +5 000 EUR |
| 9 | Break 25 | Premium | 94kW 128HP | m () | Front-wheel drive | 4 2347 ccm | +6 000 EUR |
| 10 | Break 25 TRI | Premium | 100kW 136HP | m () | Front-wheel drive | 4 2499 ccm | +11 000 EUR |
2023
• FA1