| Variant name | Length |
|---|---|
| e-Jumper {VAN} | 5998 mm |
| Jumper {VAN} | 5413 mm |
| e-Spacetourer | 4983 mm |
| Spacetourer | 4983 mm |
| e-Jumpy Kombi | 4983 mm |
| Holidays | 4981 mm |
| e-Jumpy {VAN} | 4959 mm |
| Jumpy {VAN} | 4959 mm |
| C5 X | 4805 mm |
| C5 Aircross | 4652 mm |
| C4 X | 4580 mm |
| e-C4 X | 4580 mm |
| Berlingo | 4403 mm |
| Berlingo MPV | 4403 mm |
| e-Berlingo | 4403 mm |
| Berlingo {VAN} | 4401 mm |
| e-Berlingo {VAN} | 4401 mm |
| C3 Aircross | 4395 mm |
| e-C3 Aircross | 4395 mm |
| C4 | 4350 mm |
| e-C4 | 4350 mm |
| C3 | 4015 mm |
| e-C3 | 4015 mm |
| e-C3 Van | 4015 mm |
| Ami | 2460 mm |
| Car model | Length |
|---|---|
| Nissan Tiida 2008 | 4302 mm |
| Citroen DS 4 2011 | 4275 mm |
| Toyota Auris 2007 | 4220 mm |
| Fiat Sedici 2006 | 4115 mm |
| Suzuki SX4 2006 | 4100 mm |
| Alfa Romeo MiTo 2008 | 4063 mm |
| Peugeot 207 2006 | 4030 mm |
| Dacia Sandero 2008 | 4024 mm |
| Skoda Fabia 2010 | 4000 mm |
| Peugeot 208 2012 | 3962 mm |
| Audi A1 2010 | 3954 mm |
| Citroen DS 3 2010 | 3948 mm |
| Hyundai i20 2009 | 3940 mm |
| Peugeot 1007 2005 | 3731 mm |
| Lancia Y 1995 | 3723 mm |
| Suzuki Splash 2008 | 3715 mm |
| Rover CityRover 2005 | 3703 mm |
| Opel ADAM 2013 | 3698 mm |
| Citroen C2 2008 | 3666 mm |
| Abarth 500/595/695 2008 | 3657 mm |
| Chevrolet Spark 2010 | 3640 mm |
| Ford Ka 2009 | 3620 mm |
| Hyundai i10 2008 | 3565 mm |
| Nissan Pixo 2009 | 3565 mm |
| Skoda Citigo 2012 | 3563 mm |
| SEAT Mii 2012 | 3557 mm |
| Citroen C1 2005 | 3435 mm |
| Peugeot 107 2005 | 3430 mm |
| Toyota Aygo 2012 | 3430 mm |
| Aston Martin Cygnet 2011 | 3078 mm |
| Toyota iQ 2009 | 2985 mm |
Suzuki SX4 2006
4100 mm
Lancia Y 1995
3723 mm
Suzuki Splash 2008
3715 mm
Rover CityRover 2005
3703 mm
Abarth 500/595/695 2008
3657 mm
Chevrolet Spark 2010
3640 mm
2023
• FA1
2023
• ND