| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | -VAN 1.8 D 600 | Diesel | 43kW 58HP | m () | Front-wheel drive | 4 1761 ccm | (Entry model) |
| 2 | -VAN 1.1 600 | Premium | 44kW 60HP | m () | Front-wheel drive | 4 1124 ccm | 0 EUR |
| 3 | -VAN 1.9 D 600 Niveau A | Diesel | 51kW 69HP | m () | Front-wheel drive | 4 1868 ccm | +1 000 EUR |
| 4 | -VAN 1.4 600 | Premium | 55kW 75HP | m () | Front-wheel drive | 4 1360 ccm | +1 000 EUR |
| 5 | -VAN 2.0 HDi 600 | Diesel | 66kW 90HP | m () | Front-wheel drive | 4 1997 ccm | +3 000 EUR |
2024
• RJB