| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | Coupe 2.0 | Premium | 85kW 116HP | m () | Front-wheel drive | 4 1984 ccm | (Entry model) |
| 2 | Coupe 2.0 -automatic | Premium | 85kW 116HP | a () | Front-wheel drive | 4 1984 ccm | +1 000 EUR |
| 3 | Coupe 2.3 E | Premium | 98kW 133HP | m () | Front-wheel drive | 5 2309 ccm | +3 000 EUR |
| 4 | Coupe 2.3 E -automatic | Premium | 98kW 133HP | a () | Front-wheel drive | 5 2309 ccm | +4 000 EUR |
| 5 | Coupe 2.0 16V Sport Edition | Premium | 103kW 140HP | m () | Front-wheel drive | 4 1984 ccm | +2 000 EUR |
| 6 | Coupe 2.6 E -automatic | Premium | 110kW 150HP | a () | Front-wheel drive | 6 2598 ccm | +6 000 EUR |
| 7 | Coupe 2.6 E quattro | Premium | 110kW 150HP | m () | All-wheel drive | 6 2598 ccm | +7 000 EUR |
| 8 | Coupe 2.8 E | Premium | 128kW 174HP | m () | Front-wheel drive | 6 2771 ccm | +6 000 EUR |
| 9 | Coupe 2.8 E -automatic | Premium | 128kW 174HP | a () | Front-wheel drive | 6 2771 ccm | +7 000 EUR |
2016
• 982C
2019
• 992