| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 1.6 D CL | Diesel | 40kW 54HP | m () | Front-wheel drive | 4 1588 ccm | (Entry model) |
| 2 | 1.3 CX | Regular | 44kW 60HP | m () | Front-wheel drive | 4 1296 ccm | -2 000 EUR |
| 3 | 1.6 TD CX | Diesel | 51kW 69HP | m () | Front-wheel drive | 4 1588 ccm | +1 000 EUR |
| 4 | 1.6 GL | Regular | 55kW 75HP | m () | Front-wheel drive | 4 1588 ccm | +0 EUR |
| 5 | 1.6 CL | Regular | 63kW 86HP | m () | Front-wheel drive | 4 1588 ccm | -1 000 EUR |
| 6 | 1.6 CL Formel E | Premium | 63kW 86HP | m () | Front-wheel drive | 4 1588 ccm | 0 EUR |
| 7 | 1.8 CX | Regular | 66kW 90HP | m () | Front-wheel drive | 4 1781 ccm | -1 000 EUR |
| 8 | 1.8 Kat. CX | Premium | 66kW 90HP | m () | Front-wheel drive | 4 1781 ccm | +1 000 EUR |
| 9 | 1.9 CL | Premium | 85kW 116HP | m () | Front-wheel drive | 5 1921 ccm | 0 EUR |
2023
2023