| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | V6 TDI 4MOTION Tiptronic -5-seats | Diesel | 176kW 239HP | a () | All-wheel drive | 6 2967 ccm | (Entry model) |
| 2 | V6 TDI 4MOTION Tiptronic -5-seats | Diesel | 180kW 245HP | a () | All-wheel drive | 6 2967 ccm | +3 000 EUR |
| 3 | V6 FSI 4MOTION Tiptronic -5-seats | Super Premium | 206kW 280HP | a () | All-wheel drive | 6 3597 ccm | +7 000 EUR |
| 4 | V8 4MOTION Tiptronic -5-seats | Super Premium | 246kW 335HP | a () | All-wheel drive | 8 4172 ccm | +19 000 EUR |
| 5 | W12 4MOTION Tiptronic -5-seats | Super Premium | 331kW 450HP | a () | All-wheel drive | 12 5998 ccm | +47 000 EUR |
2023
• CR