| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 2.0 TDI BMT | Diesel | 103kW 140HP | m () | Front-wheel drive | 4 1968 ccm | (Entry model) |
| 2 | 2.0 TDI BMT DSG | Diesel | 103kW 140HP | a () | Front-wheel drive | 4 1968 ccm | +2 000 EUR |
| 3 | 2.0 TDI BMT | Diesel | 110kW 150HP | m () | Front-wheel drive | 4 1968 ccm | +1 000 EUR |
| 4 | 2.0 TDI BMT DSG | Diesel | 110kW 150HP | a () | Front-wheel drive | 4 1968 ccm | +4 000 EUR |
| 5 | 1.4 TSI BMT | Premium | 110kW 150HP | m () | Front-wheel drive | 4 1395 ccm | -1 000 EUR |
| 6 | 1.4 TSI BMT DSG | Premium | 110kW 150HP | a () | Front-wheel drive | 4 1395 ccm | +1 000 EUR |
| 7 | 1.8 TSI | Premium | 118kW 160HP | m () | Front-wheel drive | 4 1798 ccm | -2 000 EUR |
| 8 | 1.8 TSI DSG | Premium | 118kW 160HP | a () | Front-wheel drive | 4 1798 ccm | (Entry model) |
| 9 | 2.0 TDI BMT | Diesel | 125kW 170HP | m () | Front-wheel drive | 4 1968 ccm | +1 000 EUR |
| 10 | 2.0 TDI BMT DSG | Diesel | 125kW 170HP | a () | Front-wheel drive | 4 1968 ccm | +3 000 EUR |
| 11 | 2.0 TDI BMT | Diesel | 130kW 177HP | m () | Front-wheel drive | 4 1968 ccm | +3 000 EUR |
| 12 | 2.0 TDI BMT DSG | Diesel | 130kW 177HP | a () | Front-wheel drive | 4 1968 ccm | +5 000 EUR |
| 13 | 2.0 TDI BMT | Diesel | 135kW 184HP | m () | Front-wheel drive | 4 1968 ccm | +4 000 EUR |
| 14 | 2.0 TDI BMT DSG | Diesel | 135kW 184HP | a () | Front-wheel drive | 4 1968 ccm | +7 000 EUR |
| 15 | 2.0 TSI | Premium | 155kW 211HP | m () | Front-wheel drive | 4 1984 ccm | +1 000 EUR |
| 16 | 2.0 TSI DSG | Premium | 155kW 211HP | a () | Front-wheel drive | 4 1984 ccm | +5 000 EUR |
| 17 | 3.6 V6 4MOTION DSG | Premium | 220kW 299HP | a () | All-wheel drive | 6 3597 ccm | +11 000 EUR |
2021
• C8