| Engine | Max. roof load |
|---|---|
| VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI 81 kW | 170 kg |
| VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI {automatic} 110 kW | 170 kg |
| VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI 110 kW | 170 kg |
| VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI {automatic} 125 kW | 170 kg |
| VW {Commercial vehicle} T7 Multivan 1.5 TSI OPF DSG 100 kW | 100 kg |
| VW {Commercial vehicle} T7 Multivan 2.0 TDI SCR DSG 110 kW | 100 kg |
| VW {Commercial vehicle} T7 Multivan 2.0 TSI OPF DSG 150 kW | 100 kg |
| VW {Commercial vehicle} T7 Multivan 1.4 eHybrid OPF DSG 160 kW | 100 kg |
| VW {Commercial vehicle} T7 Multivan 1.5 eHybrid OPF 4MOTION DSG 180 kW | 100 kg |
| VW {Commercial vehicle} T7 California 2.0 TSI OPF Beach Camper DSG 150 kW | 50 kg |
VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI 81 kW
170 kg
VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI {automatic} 110 kW
170 kg
VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI 110 kW
170 kg
VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI {automatic} 125 kW
170 kg
VW {Commercial vehicle} T7 Multivan 1.5 TSI OPF DSG 100 kW
100 kg
VW {Commercial vehicle} T7 Multivan 2.0 TDI SCR DSG 110 kW
100 kg
VW {Commercial vehicle} T7 Multivan 2.0 TSI OPF DSG 150 kW
100 kg
VW {Commercial vehicle} T7 Multivan 1.4 eHybrid OPF DSG 160 kW
100 kg
VW {Commercial vehicle} T7 Multivan 1.5 eHybrid OPF 4MOTION DSG 180 kW
100 kg
VW {Commercial vehicle} T7 California 2.0 TSI OPF Beach Camper DSG 150 kW
50 kg
| Variant name | Max. roof load |
|---|---|
| T7 Caravelle | 170 kg |
| T7 e-Caravelle | 170 kg |
| T7 {VAN} | 170 kg |
| T7 Multivan | 100 kg |
| T7 California | 50 kg |
| T7 e-{VAN} | 0 kg |
| T7 e-Kombi | 0 kg |
| T7 Kombi | 0 kg |
| Variant name | Max. roof load |
|---|---|
| Crafter {VAN} VW {Commercial vehicle} Crafter 35 {VAN} Superhochdach {long} 2.0 TDI BMT Trendline 75 kW | 300 kg |
| T7 Caravelle VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 170 kg |
| T7 e-Caravelle VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 170 kg |
| T7 {VAN} VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 170 kg |
| T6.1 Caravelle VW {Commercial vehicle} T6.1 {VAN} Plus {standard roof} {long} 2.0 TDI BMT Comfortline EcoProfi 66 kW | 150 kg |
| T6.1 {VAN} VW {Commercial vehicle} T6.1 {VAN} Plus {standard roof} {long} 2.0 TDI BMT Comfortline EcoProfi 66 kW | 150 kg |
| T6.1 Kombi VW {Commercial vehicle} T6.1 {VAN} Plus {standard roof} {long} 2.0 TDI BMT Comfortline EcoProfi 66 kW | 150 kg |
| T6.1 Multivan VW {Commercial vehicle} T6.1 {VAN} Plus {standard roof} {long} 2.0 TDI BMT Comfortline EcoProfi 66 kW | 150 kg |
| e-Crafter {VAN} VW {Commercial vehicle} Crafter 35 {VAN} Superhochdach {long} 2.0 TDI BMT Trendline 75 kW | 150 kg |
| T7 Multivan VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 100 kg |
| ID. Buzz VW {Commercial vehicle} ID. Buzz {long} GTX 4MOTION 250 kW | 100 kg |
| ID. Buzz Cargo VW {Commercial vehicle} ID. Buzz {long} GTX 4MOTION 250 kW | 100 kg |
| ID. Buzz GTX VW {Commercial vehicle} ID. Buzz {long} GTX 4MOTION 250 kW | 100 kg |
| Amarok VW {Commercial vehicle} Amarok DoubleCab 3.0 V6 TDI BMT SCR Highline 4MOTION {automatic} 190 kW | 100 kg |
| Caddy VW {Commercial vehicle} Caddy 1.5 TSI eHybrid OPF Flexible DSG 110 kW | 100 kg |
| Caddy California VW {Commercial vehicle} Caddy 1.5 TSI eHybrid OPF Flexible DSG 110 kW | 100 kg |
| Caddy Cargo VW {Commercial vehicle} Caddy 1.5 TSI eHybrid OPF Flexible DSG 110 kW | 100 kg |
| Caddy Kombi VW {Commercial vehicle} Caddy 1.5 TSI eHybrid OPF Flexible DSG 110 kW | 100 kg |
| T7 California VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 50 kg |
| T6.1 California VW {Commercial vehicle} T6.1 {VAN} Plus {standard roof} {long} 2.0 TDI BMT Comfortline EcoProfi 66 kW | 50 kg |
| Car model | Max. roof load |
|---|---|
| VW Nutzfahrzeuge Crafter 30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 2017 | 300 kg |
| Nissan Interstar Kastenwagen L2H2 3,5t dCi 105 2024 | 200 kg |
| Nissan Primastar Kombi L1H1 2,8t dCi 110 2021 | 200 kg |
| Renault Trafic Combi Blue dCi 110 2021 | 200 kg |
| VW Nutzfahrzeuge T7 Kastenwagen Plus lang 2.0 TDI 2021 | 170 kg |
| Fiat Scudo Kastenwagen L2 2.0 BlueHDi 145 2024 | 170 kg |
| Ford Tourneo Custom 320 L1 2.0 EcoBlue 2023 | 155 kg |
| Citroen Holidays BlueHDi 145 Start&Stop 2024 | 150 kg |
| Fiat Ducato Kombi 30 kurz 115 Multijet 2014 | 150 kg |
| Peugeot Boxer Kastenwagen L2H2 330 2.2 BlueHDi 120 2024 | 100 kg |
| Opel Movano Cargo L2H1 30 2.2 BlueHDI 120 2024 | 100 kg |
| Citroen Jumper Kastenwagen L2H1 30 2.2 BlueHDi 120 2024 | 100 kg |
| Ford Transit Connect 2.0 EcoBlue 2024 | 100 kg |
| Peugeot Rifter N1 L1 1.5 BlueHDi 100 2024 | 100 kg |
| VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020 | 100 kg |
| KIA Sorento 2.2 CRDi 2024 | 100 kg |
| VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023 | 85 kg |
| VW Tayron 2.0 TDI SCR 2025 | 75 kg |
| Toyota Hilux Single Cab 2.4 D-4D 2020 | 50 kg |
VW Nutzfahrzeuge Crafter 30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 2017
300 kg
VW Nutzfahrzeuge T7 Kastenwagen Plus lang 2.0 TDI 2021
170 kg
VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020
100 kg
VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023
85 kg
VW Tayron 2.0 TDI SCR 2025
75 kg