Comparison:VW 411 1968 Vs. Hyundai i10 2023 (new)

VW 411
VW 411
1G (411) / 1968 - 1972 Change
No engine selected - Showing model overview
Select Engine
Hyundai i10
i10 3. Generation (1. Facelift) (AC3) / 2023 - Now Change
No engine selected - Showing model overview
Select Engine

Add to comparison


Dimensions

  • vwVW 411 1968 4525 mm
  • hyundaiHyundai i10 2023 (new) 3670 mm
  • vwVW 411 1968 2500 mm
  • hyundaiHyundai i10 2023 (new) 2425 mm
  • hyundaiHyundai i10 2023 (new) 1680 mm
  • vwVW 411 1968 1675 mm
Width including mirrors
  • hyundaiHyundai i10 2023 (new) 1961 mm
  • vwVW 411 1968 0 mm
  • hyundaiHyundai i10 2023 (new) 1480 mm
  • vwVW 411 1968 1475 mm
  • hyundaiHyundai i10 2023 (new) 149 mm
  • vwVW 411 1968 0 mm
  • vwVW 411 1968 0 m
  • hyundaiHyundai i10 2023 (new) 9 m

Boot/interior

  • hyundaiHyundai i10 2023 (new) 252 l
  • vwVW 411 1968 170 l
  • hyundaiHyundai i10 2023 (new) 1050 l
  • vwVW 411 1968 0 l
Boot space (rear seats folded, bottom to windows)
  • vwVW 411 1968 0 l
  • hyundaiHyundai i10 2023 (new) 0 l
  • vwVW 411 1968 5
  • hyundaiHyundai i10 2023 (new) 4
  • vwVW 411 1968 0
  • hyundaiHyundai i10 2023 (new) 0
  • hyundaiHyundai i10 2023 (new) 5
  • vwVW 411 1968 2
Isofix
  • vwVW 411 1968 ?
  • hyundaiHyundai i10 2023 (new) Standard

Engines/drivetrain

Drive
  • vwVW 411 1968 Rear-wheel drive
  • hyundaiHyundai i10 2023 (new) Front-wheel drive
Fuel
  • vwVW 411 1968 Regular
  • hyundaiHyundai i10 2023 (new) Premium
Gearbox
  • vwVW 411 1968 Manual Transmission
  • hyundaiHyundai i10 2023 (new) Manual Transmission
Gears
  • hyundaiHyundai i10 2023 (new) 5
  • vwVW 411 1968 4
  • vwVW 411 1968 4
  • hyundaiHyundai i10 2023 (new) 3
  • hyundaiHyundai i10 2023 (new) 156 km/h
  • vwVW 411 1968 145 km/h
  • vwVW 411 1968 50 kW
  • hyundaiHyundai i10 2023 (new) 49 kW
  • vwVW 411 1968 125 Nm
  • hyundaiHyundai i10 2023 (new) 96 Nm
  • vwVW 411 1968 1679 ccm
  • hyundaiHyundai i10 2023 (new) 998 ccm
  • vwVW 411 1968 1679 ccm
  • hyundaiHyundai i10 2023 (new) 998 ccm
  • hyundaiHyundai i10 2023 (new) 15 s
  • vwVW 411 1968 18 s

Consumption/ecology

  • hyundaiHyundai i10 2023 (new) 36 l
  • vwVW 411 1968 0 l
  • vwVW 411 1968 0 l/100km
  • hyundaiHyundai i10 2023 (new) 0 l/100km
City consumption (NEDC)
  • vwVW 411 1968 0 l/100km
  • hyundaiHyundai i10 2023 (new) 0 l/100km
  • vwVW 411 1968 0 l/100km
  • hyundaiHyundai i10 2023 (new) 5 l/100km
  • vwVW 411 1968 0 g/km
  • hyundaiHyundai i10 2023 (new) 125 g/km
Emission standard
  • vwVW 411 1968 Without Catalytic Converter
  • hyundaiHyundai i10 2023 (new) Euro 6d-ISC-FCM (WLTP) 36AP-AR
Tyre size
  • vwVW 411 1968 155R15S
  • hyundaiHyundai i10 2023 (new) 175/65R14
Noise
  • vwVW 411 1968 0 dB
  • hyundaiHyundai i10 2023 (new) 72 dB

Weight/towing

  • hyundaiHyundai i10 2023 (new) 996 kg
  • vwVW 411 1968 1020 kg
Permissible total weight
  • vwVW 411 1968 1470 kg
  • hyundaiHyundai i10 2023 (new) 1310 kg
  • vwVW 411 1968 900 kg
  • hyundaiHyundai i10 2023 (new) 300 kg
  • hyundaiHyundai i10 2023 (new) 300 kg
  • vwVW 411 1968 0 kg
  • hyundaiHyundai i10 2023 (new) 75 kg
  • vwVW 411 1968 0 kg
  • hyundaiHyundai i10 2023 (new) 60 kg
  • vwVW 411 1968 0 kg

Offroad

  • vwVW 411 1968 0 °
  • hyundaiHyundai i10 2023 (new) 0 °
Maximum incline
  • vwVW 411 1968 0 °
  • hyundaiHyundai i10 2023 (new) 0 °
  • vwVW 411 1968 0 °
  • hyundaiHyundai i10 2023 (new) 0 °
  • vwVW 411 1968 0 °
  • hyundaiHyundai i10 2023 (new) 0 °
Fording
  • vwVW 411 1968 0 mm
  • hyundaiHyundai i10 2023 (new) 0 mm

EV

  • vwVW 411 1968 0 km
  • hyundaiHyundai i10 2023 (new) 0 km
  • vwVW 411 1968 0 kWh
  • hyundaiHyundai i10 2023 (new) 0 kWh
  • vwVW 411 1968 0 kWh
  • hyundaiHyundai i10 2023 (new) 0 kWh
  • vwVW 411 1968 0 kg
  • hyundaiHyundai i10 2023 (new) 0 kg

TOPlist