| Tyre Name | Length |
|---|---|
| VinFast VF 7 2024 (new) | 4545 mm |
| VW Caddy 1982 | 4370 mm |
| Dacia Sandero 2020 (new) | 4088 mm |
| Lancia Ypsilon 2025 (new) | 4075 mm |
| Fiat Panda 2020 | 3653 mm |
| Ligier Myli 2023 (new) | 2950 mm |
| Aixam Ambition 2023 (new) | 2800 mm |
| Aixam Minauto 2023 (new) | 2759 mm |
| Aixam Mega 2024 (new) | 2632 mm |
| Fiat Topolino 2023 (new) | 2535 mm |
| Silence S04 Nanocar 2024 (new) | 2282 mm |
| ARI Motors 452/802 2019 (new) | 2245 mm |
| (new) | ? |
VW Caddy 1982
4370 mm
Lancia Ypsilon 2025 (new)
4075 mm
Aixam Ambition 2023 (new)
2800 mm
Aixam Minauto 2023 (new)
2759 mm
Aixam Mega 2024 (new)
2632 mm
| Tyre Name | Wheelbase |
|---|---|
| VinFast VF 7 2024 (new) | 2840 mm |
| VW Caddy 1982 | 2625 mm |
| Dacia Sandero 2020 (new) | 2604 mm |
| Lancia Ypsilon 2025 (new) | 2545 mm |
| ARI Motors 452/802 2019 (new) | 2300 mm |
| Fiat Panda 2020 | 2300 mm |
| Aixam Minauto 2023 (new) | 1795 mm |
| Aixam Mega 2024 (new) | 1795 mm |
| Aixam Ambition 2023 (new) | 1795 mm |
| Fiat Topolino 2023 (new) | 1730 mm |
| Silence S04 Nanocar 2024 (new) | 1582 mm |
| (new) | ? |
| Ligier Myli 2023 (new) | 0 mm |
VW Caddy 1982
2625 mm
Lancia Ypsilon 2025 (new)
2545 mm
Aixam Minauto 2023 (new)
1795 mm
Aixam Mega 2024 (new)
1795 mm
Aixam Ambition 2023 (new)
1795 mm
| Tyre Name | Width |
|---|---|
| VinFast VF 7 2024 (new) | 1890 mm |
| Dacia Sandero 2020 (new) | 1848 mm |
| Lancia Ypsilon 2025 (new) | 1755 mm |
| Fiat Panda 2020 | 1643 mm |
| VW Caddy 1982 | 1640 mm |
| Aixam Minauto 2023 (new) | 1500 mm |
| Aixam Mega 2024 (new) | 1500 mm |
| Ligier Myli 2023 (new) | 1500 mm |
| Aixam Ambition 2023 (new) | 1500 mm |
| Fiat Topolino 2023 (new) | 1400 mm |
| ARI Motors 452/802 2019 (new) | 1290 mm |
| Silence S04 Nanocar 2024 (new) | 1268 mm |
| (new) | ? |
Lancia Ypsilon 2025 (new)
1755 mm
VW Caddy 1982
1640 mm
Aixam Minauto 2023 (new)
1500 mm
Aixam Mega 2024 (new)
1500 mm
Aixam Ambition 2023 (new)
1500 mm
| Tyre Name | Width including mirrors |
|---|---|
| Dacia Sandero 2020 (new) | 2007 mm |
| Fiat Panda 2020 | 1882 mm |
| Aixam Minauto 2023 (new) | 1775 mm |
| Aixam Ambition 2023 (new) | 1775 mm |
| Fiat Topolino 2023 (new) | 1536 mm |
| Silence S04 Nanocar 2024 (new) | 1536 mm |
| VW Caddy 1982 | 0 mm |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 mm |
| Lancia Ypsilon 2025 (new) | 0 mm |
| ARI Motors 452/802 2019 (new) | 0 mm |
| Aixam Mega 2024 (new) | 0 mm |
| Ligier Myli 2023 (new) | 0 mm |
Aixam Minauto 2023 (new)
1775 mm
Aixam Ambition 2023 (new)
1775 mm
VW Caddy 1982
0 mm
Lancia Ypsilon 2025 (new)
0 mm
Aixam Mega 2024 (new)
0 mm
| Tyre Name | Height |
|---|---|
| VinFast VF 7 2024 (new) | 1636 mm |
| Silence S04 Nanocar 2024 (new) | 1573 mm |
| ARI Motors 452/802 2019 (new) | 1570 mm |
| Fiat Panda 2020 | 1551 mm |
| Fiat Topolino 2023 (new) | 1530 mm |
| Ligier Myli 2023 (new) | 1530 mm |
| Dacia Sandero 2020 (new) | 1499 mm |
| VW Caddy 1982 | 1490 mm |
| Aixam Mega 2024 (new) | 1480 mm |
| Aixam Ambition 2023 (new) | 1470 mm |
| Lancia Ypsilon 2025 (new) | 1435 mm |
| (new) | ? |
| Aixam Minauto 2023 (new) | 0 mm |
VW Caddy 1982
1490 mm
Aixam Mega 2024 (new)
1480 mm
Aixam Ambition 2023 (new)
1470 mm
Lancia Ypsilon 2025 (new)
1435 mm
Aixam Minauto 2023 (new)
0 mm
| Tyre Name | Ground clearance |
|---|---|
| Dacia Sandero 2020 (new) | 162 mm |
| VW Caddy 1982 | 155 mm |
| Fiat Topolino 2023 (new) | 150 mm |
| ARI Motors 452/802 2019 (new) | 150 mm |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 mm |
| Lancia Ypsilon 2025 (new) | 0 mm |
| Aixam Minauto 2023 (new) | 0 mm |
| Aixam Mega 2024 (new) | 0 mm |
| Ligier Myli 2023 (new) | 0 mm |
| Fiat Panda 2020 | 0 mm |
| Silence S04 Nanocar 2024 (new) | 0 mm |
| Aixam Ambition 2023 (new) | 0 mm |
VW Caddy 1982
155 mm
Lancia Ypsilon 2025 (new)
0 mm
Aixam Minauto 2023 (new)
0 mm
Aixam Mega 2024 (new)
0 mm
Aixam Ambition 2023 (new)
0 mm
| Tyre Name | Turning circle |
|---|---|
| VW Caddy 1982 | 11 m |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 m |
| Lancia Ypsilon 2025 (new) | 10 m |
| Dacia Sandero 2020 (new) | 10 m |
| Fiat Topolino 2023 (new) | 7 m |
| Aixam Minauto 2023 (new) | 8 m |
| ARI Motors 452/802 2019 (new) | 6 m |
| Aixam Mega 2024 (new) | 9 m |
| Ligier Myli 2023 (new) | 9 m |
| Fiat Panda 2020 | 9 m |
| Silence S04 Nanocar 2024 (new) | 7 m |
| Aixam Ambition 2023 (new) | 8 m |
VW Caddy 1982
11 m
Lancia Ypsilon 2025 (new)
10 m
Aixam Minauto 2023 (new)
8 m
Aixam Mega 2024 (new)
9 m
Aixam Ambition 2023 (new)
8 m
| Tyre Name | Boot space |
|---|---|
| Ligier Myli 2023 (new) | 459 l |
| Lancia Ypsilon 2025 (new) | 352 l |
| Dacia Sandero 2020 (new) | 328 l |
| Silence S04 Nanocar 2024 (new) | 247 l |
| Fiat Panda 2020 | 225 l |
| Fiat Topolino 2023 (new) | 63 l |
| VW Caddy 1982 | 0 l |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 l |
| Aixam Minauto 2023 (new) | 0 l |
| ARI Motors 452/802 2019 (new) | 0 l |
| Aixam Mega 2024 (new) | 0 l |
| Aixam Ambition 2023 (new) | 0 l |
Lancia Ypsilon 2025 (new)
352 l
VW Caddy 1982
0 l
Aixam Minauto 2023 (new)
0 l
Aixam Mega 2024 (new)
0 l
Aixam Ambition 2023 (new)
0 l
| Tyre Name | Boot space (rear seats folded, bottom to roof) |
|---|---|
| Dacia Sandero 2020 (new) | 1108 l |
| Fiat Panda 2020 | 870 l |
| Aixam Minauto 2023 (new) | 700 l |
| Aixam Mega 2024 (new) | 700 l |
| Aixam Ambition 2023 (new) | 700 l |
| VW Caddy 1982 | 0 l |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 l |
| Lancia Ypsilon 2025 (new) | 0 l |
| Fiat Topolino 2023 (new) | 0 l |
| ARI Motors 452/802 2019 (new) | 0 l |
| Ligier Myli 2023 (new) | 0 l |
| Silence S04 Nanocar 2024 (new) | 0 l |
Aixam Minauto 2023 (new)
700 l
Aixam Mega 2024 (new)
700 l
Aixam Ambition 2023 (new)
700 l
VW Caddy 1982
0 l
Lancia Ypsilon 2025 (new)
0 l
| Tyre Name | Boot space (rear seats folded, bottom to windows) |
|---|---|
| VW Caddy 1982 | 0 l |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 l |
| Lancia Ypsilon 2025 (new) | 0 l |
| Dacia Sandero 2020 (new) | 0 l |
| Fiat Topolino 2023 (new) | 0 l |
| Aixam Minauto 2023 (new) | 0 l |
| ARI Motors 452/802 2019 (new) | 0 l |
| Aixam Mega 2024 (new) | 0 l |
| Ligier Myli 2023 (new) | 0 l |
| Fiat Panda 2020 | 0 l |
| Silence S04 Nanocar 2024 (new) | 0 l |
| Aixam Ambition 2023 (new) | 0 l |
VW Caddy 1982
0 l
Lancia Ypsilon 2025 (new)
0 l
Aixam Minauto 2023 (new)
0 l
Aixam Mega 2024 (new)
0 l
Aixam Ambition 2023 (new)
0 l
| Tyre Name | Seats |
|---|---|
| VinFast VF 7 2024 (new) | 5 |
| Lancia Ypsilon 2025 (new) | 5 |
| Dacia Sandero 2020 (new) | 5 |
| Fiat Panda 2020 | 4 |
| VW Caddy 1982 | 2 |
| Fiat Topolino 2023 (new) | 2 |
| Aixam Minauto 2023 (new) | 2 |
| ARI Motors 452/802 2019 (new) | 2 |
| Aixam Mega 2024 (new) | 2 |
| Ligier Myli 2023 (new) | 2 |
| Silence S04 Nanocar 2024 (new) | 2 |
| Aixam Ambition 2023 (new) | 2 |
| (new) | ? |
Lancia Ypsilon 2025 (new)
5
VW Caddy 1982
2
Aixam Minauto 2023 (new)
2
Aixam Mega 2024 (new)
2
Aixam Ambition 2023 (new)
2
| Tyre Name | Max. seats |
|---|---|
| Fiat Panda 2020 | 5 |
| VW Caddy 1982 | 0 |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 |
| Lancia Ypsilon 2025 (new) | 0 |
| Dacia Sandero 2020 (new) | 0 |
| Fiat Topolino 2023 (new) | 0 |
| Aixam Minauto 2023 (new) | 0 |
| ARI Motors 452/802 2019 (new) | 0 |
| Aixam Mega 2024 (new) | 0 |
| Ligier Myli 2023 (new) | 0 |
| Silence S04 Nanocar 2024 (new) | 0 |
| Aixam Ambition 2023 (new) | 0 |
VW Caddy 1982
0
Lancia Ypsilon 2025 (new)
0
Aixam Minauto 2023 (new)
0
Aixam Mega 2024 (new)
0
Aixam Ambition 2023 (new)
0
| Tyre Name | Doors |
|---|---|
| VinFast VF 7 2024 (new) | 5 |
| Lancia Ypsilon 2025 (new) | 5 |
| Dacia Sandero 2020 (new) | 5 |
| Fiat Panda 2020 | 5 |
| VW Caddy 1982 | 3 |
| Aixam Minauto 2023 (new) | 3 |
| ARI Motors 452/802 2019 (new) | 3 |
| Aixam Mega 2024 (new) | 3 |
| Ligier Myli 2023 (new) | 3 |
| Silence S04 Nanocar 2024 (new) | 3 |
| Aixam Ambition 2023 (new) | 3 |
| Fiat Topolino 2023 (new) | 2 |
| (new) | ? |
Lancia Ypsilon 2025 (new)
5
VW Caddy 1982
3
Aixam Minauto 2023 (new)
3
Aixam Mega 2024 (new)
3
Aixam Ambition 2023 (new)
3
| Tyre Name | Isofix |
|---|---|
| VW Caddy 1982 | ? |
| (new) | ? |
| VinFast VF 7 2024 (new) | Standard |
| Lancia Ypsilon 2025 (new) | Standard |
| Dacia Sandero 2020 (new) | Standard |
| Fiat Topolino 2023 (new) | ? |
| Aixam Minauto 2023 (new) | ? |
| ARI Motors 452/802 2019 (new) | ? |
| Aixam Mega 2024 (new) | ? |
| Ligier Myli 2023 (new) | ? |
| Fiat Panda 2020 | Standard |
| Silence S04 Nanocar 2024 (new) | ? |
| Aixam Ambition 2023 (new) | ? |
VW Caddy 1982
?
Lancia Ypsilon 2025 (new)
Standard
Aixam Minauto 2023 (new)
?
Aixam Mega 2024 (new)
?
Aixam Ambition 2023 (new)
?
| Tyre Name | Drive |
|---|---|
| VW Caddy 1982 | Front-wheel drive |
| (new) | ? |
| VinFast VF 7 2024 (new) | Front-wheel drive |
| Lancia Ypsilon 2025 (new) | Front-wheel drive |
| Dacia Sandero 2020 (new) | Front-wheel drive |
| Fiat Topolino 2023 (new) | Front-wheel drive |
| Aixam Minauto 2023 (new) | Front-wheel drive |
| ARI Motors 452/802 2019 (new) | Rear-wheel drive |
| Aixam Mega 2024 (new) | Front-wheel drive |
| Ligier Myli 2023 (new) | Front-wheel drive |
| Fiat Panda 2020 | Front-wheel drive |
| Silence S04 Nanocar 2024 (new) | Rear-wheel drive |
| Aixam Ambition 2023 (new) | Front-wheel drive |
VW Caddy 1982
Front-wheel drive
Lancia Ypsilon 2025 (new)
Front-wheel drive
Aixam Minauto 2023 (new)
Front-wheel drive
Aixam Mega 2024 (new)
Front-wheel drive
Aixam Ambition 2023 (new)
Front-wheel drive
| Tyre Name | Fuel |
|---|---|
| VW Caddy 1982 | Regular |
| (new) | ? |
| VinFast VF 7 2024 (new) | Electric |
| Lancia Ypsilon 2025 (new) | Premium |
| Dacia Sandero 2020 (new) | Premium |
| Fiat Topolino 2023 (new) | Electric |
| Aixam Minauto 2023 (new) | Electric |
| ARI Motors 452/802 2019 (new) | Electric |
| Aixam Mega 2024 (new) | Electric |
| Ligier Myli 2023 (new) | Electric |
| Fiat Panda 2020 | Premium |
| Silence S04 Nanocar 2024 (new) | Electric |
| Aixam Ambition 2023 (new) | Diesel |
VW Caddy 1982
Regular
Lancia Ypsilon 2025 (new)
Premium
Aixam Minauto 2023 (new)
Electric
Aixam Mega 2024 (new)
Electric
Aixam Ambition 2023 (new)
Diesel
| Tyre Name | Gearbox |
|---|---|
| VW Caddy 1982 | Manual Transmission |
| (new) | ? |
| VinFast VF 7 2024 (new) | Reduction Gearbox |
| Lancia Ypsilon 2025 (new) | Automated Manual Transmission (Dual-Clutch) |
| Dacia Sandero 2020 (new) | Manual Transmission |
| Fiat Topolino 2023 (new) | Reduction Gearbox |
| Aixam Minauto 2023 (new) | Reduction Gearbox |
| ARI Motors 452/802 2019 (new) | Reduction Gearbox |
| Aixam Mega 2024 (new) | Reduction Gearbox |
| Ligier Myli 2023 (new) | Reduction Gearbox |
| Fiat Panda 2020 | Manual Transmission |
| Silence S04 Nanocar 2024 (new) | Reduction Gearbox |
| Aixam Ambition 2023 (new) | Continuously Variable Transmission (CVT) |
VW Caddy 1982
Manual Transmission
Lancia Ypsilon 2025 (new)
Automated Manual Transmission (Dual-Clutch)
Aixam Minauto 2023 (new)
Reduction Gearbox
Aixam Mega 2024 (new)
Reduction Gearbox
Aixam Ambition 2023 (new)
Continuously Variable Transmission (CVT)
| Tyre Name | Gears |
|---|---|
| Lancia Ypsilon 2025 (new) | 6 |
| Fiat Panda 2020 | 6 |
| Dacia Sandero 2020 (new) | 5 |
| VW Caddy 1982 | 4 |
| VinFast VF 7 2024 (new) | 1 |
| Fiat Topolino 2023 (new) | 1 |
| Aixam Minauto 2023 (new) | 1 |
| ARI Motors 452/802 2019 (new) | 1 |
| Aixam Mega 2024 (new) | 1 |
| Ligier Myli 2023 (new) | 1 |
| Silence S04 Nanocar 2024 (new) | 1 |
| Aixam Ambition 2023 (new) | 1 |
| (new) | ? |
Lancia Ypsilon 2025 (new)
6
VW Caddy 1982
4
Aixam Minauto 2023 (new)
1
Aixam Mega 2024 (new)
1
Aixam Ambition 2023 (new)
1
| Tyre Name | Cylinders |
|---|---|
| VW Caddy 1982 | 4 |
| Lancia Ypsilon 2025 (new) | 3 |
| Dacia Sandero 2020 (new) | 3 |
| Fiat Panda 2020 | 3 |
| Aixam Ambition 2023 (new) | 2 |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 |
| Fiat Topolino 2023 (new) | 0 |
| Aixam Minauto 2023 (new) | 0 |
| ARI Motors 452/802 2019 (new) | 0 |
| Aixam Mega 2024 (new) | 0 |
| Ligier Myli 2023 (new) | 0 |
| Silence S04 Nanocar 2024 (new) | 0 |
VW Caddy 1982
4
Lancia Ypsilon 2025 (new)
3
Aixam Ambition 2023 (new)
2
Aixam Minauto 2023 (new)
0
Aixam Mega 2024 (new)
0
| Tyre Name | Max. speed |
|---|---|
| Lancia Ypsilon 2025 (new) | 190 km/h |
| Fiat Panda 2020 | 164 km/h |
| Dacia Sandero 2020 (new) | 158 km/h |
| VW Caddy 1982 | 140 km/h |
| Fiat Topolino 2023 (new) | 45 km/h |
| Aixam Minauto 2023 (new) | 45 km/h |
| ARI Motors 452/802 2019 (new) | 45 km/h |
| Aixam Mega 2024 (new) | 45 km/h |
| Ligier Myli 2023 (new) | 45 km/h |
| Silence S04 Nanocar 2024 (new) | 45 km/h |
| Aixam Ambition 2023 (new) | 45 km/h |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 km/h |
Lancia Ypsilon 2025 (new)
190 km/h
VW Caddy 1982
140 km/h
Aixam Minauto 2023 (new)
45 km/h
Aixam Mega 2024 (new)
45 km/h
Aixam Ambition 2023 (new)
45 km/h
| Tyre Name | Power |
|---|---|
| VinFast VF 7 2024 (new) | 150 kW |
| Lancia Ypsilon 2025 (new) | 74 kW |
| VW Caddy 1982 | 55 kW |
| Fiat Panda 2020 | 51 kW |
| Dacia Sandero 2020 (new) | 49 kW |
| Fiat Topolino 2023 (new) | 6 kW |
| Aixam Minauto 2023 (new) | 6 kW |
| Aixam Mega 2024 (new) | 6 kW |
| Ligier Myli 2023 (new) | 6 kW |
| Aixam Ambition 2023 (new) | 6 kW |
| ARI Motors 452/802 2019 (new) | 4 kW |
| Silence S04 Nanocar 2024 (new) | 4 kW |
| (new) | ? |
Lancia Ypsilon 2025 (new)
74 kW
VW Caddy 1982
55 kW
Aixam Minauto 2023 (new)
6 kW
Aixam Mega 2024 (new)
6 kW
Aixam Ambition 2023 (new)
6 kW
| Tyre Name | Torque |
|---|---|
| VinFast VF 7 2024 (new) | 310 Nm |
| Lancia Ypsilon 2025 (new) | 205 Nm |
| VW Caddy 1982 | 125 Nm |
| Dacia Sandero 2020 (new) | 95 Nm |
| Fiat Panda 2020 | 92 Nm |
| Fiat Topolino 2023 (new) | 44 Nm |
| Aixam Minauto 2023 (new) | 40 Nm |
| Aixam Mega 2024 (new) | 40 Nm |
| Ligier Myli 2023 (new) | 21 Nm |
| Aixam Ambition 2023 (new) | 21 Nm |
| (new) | ? |
| ARI Motors 452/802 2019 (new) | 0 Nm |
| Silence S04 Nanocar 2024 (new) | 0 Nm |
Lancia Ypsilon 2025 (new)
205 Nm
VW Caddy 1982
125 Nm
Aixam Minauto 2023 (new)
40 Nm
Aixam Mega 2024 (new)
40 Nm
Aixam Ambition 2023 (new)
21 Nm
| Tyre Name | Cubic capacity |
|---|---|
| VW Caddy 1982 | 1595 ccm |
| Lancia Ypsilon 2025 (new) | 1199 ccm |
| Dacia Sandero 2020 (new) | 999 ccm |
| Fiat Panda 2020 | 999 ccm |
| Aixam Ambition 2023 (new) | 479 ccm |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 ccm |
| Fiat Topolino 2023 (new) | 0 ccm |
| Aixam Minauto 2023 (new) | 0 ccm |
| ARI Motors 452/802 2019 (new) | 0 ccm |
| Aixam Mega 2024 (new) | 0 ccm |
| Ligier Myli 2023 (new) | 0 ccm |
| Silence S04 Nanocar 2024 (new) | 0 ccm |
VW Caddy 1982
1595 ccm
Lancia Ypsilon 2025 (new)
1199 ccm
Aixam Ambition 2023 (new)
479 ccm
Aixam Minauto 2023 (new)
0 ccm
Aixam Mega 2024 (new)
0 ccm
| Tyre Name | Cubic capacity |
|---|---|
| VW Caddy 1982 | 1595 ccm |
| Lancia Ypsilon 2025 (new) | 1199 ccm |
| Dacia Sandero 2020 (new) | 999 ccm |
| Fiat Panda 2020 | 999 ccm |
| Aixam Ambition 2023 (new) | 479 ccm |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 ccm |
| Fiat Topolino 2023 (new) | 0 ccm |
| Aixam Minauto 2023 (new) | 0 ccm |
| ARI Motors 452/802 2019 (new) | 0 ccm |
| Aixam Mega 2024 (new) | 0 ccm |
| Ligier Myli 2023 (new) | 0 ccm |
| Silence S04 Nanocar 2024 (new) | 0 ccm |
VW Caddy 1982
1595 ccm
Lancia Ypsilon 2025 (new)
1199 ccm
Aixam Ambition 2023 (new)
479 ccm
Aixam Minauto 2023 (new)
0 ccm
Aixam Mega 2024 (new)
0 ccm
| Tyre Name | Acceleration 0-100km/h |
|---|---|
| VW Caddy 1982 | 0 s |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 s |
| Lancia Ypsilon 2025 (new) | 9 s |
| Dacia Sandero 2020 (new) | 16 s |
| Fiat Topolino 2023 (new) | 0 s |
| Aixam Minauto 2023 (new) | 0 s |
| ARI Motors 452/802 2019 (new) | 0 s |
| Aixam Mega 2024 (new) | 0 s |
| Ligier Myli 2023 (new) | 0 s |
| Fiat Panda 2020 | 13 s |
| Silence S04 Nanocar 2024 (new) | 0 s |
| Aixam Ambition 2023 (new) | 0 s |
VW Caddy 1982
0 s
Lancia Ypsilon 2025 (new)
9 s
Aixam Minauto 2023 (new)
0 s
Aixam Mega 2024 (new)
0 s
Aixam Ambition 2023 (new)
0 s
| Tyre Name | Tank size |
|---|---|
| VW Caddy 1982 | 55 l |
| Dacia Sandero 2020 (new) | 50 l |
| Lancia Ypsilon 2025 (new) | 44 l |
| Fiat Panda 2020 | 38 l |
| Aixam Ambition 2023 (new) | 16 l |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 l |
| Fiat Topolino 2023 (new) | 0 l |
| Aixam Minauto 2023 (new) | 0 l |
| ARI Motors 452/802 2019 (new) | 0 l |
| Aixam Mega 2024 (new) | 0 l |
| Ligier Myli 2023 (new) | 0 l |
| Silence S04 Nanocar 2024 (new) | 0 l |
VW Caddy 1982
55 l
Lancia Ypsilon 2025 (new)
44 l
Aixam Ambition 2023 (new)
16 l
Aixam Minauto 2023 (new)
0 l
Aixam Mega 2024 (new)
0 l
| Tyre Name | Combined consumption (NEDC) |
|---|---|
| VW Caddy 1982 | 0 l/100km |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 l/100km |
| Lancia Ypsilon 2025 (new) | 0 l/100km |
| Dacia Sandero 2020 (new) | 0 l/100km |
| Fiat Topolino 2023 (new) | 0 l/100km |
| Aixam Minauto 2023 (new) | 0 l/100km |
| ARI Motors 452/802 2019 (new) | 0 l/100km |
| Aixam Mega 2024 (new) | 0 l/100km |
| Ligier Myli 2023 (new) | 0 l/100km |
| Fiat Panda 2020 | 0 l/100km |
| Silence S04 Nanocar 2024 (new) | 0 l/100km |
| Aixam Ambition 2023 (new) | 3 l/100km |
VW Caddy 1982
0 l/100km
Lancia Ypsilon 2025 (new)
0 l/100km
Aixam Minauto 2023 (new)
0 l/100km
Aixam Mega 2024 (new)
0 l/100km
Aixam Ambition 2023 (new)
3 l/100km
| Tyre Name | City consumption (NEDC) |
|---|---|
| VW Caddy 1982 | 0 l/100km |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 l/100km |
| Lancia Ypsilon 2025 (new) | 0 l/100km |
| Dacia Sandero 2020 (new) | 0 l/100km |
| Fiat Topolino 2023 (new) | 0 l/100km |
| Aixam Minauto 2023 (new) | 0 l/100km |
| ARI Motors 452/802 2019 (new) | 5 l/100km |
| Aixam Mega 2024 (new) | 0 l/100km |
| Ligier Myli 2023 (new) | 0 l/100km |
| Fiat Panda 2020 | 0 l/100km |
| Silence S04 Nanocar 2024 (new) | 0 l/100km |
| Aixam Ambition 2023 (new) | 0 l/100km |
VW Caddy 1982
0 l/100km
Lancia Ypsilon 2025 (new)
0 l/100km
Aixam Minauto 2023 (new)
0 l/100km
Aixam Mega 2024 (new)
0 l/100km
Aixam Ambition 2023 (new)
0 l/100km
| Tyre Name | Combined consumption (WLTP) |
|---|---|
| VW Caddy 1982 | 0 l/100km |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 l/100km |
| Lancia Ypsilon 2025 (new) | 4 l/100km |
| Dacia Sandero 2020 (new) | 5 l/100km |
| Fiat Topolino 2023 (new) | 0 l/100km |
| Aixam Minauto 2023 (new) | 0 l/100km |
| ARI Motors 452/802 2019 (new) | 0 l/100km |
| Aixam Mega 2024 (new) | 0 l/100km |
| Ligier Myli 2023 (new) | 0 l/100km |
| Fiat Panda 2020 | 5 l/100km |
| Silence S04 Nanocar 2024 (new) | 0 l/100km |
| Aixam Ambition 2023 (new) | 0 l/100km |
VW Caddy 1982
0 l/100km
Lancia Ypsilon 2025 (new)
4 l/100km
Aixam Minauto 2023 (new)
0 l/100km
Aixam Mega 2024 (new)
0 l/100km
Aixam Ambition 2023 (new)
0 l/100km
| Tyre Name | CO2 emissions (WLTP) |
|---|---|
| VW Caddy 1982 | 0 g/km |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 g/km |
| Lancia Ypsilon 2025 (new) | 101 g/km |
| Dacia Sandero 2020 (new) | 120 g/km |
| Fiat Topolino 2023 (new) | 0 g/km |
| Aixam Minauto 2023 (new) | 0 g/km |
| ARI Motors 452/802 2019 (new) | 0 g/km |
| Aixam Mega 2024 (new) | 0 g/km |
| Ligier Myli 2023 (new) | 0 g/km |
| Fiat Panda 2020 | 129 g/km |
| Silence S04 Nanocar 2024 (new) | 0 g/km |
| Aixam Ambition 2023 (new) | 0 g/km |
VW Caddy 1982
0 g/km
Lancia Ypsilon 2025 (new)
101 g/km
Aixam Minauto 2023 (new)
0 g/km
Aixam Mega 2024 (new)
0 g/km
Aixam Ambition 2023 (new)
0 g/km
| Tyre Name | Emission standard |
|---|---|
| VW Caddy 1982 | Without Catalytic Converter |
| (new) | ? |
| VinFast VF 7 2024 (new) | Electric Vehicle |
| Lancia Ypsilon 2025 (new) | Euro 6e (WLTP) 36EA |
| Dacia Sandero 2020 (new) | Euro 6d-ISC-FCM (WLTP) 36AP-AR |
| Fiat Topolino 2023 (new) | Electric Vehicle |
| Aixam Minauto 2023 (new) | Electric Vehicle |
| ARI Motors 452/802 2019 (new) | Electric Vehicle |
| Aixam Mega 2024 (new) | Electric Vehicle |
| Ligier Myli 2023 (new) | Electric Vehicle |
| Fiat Panda 2020 | Euro 6d-ISC-FCM (WLTP) 36AP-AR |
| Silence S04 Nanocar 2024 (new) | Electric Vehicle |
| Aixam Ambition 2023 (new) | Euro 5 |
VW Caddy 1982
Without Catalytic Converter
Lancia Ypsilon 2025 (new)
Euro 6e (WLTP) 36EA
Aixam Minauto 2023 (new)
Electric Vehicle
Aixam Mega 2024 (new)
Electric Vehicle
Aixam Ambition 2023 (new)
Euro 5
| Tyre Name | Tyre size |
|---|---|
| VW Caddy 1982 | 165R13S |
| (new) | ? |
| VinFast VF 7 2024 (new) | ? |
| Lancia Ypsilon 2025 (new) | 195/55R16H |
| Dacia Sandero 2020 (new) | 185/65R15 |
| Fiat Topolino 2023 (new) | 155/65R14 |
| Aixam Minauto 2023 (new) | 145/70R13 |
| ARI Motors 452/802 2019 (new) | 145/70R12 |
| Aixam Mega 2024 (new) | 155/60R15 |
| Ligier Myli 2023 (new) | 155/60R15 |
| Fiat Panda 2020 | 175/65R14 |
| Silence S04 Nanocar 2024 (new) | 155/65R13 |
| Aixam Ambition 2023 (new) | 145/70R13 |
VW Caddy 1982
165R13S
Lancia Ypsilon 2025 (new)
195/55R16H
Aixam Minauto 2023 (new)
145/70R13
Aixam Mega 2024 (new)
155/60R15
Aixam Ambition 2023 (new)
145/70R13
| Tyre Name | Noise |
|---|---|
| VW Caddy 1982 | 0 dB |
| (new) | ? |
| VinFast VF 7 2024 (new) | 0 dB |
| Lancia Ypsilon 2025 (new) | 0 dB |
| Dacia Sandero 2020 (new) | 69 dB |
| Fiat Topolino 2023 (new) | 0 dB |
| Aixam Minauto 2023 (new) | 0 dB |
| ARI Motors 452/802 2019 (new) | 0 dB |
| Aixam Mega 2024 (new) | 0 dB |
| Ligier Myli 2023 (new) | 0 dB |
| Fiat Panda 2020 | 69 dB |
| Silence S04 Nanocar 2024 (new) | 0 dB |
| Aixam Ambition 2023 (new) | 72 dB |
VW Caddy 1982
0 dB
Lancia Ypsilon 2025 (new)
0 dB
