Comparison:smart #1 2022 (new) Vs. VW ID.5 2022 (new)

smart #1
#1 1. Generation (HX11) / 2022 - Now Change
No engine selected - Showing model overview
Select Engine
VW ID.5
ID.5 1. Generation (E2) / 2022 - Now Change
No engine selected - Showing model overview
Select Engine

Add to comparison


Dimensions

  • vwVW ID.5 2022 (new) 4599 mm
  • smartsmart #1 2022 (new) 4270 mm
  • vwVW ID.5 2022 (new) 2770 mm
  • smartsmart #1 2022 (new) 2750 mm
  • vwVW ID.5 2022 (new) 1852 mm
  • smartsmart #1 2022 (new) 1822 mm
Width including mirrors
  • vwVW ID.5 2022 (new) 2108 mm
  • smartsmart #1 2022 (new) 2025 mm
  • smartsmart #1 2022 (new) 1636 mm
  • vwVW ID.5 2022 (new) 1618 mm
  • smartsmart #1 2022 (new) 182 mm
  • vwVW ID.5 2022 (new) 163 mm
  • vwVW ID.5 2022 (new) 10 m
  • smartsmart #1 2022 (new) 11 m

Boot/interior

  • vwVW ID.5 2022 (new) 549 l
  • smartsmart #1 2022 (new) 323 l
  • vwVW ID.5 2022 (new) 1561 l
  • smartsmart #1 2022 (new) 986 l
Boot space (rear seats folded, bottom to windows)
  • smartsmart #1 2022 (new) 0 l
  • vwVW ID.5 2022 (new) 0 l
  • smartsmart #1 2022 (new) 5
  • vwVW ID.5 2022 (new) 5
  • smartsmart #1 2022 (new) 0
  • vwVW ID.5 2022 (new) 0
  • smartsmart #1 2022 (new) 5
  • vwVW ID.5 2022 (new) 5
Isofix
  • smartsmart #1 2022 (new) Standard
  • vwVW ID.5 2022 (new) Standard

Engines/drivetrain

Drive
  • smartsmart #1 2022 (new) Rear-wheel drive
  • vwVW ID.5 2022 (new) Rear-wheel drive
Fuel
  • smartsmart #1 2022 (new) Electric
  • vwVW ID.5 2022 (new) Electric
Gearbox
  • smartsmart #1 2022 (new) Reduction Gearbox
  • vwVW ID.5 2022 (new) Reduction Gearbox
Gears
  • smartsmart #1 2022 (new) 1
  • vwVW ID.5 2022 (new) 1
  • smartsmart #1 2022 (new) 0
  • vwVW ID.5 2022 (new) 0
  • smartsmart #1 2022 (new) 180 km/h
  • vwVW ID.5 2022 (new) 160 km/h
  • smartsmart #1 2022 (new) 200 kW
  • vwVW ID.5 2022 (new) 125 kW
  • smartsmart #1 2022 (new) 343 Nm
  • vwVW ID.5 2022 (new) 310 Nm
  • smartsmart #1 2022 (new) 0 ccm
  • vwVW ID.5 2022 (new) 0 ccm
  • smartsmart #1 2022 (new) 0 ccm
  • vwVW ID.5 2022 (new) 0 ccm
  • smartsmart #1 2022 (new) 6 s
  • vwVW ID.5 2022 (new) 8 s

Consumption/ecology

  • smartsmart #1 2022 (new) 0 l
  • vwVW ID.5 2022 (new) 0 l
  • smartsmart #1 2022 (new) 0 l/100km
  • vwVW ID.5 2022 (new) 0 l/100km
City consumption (NEDC)
  • smartsmart #1 2022 (new) 0 l/100km
  • vwVW ID.5 2022 (new) 0 l/100km
  • vwVW ID.5 2022 (new) 16 l/100km
  • smartsmart #1 2022 (new) 18 l/100km
  • smartsmart #1 2022 (new) 0 g/km
  • vwVW ID.5 2022 (new) 0 g/km
Emission standard
  • smartsmart #1 2022 (new) Electric Vehicle
  • vwVW ID.5 2022 (new) Electric Vehicle
Tyre size
  • smartsmart #1 2022 (new) 235/50R18
  • vwVW ID.5 2022 (new) 235/55R19
Noise
  • smartsmart #1 2022 (new) 67 dB
  • vwVW ID.5 2022 (new) 67 dB

Weight/towing

  • smartsmart #1 2022 (new) 1780 kg
  • vwVW ID.5 2022 (new) 1970 kg
Permissible total weight
  • vwVW ID.5 2022 (new) 2490 kg
  • smartsmart #1 2022 (new) 2205 kg
  • vwVW ID.5 2022 (new) 1000 kg
  • smartsmart #1 2022 (new) 0 kg
  • vwVW ID.5 2022 (new) 750 kg
  • smartsmart #1 2022 (new) 0 kg
  • smartsmart #1 2022 (new) 50 kg
  • vwVW ID.5 2022 (new) 0 kg
  • vwVW ID.5 2022 (new) 75 kg
  • smartsmart #1 2022 (new) 0 kg

Offroad

  • smartsmart #1 2022 (new) 16 °
  • vwVW ID.5 2022 (new) 12 °
Maximum incline
  • smartsmart #1 2022 (new) 35 °
  • vwVW ID.5 2022 (new) 0 °
  • smartsmart #1 2022 (new) 30 °
  • vwVW ID.5 2022 (new) 17 °
  • smartsmart #1 2022 (new) 18 °
  • vwVW ID.5 2022 (new) 15 °
Fording
  • smartsmart #1 2022 (new) 0 mm
  • vwVW ID.5 2022 (new) 0 mm

EV

  • vwVW ID.5 2022 (new) 370 km
  • smartsmart #1 2022 (new) 310 km
  • vwVW ID.5 2022 (new) 55 kWh
  • smartsmart #1 2022 (new) 49 kWh
  • vwVW ID.5 2022 (new) 52 kWh
  • smartsmart #1 2022 (new) 47 kWh
  • vwVW ID.5 2022 (new) 495 kg
  • smartsmart #1 2022 (new) 390 kg
AC charging
  • smartsmart #1 2022 (new) Single-phase
  • vwVW ID.5 2022 (new) Three-phase
AC charging speed
  • smartsmart #1 2022 (new) AC:7,2 DC:130,0 kW
  • vwVW ID.5 2022 (new) AC:11,0 DC:145,0 kW
Charging port type
  • smartsmart #1 2022 (new) Type 2
  • vwVW ID.5 2022 (new) Type 2
Battery type
  • smartsmart #1 2022 (new) Lithium Iron Phosphate
  • vwVW ID.5 2022 (new) Lithium Nickel Manganese Cobalt
Fastcharging type
  • smartsmart #1 2022 (new) CCS
  • vwVW ID.5 2022 (new) CCS
Charging port position
  • smartsmart #1 2022 (new) Rear Driver Side
  • vwVW ID.5 2022 (new) Rear Passenger Side

TOPlist