| Tyre Name | Length |
|---|---|
| Sono Motors Sion 2021 (new) | 4470 mm |
| BYD Dolphin 2023 (new) | 4290 mm |
| VW ID.3 2023 (new) | 4264 mm |
| GWM ORA 03 2024 (new) | 4235 mm |
| Alpine A290 2024 (new) | 3997 mm |
| Renault R5 2024 (new) | 3922 mm |
| Leapmotor T03 2024 (new) | 3620 mm |
| ARI Motors Bruni 2024 (new) | 3074 mm |
| Ligier Myli 2023 (new) | 2950 mm |
| Aixam Mega 2024 (new) | 2632 mm |
| Fiat Topolino 2023 (new) | 2535 mm |
| Mobilize Duo 2025 | 2430 mm |
| Silence S04 Nanocar 2024 (new) | 2282 mm |
VW ID.3 2023 (new)
4264 mm
Aixam Mega 2024 (new)
2632 mm
| Tyre Name | Wheelbase |
|---|---|
| Sono Motors Sion 2021 (new) | 2830 mm |
| VW ID.3 2023 (new) | 2770 mm |
| BYD Dolphin 2023 (new) | 2700 mm |
| GWM ORA 03 2024 (new) | 2650 mm |
| Renault R5 2024 (new) | 2540 mm |
| Alpine A290 2024 (new) | 2534 mm |
| Leapmotor T03 2024 (new) | 2400 mm |
| ARI Motors Bruni 2024 (new) | 2010 mm |
| Aixam Mega 2024 (new) | 1795 mm |
| Fiat Topolino 2023 (new) | 1730 mm |
| Silence S04 Nanocar 2024 (new) | 1582 mm |
| Mobilize Duo 2025 | 0 mm |
| Ligier Myli 2023 (new) | 0 mm |
VW ID.3 2023 (new)
2770 mm
Aixam Mega 2024 (new)
1795 mm
| Tyre Name | Width |
|---|---|
| Sono Motors Sion 2021 (new) | 1830 mm |
| GWM ORA 03 2024 (new) | 1825 mm |
| Alpine A290 2024 (new) | 1823 mm |
| VW ID.3 2023 (new) | 1809 mm |
| BYD Dolphin 2023 (new) | 1770 mm |
| Renault R5 2024 (new) | 1744 mm |
| Leapmotor T03 2024 (new) | 1652 mm |
| Aixam Mega 2024 (new) | 1500 mm |
| Ligier Myli 2023 (new) | 1500 mm |
| ARI Motors Bruni 2024 (new) | 1493 mm |
| Fiat Topolino 2023 (new) | 1400 mm |
| Mobilize Duo 2025 | 1300 mm |
| Silence S04 Nanocar 2024 (new) | 1268 mm |
VW ID.3 2023 (new)
1809 mm
Aixam Mega 2024 (new)
1500 mm
| Tyre Name | Width including mirrors |
|---|---|
| Sono Motors Sion 2021 (new) | 2080 mm |
| VW ID.3 2023 (new) | 2070 mm |
| Renault R5 2024 (new) | 2020 mm |
| Alpine A290 2024 (new) | 2020 mm |
| BYD Dolphin 2023 (new) | 2012 mm |
| Fiat Topolino 2023 (new) | 1536 mm |
| Silence S04 Nanocar 2024 (new) | 1536 mm |
| Mobilize Duo 2025 | 0 mm |
| Aixam Mega 2024 (new) | 0 mm |
| Ligier Myli 2023 (new) | 0 mm |
| ARI Motors Bruni 2024 (new) | 0 mm |
| Leapmotor T03 2024 (new) | 0 mm |
| GWM ORA 03 2024 (new) | 0 mm |
VW ID.3 2023 (new)
2070 mm
Aixam Mega 2024 (new)
0 mm
| Tyre Name | Height |
|---|---|
| Sono Motors Sion 2021 (new) | 1660 mm |
| ARI Motors Bruni 2024 (new) | 1629 mm |
| GWM ORA 03 2024 (new) | 1603 mm |
| Leapmotor T03 2024 (new) | 1577 mm |
| Silence S04 Nanocar 2024 (new) | 1573 mm |
| BYD Dolphin 2023 (new) | 1570 mm |
| VW ID.3 2023 (new) | 1564 mm |
| Fiat Topolino 2023 (new) | 1530 mm |
| Ligier Myli 2023 (new) | 1530 mm |
| Alpine A290 2024 (new) | 1512 mm |
| Renault R5 2024 (new) | 1498 mm |
| Aixam Mega 2024 (new) | 1480 mm |
| Mobilize Duo 2025 | 1460 mm |
VW ID.3 2023 (new)
1564 mm
Aixam Mega 2024 (new)
1480 mm
| Tyre Name | Ground clearance |
|---|---|
| Sono Motors Sion 2021 (new) | 165 mm |
| Fiat Topolino 2023 (new) | 150 mm |
| Renault R5 2024 (new) | 145 mm |
| Leapmotor T03 2024 (new) | 140 mm |
| GWM ORA 03 2024 (new) | 135 mm |
| ARI Motors Bruni 2024 (new) | 130 mm |
| Mobilize Duo 2025 | 0 mm |
| Aixam Mega 2024 (new) | 0 mm |
| Ligier Myli 2023 (new) | 0 mm |
| Silence S04 Nanocar 2024 (new) | 0 mm |
| BYD Dolphin 2023 (new) | 0 mm |
| Alpine A290 2024 (new) | 0 mm |
| VW ID.3 2023 (new) | 0 mm |
Aixam Mega 2024 (new)
0 mm
VW ID.3 2023 (new)
0 mm
| Tyre Name | Turning circle |
|---|---|
| Mobilize Duo 2025 | 6 m |
| Fiat Topolino 2023 (new) | 7 m |
| Aixam Mega 2024 (new) | 9 m |
| Ligier Myli 2023 (new) | 9 m |
| Silence S04 Nanocar 2024 (new) | 7 m |
| ARI Motors Bruni 2024 (new) | 8 m |
| Leapmotor T03 2024 (new) | 0 m |
| Renault R5 2024 (new) | 10 m |
| Sono Motors Sion 2021 (new) | 11 m |
| BYD Dolphin 2023 (new) | 10 m |
| Alpine A290 2024 (new) | 10 m |
| GWM ORA 03 2024 (new) | 11 m |
| VW ID.3 2023 (new) | 10 m |
Aixam Mega 2024 (new)
9 m
VW ID.3 2023 (new)
10 m
| Tyre Name | Boot space |
|---|---|
| Sono Motors Sion 2021 (new) | 650 l |
| Ligier Myli 2023 (new) | 459 l |
| VW ID.3 2023 (new) | 385 l |
| BYD Dolphin 2023 (new) | 345 l |
| Renault R5 2024 (new) | 326 l |
| Alpine A290 2024 (new) | 326 l |
| Silence S04 Nanocar 2024 (new) | 247 l |
| GWM ORA 03 2024 (new) | 228 l |
| Leapmotor T03 2024 (new) | 210 l |
| Fiat Topolino 2023 (new) | 63 l |
| Mobilize Duo 2025 | 0 l |
| Aixam Mega 2024 (new) | 0 l |
| ARI Motors Bruni 2024 (new) | 0 l |
VW ID.3 2023 (new)
385 l
Aixam Mega 2024 (new)
0 l
| Tyre Name | Boot space (rear seats folded, bottom to roof) |
|---|---|
| BYD Dolphin 2023 (new) | 1310 l |
| VW ID.3 2023 (new) | 1267 l |
| Sono Motors Sion 2021 (new) | 1250 l |
| ARI Motors Bruni 2024 (new) | 1180 l |
| Renault R5 2024 (new) | 1106 l |
| Alpine A290 2024 (new) | 1106 l |
| Leapmotor T03 2024 (new) | 880 l |
| GWM ORA 03 2024 (new) | 858 l |
| Aixam Mega 2024 (new) | 700 l |
| Mobilize Duo 2025 | 0 l |
| Fiat Topolino 2023 (new) | 0 l |
| Ligier Myli 2023 (new) | 0 l |
| Silence S04 Nanocar 2024 (new) | 0 l |
VW ID.3 2023 (new)
1267 l
Aixam Mega 2024 (new)
700 l
| Tyre Name | Boot space (rear seats folded, bottom to windows) |
|---|---|
| Mobilize Duo 2025 | 0 l |
| Fiat Topolino 2023 (new) | 0 l |
| Aixam Mega 2024 (new) | 0 l |
| Ligier Myli 2023 (new) | 0 l |
| Silence S04 Nanocar 2024 (new) | 0 l |
| ARI Motors Bruni 2024 (new) | 0 l |
| Leapmotor T03 2024 (new) | 0 l |
| Renault R5 2024 (new) | 0 l |
| Sono Motors Sion 2021 (new) | 0 l |
| BYD Dolphin 2023 (new) | 0 l |
| Alpine A290 2024 (new) | 0 l |
| GWM ORA 03 2024 (new) | 0 l |
| VW ID.3 2023 (new) | 0 l |
Aixam Mega 2024 (new)
0 l
VW ID.3 2023 (new)
0 l
| Tyre Name | Seats |
|---|---|
| Renault R5 2024 (new) | 5 |
| Sono Motors Sion 2021 (new) | 5 |
| BYD Dolphin 2023 (new) | 5 |
| Alpine A290 2024 (new) | 5 |
| GWM ORA 03 2024 (new) | 5 |
| VW ID.3 2023 (new) | 5 |
| Leapmotor T03 2024 (new) | 4 |
| Mobilize Duo 2025 | 2 |
| Fiat Topolino 2023 (new) | 2 |
| Aixam Mega 2024 (new) | 2 |
| Ligier Myli 2023 (new) | 2 |
| Silence S04 Nanocar 2024 (new) | 2 |
| ARI Motors Bruni 2024 (new) | 2 |
VW ID.3 2023 (new)
5
Aixam Mega 2024 (new)
2
| Tyre Name | Max. seats |
|---|---|
| Mobilize Duo 2025 | 0 |
| Fiat Topolino 2023 (new) | 0 |
| Aixam Mega 2024 (new) | 0 |
| Ligier Myli 2023 (new) | 0 |
| Silence S04 Nanocar 2024 (new) | 0 |
| ARI Motors Bruni 2024 (new) | 0 |
| Leapmotor T03 2024 (new) | 0 |
| Renault R5 2024 (new) | 0 |
| Sono Motors Sion 2021 (new) | 0 |
| BYD Dolphin 2023 (new) | 0 |
| Alpine A290 2024 (new) | 0 |
| GWM ORA 03 2024 (new) | 0 |
| VW ID.3 2023 (new) | 0 |
Aixam Mega 2024 (new)
0
VW ID.3 2023 (new)
0
| Tyre Name | Doors |
|---|---|
| Leapmotor T03 2024 (new) | 5 |
| Renault R5 2024 (new) | 5 |
| Sono Motors Sion 2021 (new) | 5 |
| BYD Dolphin 2023 (new) | 5 |
| Alpine A290 2024 (new) | 5 |
| GWM ORA 03 2024 (new) | 5 |
| VW ID.3 2023 (new) | 5 |
| Aixam Mega 2024 (new) | 3 |
| Ligier Myli 2023 (new) | 3 |
| Silence S04 Nanocar 2024 (new) | 3 |
| ARI Motors Bruni 2024 (new) | 3 |
| Mobilize Duo 2025 | 2 |
| Fiat Topolino 2023 (new) | 2 |
VW ID.3 2023 (new)
5
Aixam Mega 2024 (new)
3
| Tyre Name | Isofix |
|---|---|
| Mobilize Duo 2025 | ? |
| Fiat Topolino 2023 (new) | ? |
| Aixam Mega 2024 (new) | ? |
| Ligier Myli 2023 (new) | ? |
| Silence S04 Nanocar 2024 (new) | ? |
| ARI Motors Bruni 2024 (new) | ? |
| Leapmotor T03 2024 (new) | Standard |
| Renault R5 2024 (new) | Standard |
| Sono Motors Sion 2021 (new) | Standard |
| BYD Dolphin 2023 (new) | Standard |
| Alpine A290 2024 (new) | Standard |
| GWM ORA 03 2024 (new) | Standard |
| VW ID.3 2023 (new) | Standard |
Aixam Mega 2024 (new)
?
VW ID.3 2023 (new)
Standard
| Tyre Name | Drive |
|---|---|
| Mobilize Duo 2025 | Rear-wheel drive |
| Fiat Topolino 2023 (new) | Front-wheel drive |
| Aixam Mega 2024 (new) | Front-wheel drive |
| Ligier Myli 2023 (new) | Front-wheel drive |
| Silence S04 Nanocar 2024 (new) | Rear-wheel drive |
| ARI Motors Bruni 2024 (new) | Rear-wheel drive |
| Leapmotor T03 2024 (new) | Front-wheel drive |
| Renault R5 2024 (new) | Front-wheel drive |
| Sono Motors Sion 2021 (new) | Front-wheel drive |
| BYD Dolphin 2023 (new) | Front-wheel drive |
| Alpine A290 2024 (new) | Front-wheel drive |
| GWM ORA 03 2024 (new) | Front-wheel drive |
| VW ID.3 2023 (new) | Rear-wheel drive |
Aixam Mega 2024 (new)
Front-wheel drive
VW ID.3 2023 (new)
Rear-wheel drive
| Tyre Name | Fuel |
|---|---|
| Mobilize Duo 2025 | Electric |
| Fiat Topolino 2023 (new) | Electric |
| Aixam Mega 2024 (new) | Electric |
| Ligier Myli 2023 (new) | Electric |
| Silence S04 Nanocar 2024 (new) | Electric |
| ARI Motors Bruni 2024 (new) | Electric |
| Leapmotor T03 2024 (new) | Electric |
| Renault R5 2024 (new) | Electric |
| Sono Motors Sion 2021 (new) | Electric |
| BYD Dolphin 2023 (new) | Electric |
| Alpine A290 2024 (new) | Electric |
| GWM ORA 03 2024 (new) | Electric |
| VW ID.3 2023 (new) | Electric |
Aixam Mega 2024 (new)
Electric
VW ID.3 2023 (new)
Electric
| Tyre Name | Gearbox |
|---|---|
| Mobilize Duo 2025 | Reduction Gearbox |
| Fiat Topolino 2023 (new) | Reduction Gearbox |
| Aixam Mega 2024 (new) | Reduction Gearbox |
| Ligier Myli 2023 (new) | Reduction Gearbox |
| Silence S04 Nanocar 2024 (new) | Reduction Gearbox |
| ARI Motors Bruni 2024 (new) | Reduction Gearbox |
| Leapmotor T03 2024 (new) | Reduction Gearbox |
| Renault R5 2024 (new) | Reduction Gearbox |
| Sono Motors Sion 2021 (new) | Reduction Gearbox |
| BYD Dolphin 2023 (new) | Reduction Gearbox |
| Alpine A290 2024 (new) | Reduction Gearbox |
| GWM ORA 03 2024 (new) | Reduction Gearbox |
| VW ID.3 2023 (new) | Reduction Gearbox |
Aixam Mega 2024 (new)
Reduction Gearbox
VW ID.3 2023 (new)
Reduction Gearbox
| Tyre Name | Gears |
|---|---|
| Mobilize Duo 2025 | 1 |
| Fiat Topolino 2023 (new) | 1 |
| Aixam Mega 2024 (new) | 1 |
| Ligier Myli 2023 (new) | 1 |
| Silence S04 Nanocar 2024 (new) | 1 |
| ARI Motors Bruni 2024 (new) | 1 |
| Leapmotor T03 2024 (new) | 1 |
| Renault R5 2024 (new) | 1 |
| Sono Motors Sion 2021 (new) | 1 |
| BYD Dolphin 2023 (new) | 1 |
| Alpine A290 2024 (new) | 1 |
| GWM ORA 03 2024 (new) | 1 |
| VW ID.3 2023 (new) | 1 |
Aixam Mega 2024 (new)
1
VW ID.3 2023 (new)
1
| Tyre Name | Cylinders |
|---|---|
| Mobilize Duo 2025 | 0 |
| Fiat Topolino 2023 (new) | 0 |
| Aixam Mega 2024 (new) | 0 |
| Ligier Myli 2023 (new) | 0 |
| Silence S04 Nanocar 2024 (new) | 0 |
| ARI Motors Bruni 2024 (new) | 0 |
| Leapmotor T03 2024 (new) | 0 |
| Renault R5 2024 (new) | 0 |
| Sono Motors Sion 2021 (new) | 0 |
| BYD Dolphin 2023 (new) | 0 |
| Alpine A290 2024 (new) | 0 |
| GWM ORA 03 2024 (new) | 0 |
| VW ID.3 2023 (new) | 0 |
Aixam Mega 2024 (new)
0
VW ID.3 2023 (new)
0
| Tyre Name | Max. speed |
|---|---|
| Alpine A290 2024 (new) | 160 km/h |
| GWM ORA 03 2024 (new) | 160 km/h |
| VW ID.3 2023 (new) | 160 km/h |
| Renault R5 2024 (new) | 150 km/h |
| BYD Dolphin 2023 (new) | 150 km/h |
| Sono Motors Sion 2021 (new) | 140 km/h |
| Leapmotor T03 2024 (new) | 130 km/h |
| ARI Motors Bruni 2024 (new) | 90 km/h |
| Mobilize Duo 2025 | 80 km/h |
| Fiat Topolino 2023 (new) | 45 km/h |
| Aixam Mega 2024 (new) | 45 km/h |
| Ligier Myli 2023 (new) | 45 km/h |
| Silence S04 Nanocar 2024 (new) | 45 km/h |
VW ID.3 2023 (new)
160 km/h
Aixam Mega 2024 (new)
45 km/h
| Tyre Name | Power |
|---|---|
| Alpine A290 2024 (new) | 130 kW |
| GWM ORA 03 2024 (new) | 126 kW |
| VW ID.3 2023 (new) | 125 kW |
| Sono Motors Sion 2021 (new) | 120 kW |
| Renault R5 2024 (new) | 90 kW |
| Leapmotor T03 2024 (new) | 70 kW |
| BYD Dolphin 2023 (new) | 70 kW |
| ARI Motors Bruni 2024 (new) | 15 kW |
| Mobilize Duo 2025 | 7 kW |
| Fiat Topolino 2023 (new) | 6 kW |
| Aixam Mega 2024 (new) | 6 kW |
| Ligier Myli 2023 (new) | 6 kW |
| Silence S04 Nanocar 2024 (new) | 4 kW |
VW ID.3 2023 (new)
125 kW
Aixam Mega 2024 (new)
6 kW
| Tyre Name | Torque |
|---|---|
| VW ID.3 2023 (new) | 310 Nm |
| Alpine A290 2024 (new) | 285 Nm |
| Sono Motors Sion 2021 (new) | 270 Nm |
| GWM ORA 03 2024 (new) | 250 Nm |
| Renault R5 2024 (new) | 225 Nm |
| BYD Dolphin 2023 (new) | 180 Nm |
| Leapmotor T03 2024 (new) | 158 Nm |
| Fiat Topolino 2023 (new) | 44 Nm |
| Aixam Mega 2024 (new) | 40 Nm |
| Ligier Myli 2023 (new) | 21 Nm |
| Mobilize Duo 2025 | 0 Nm |
| Silence S04 Nanocar 2024 (new) | 0 Nm |
| ARI Motors Bruni 2024 (new) | 0 Nm |
VW ID.3 2023 (new)
310 Nm
Aixam Mega 2024 (new)
40 Nm
| Tyre Name | Cubic capacity |
|---|---|
| Mobilize Duo 2025 | 0 ccm |
| Fiat Topolino 2023 (new) | 0 ccm |
| Aixam Mega 2024 (new) | 0 ccm |
| Ligier Myli 2023 (new) | 0 ccm |
| Silence S04 Nanocar 2024 (new) | 0 ccm |
| ARI Motors Bruni 2024 (new) | 0 ccm |
| Leapmotor T03 2024 (new) | 0 ccm |
| Renault R5 2024 (new) | 0 ccm |
| Sono Motors Sion 2021 (new) | 0 ccm |
| BYD Dolphin 2023 (new) | 0 ccm |
| Alpine A290 2024 (new) | 0 ccm |
| GWM ORA 03 2024 (new) | 0 ccm |
| VW ID.3 2023 (new) | 0 ccm |
Aixam Mega 2024 (new)
0 ccm
VW ID.3 2023 (new)
0 ccm
| Tyre Name | Cubic capacity |
|---|---|
| Mobilize Duo 2025 | 0 ccm |
| Fiat Topolino 2023 (new) | 0 ccm |
| Aixam Mega 2024 (new) | 0 ccm |
| Ligier Myli 2023 (new) | 0 ccm |
| Silence S04 Nanocar 2024 (new) | 0 ccm |
| ARI Motors Bruni 2024 (new) | 0 ccm |
| Leapmotor T03 2024 (new) | 0 ccm |
| Renault R5 2024 (new) | 0 ccm |
| Sono Motors Sion 2021 (new) | 0 ccm |
| BYD Dolphin 2023 (new) | 0 ccm |
| Alpine A290 2024 (new) | 0 ccm |
| GWM ORA 03 2024 (new) | 0 ccm |
| VW ID.3 2023 (new) | 0 ccm |
Aixam Mega 2024 (new)
0 ccm
VW ID.3 2023 (new)
0 ccm
| Tyre Name | Acceleration 0-100km/h |
|---|---|
| Mobilize Duo 2025 | 0 s |
| Fiat Topolino 2023 (new) | 0 s |
| Aixam Mega 2024 (new) | 0 s |
| Ligier Myli 2023 (new) | 0 s |
| Silence S04 Nanocar 2024 (new) | 0 s |
| ARI Motors Bruni 2024 (new) | 0 s |
| Leapmotor T03 2024 (new) | 12 s |
| Renault R5 2024 (new) | 9 s |
| Sono Motors Sion 2021 (new) | 9 s |
| BYD Dolphin 2023 (new) | 0 s |
| Alpine A290 2024 (new) | 7 s |
| GWM ORA 03 2024 (new) | 8 s |
| VW ID.3 2023 (new) | 8 s |
Aixam Mega 2024 (new)
0 s
VW ID.3 2023 (new)
8 s
| Tyre Name | Tank size |
|---|---|
| Mobilize Duo 2025 | 0 l |
| Fiat Topolino 2023 (new) | 0 l |
| Aixam Mega 2024 (new) | 0 l |
| Ligier Myli 2023 (new) | 0 l |
| Silence S04 Nanocar 2024 (new) | 0 l |
| ARI Motors Bruni 2024 (new) | 0 l |
| Leapmotor T03 2024 (new) | 0 l |
| Renault R5 2024 (new) | 0 l |
| Sono Motors Sion 2021 (new) | 0 l |
| BYD Dolphin 2023 (new) | 0 l |
| Alpine A290 2024 (new) | 0 l |
| GWM ORA 03 2024 (new) | 0 l |
| VW ID.3 2023 (new) | 0 l |
Aixam Mega 2024 (new)
0 l
VW ID.3 2023 (new)
0 l
| Tyre Name | Combined consumption (NEDC) |
|---|---|
| Mobilize Duo 2025 | 0 l/100km |
| Fiat Topolino 2023 (new) | 0 l/100km |
| Aixam Mega 2024 (new) | 0 l/100km |
| Ligier Myli 2023 (new) | 0 l/100km |
| Silence S04 Nanocar 2024 (new) | 0 l/100km |
| ARI Motors Bruni 2024 (new) | 9 l/100km |
| Leapmotor T03 2024 (new) | 0 l/100km |
| Renault R5 2024 (new) | 0 l/100km |
| Sono Motors Sion 2021 (new) | 0 l/100km |
| BYD Dolphin 2023 (new) | 0 l/100km |
| Alpine A290 2024 (new) | 0 l/100km |
| GWM ORA 03 2024 (new) | 0 l/100km |
| VW ID.3 2023 (new) | 0 l/100km |
Aixam Mega 2024 (new)
0 l/100km
VW ID.3 2023 (new)
0 l/100km
| Tyre Name | City consumption (NEDC) |
|---|---|
| Mobilize Duo 2025 | 0 l/100km |
| Fiat Topolino 2023 (new) | 0 l/100km |
| Aixam Mega 2024 (new) | 0 l/100km |
| Ligier Myli 2023 (new) | 0 l/100km |
| Silence S04 Nanocar 2024 (new) | 0 l/100km |
| ARI Motors Bruni 2024 (new) | 0 l/100km |
| Leapmotor T03 2024 (new) | 0 l/100km |
| Renault R5 2024 (new) | 0 l/100km |
| Sono Motors Sion 2021 (new) | 0 l/100km |
| BYD Dolphin 2023 (new) | 0 l/100km |
| Alpine A290 2024 (new) | 0 l/100km |
| GWM ORA 03 2024 (new) | 0 l/100km |
| VW ID.3 2023 (new) | 0 l/100km |
Aixam Mega 2024 (new)
0 l/100km
VW ID.3 2023 (new)
0 l/100km
| Tyre Name | Combined consumption (WLTP) |
|---|---|
| Mobilize Duo 2025 | 0 l/100km |
| Fiat Topolino 2023 (new) | 0 l/100km |
| Aixam Mega 2024 (new) | 0 l/100km |
| Ligier Myli 2023 (new) | 0 l/100km |
| Silence S04 Nanocar 2024 (new) | 0 l/100km |
| ARI Motors Bruni 2024 (new) | 0 l/100km |
| Leapmotor T03 2024 (new) | 16 l/100km |
| Renault R5 2024 (new) | 14 l/100km |
| Sono Motors Sion 2021 (new) | 16 l/100km |
| BYD Dolphin 2023 (new) | 15 l/100km |
| Alpine A290 2024 (new) | 15 l/100km |
| GWM ORA 03 2024 (new) | 16 l/100km |
| VW ID.3 2023 (new) | 15 l/100km |
Aixam Mega 2024 (new)
0 l/100km
VW ID.3 2023 (new)
15 l/100km
| Tyre Name | CO2 emissions (WLTP) |
|---|---|
| Mobilize Duo 2025 | 0 g/km |
| Fiat Topolino 2023 (new) | 0 g/km |
| Aixam Mega 2024 (new) | 0 g/km |
| Ligier Myli 2023 (new) | 0 g/km |
| Silence S04 Nanocar 2024 (new) | 0 g/km |
| ARI Motors Bruni 2024 (new) | 0 g/km |
| Leapmotor T03 2024 (new) | 0 g/km |
| Renault R5 2024 (new) | 0 g/km |
| Sono Motors Sion 2021 (new) | 0 g/km |
| BYD Dolphin 2023 (new) | 0 g/km |
| Alpine A290 2024 (new) | 0 g/km |
| GWM ORA 03 2024 (new) | 0 g/km |
| VW ID.3 2023 (new) | 0 g/km |
Aixam Mega 2024 (new)
0 g/km
VW ID.3 2023 (new)
0 g/km
| Tyre Name | Emission standard |
|---|---|
| Mobilize Duo 2025 | Electric Vehicle |
| Fiat Topolino 2023 (new) | Electric Vehicle |
| Aixam Mega 2024 (new) | Electric Vehicle |
| Ligier Myli 2023 (new) | Electric Vehicle |
| Silence S04 Nanocar 2024 (new) | Electric Vehicle |
| ARI Motors Bruni 2024 (new) | Electric Vehicle |
| Leapmotor T03 2024 (new) | Electric Vehicle |
| Renault R5 2024 (new) | Electric Vehicle |
| Sono Motors Sion 2021 (new) | Electric Vehicle |
| BYD Dolphin 2023 (new) | Electric Vehicle |
| Alpine A290 2024 (new) | Electric Vehicle |
| GWM ORA 03 2024 (new) | Electric Vehicle |
| VW ID.3 2023 (new) | Electric Vehicle |
Aixam Mega 2024 (new)
Electric Vehicle
VW ID.3 2023 (new)
Electric Vehicle
| Tyre Name | Tyre size |
|---|---|
| Mobilize Duo 2025 | ? |
| Fiat Topolino 2023 (new) | 155/65R14 |
| Aixam Mega 2024 (new) | 155/60R15 |
| Ligier Myli 2023 (new) | 155/60R15 |
| Silence S04 Nanocar 2024 (new) | 155/65R13 |
| ARI Motors Bruni 2024 (new) | 145/70R12 |
| Leapmotor T03 2024 (new) | 165/65R15 |
| Renault R5 2024 (new) | 195/60R18 |
| Sono Motors Sion 2021 (new) | 205/60R16 |
| BYD Dolphin 2023 (new) | 195/60R16 |
| Alpine A290 2024 (new) | 225/40R19 |
| GWM ORA 03 2024 (new) | 215/50R18 |
| VW ID.3 2023 (new) | 215/55R18 |
Aixam Mega 2024 (new)
155/60R15
VW ID.3 2023 (new)
215/55R18
| Tyre Name | Noise |
|---|---|
| Mobilize Duo 2025 | 94 dB |
| Fiat Topolino 2023 (new) | 0 dB |
| Aixam Mega 2024 (new) | 0 dB |
| Ligier Myli 2023 (new) | 0 dB |
| Silence S04 Nanocar 2024 (new) | 0 dB |
| ARI Motors Bruni 2024 (new) | 0 dB |
| Leapmotor T03 2024 (new) | 66 dB |
| Renault R5 2024 (new) | 65 dB |
| Sono Motors Sion 2021 (new) | 0 dB |
| BYD Dolphin 2023 (new) | 66 dB |
| Alpine A290 2024 (new) | 63 dB |
| GWM ORA 03 2024 (new) | 64 dB |
| VW ID.3 2023 (new) | 66 dB |
Aixam Mega 2024 (new)
0 dB
VW ID.3 2023 (new)
66 dB
| Tyre Name | Empty weight (EU) |
|---|---|
| Mobilize Duo 2025 | 0 kg |
| Fiat Topolino 2023 (new) | 562 kg |
| Aixam Mega 2024 (new) | 385 kg |
| Ligier Myli 2023 (new) | 0 kg |
| Silence S04 Nanocar 2024 (new) | 446 kg |
| ARI Motors Bruni 2024 (new) | 700 kg |
| Leapmotor T03 2024 (new) | 1175 kg |
| Renault R5 2024 (new) | 1447 kg |
| Sono Motors Sion 2021 (new) | 1730 kg |
| BYD Dolphin 2023 (new) | 1506 kg |
| Alpine A290 2024 (new) | 1479 kg |
| GWM ORA 03 2024 (new) | 1615 kg |
| VW ID.3 2023 (new) | 1787 kg |
Aixam Mega 2024 (new)
385 kg
VW ID.3 2023 (new)
1787 kg
| Tyre Name | Permissible total weight |
|---|---|
| VW ID.3 2023 (new) | 2260 kg |
| Sono Motors Sion 2021 (new) | 2180 kg |
| GWM ORA 03 2024 (new) | 1970 kg |
| Alpine A290 2024 (new) | 1950 kg |
| BYD Dolphin 2023 (new) | 1916 kg |
| Renault R5 2024 (new) | 1865 kg |
| Leapmotor T03 2024 (new) | 1475 kg |
| ARI Motors Bruni 2024 (new) | 970 kg |
| Silence S04 Nanocar 2024 (new) | 785 kg |
| Fiat Topolino 2023 (new) | 700 kg |
| Aixam Mega 2024 (new) | 635 kg |
| Mobilize Duo 2025 | 0 kg |
| Ligier Myli 2023 (new) | 0 kg |
VW ID.3 2023 (new)
2260 kg
Aixam Mega 2024 (new)
635 kg
| Tyre Name | Braked trailer |
|---|---|
| Renault R5 2024 (new) | 500 kg |
| Mobilize Duo 2025 | 0 kg |
| Fiat Topolino 2023 (new) | 0 kg |
| Aixam Mega 2024 (new) | 0 kg |
| Ligier Myli 2023 (new) | 0 kg |
| Silence S04 Nanocar 2024 (new) | 0 kg |
| ARI Motors Bruni 2024 (new) | 0 kg |
| Leapmotor T03 2024 (new) | 0 kg |
| Sono Motors Sion 2021 (new) | 0 kg |
| BYD Dolphin 2023 (new) | 0 kg |
| Alpine A290 2024 (new) | 0 kg |
| GWM ORA 03 2024 (new) | 0 kg |
| VW ID.3 2023 (new) | 0 kg |
Aixam Mega 2024 (new)
0 kg
VW ID.3 2023 (new)
0 kg
| Tyre Name | Trailer (no brakes) |
|---|---|
| Renault R5 2024 (new) | 500 kg |
| Mobilize Duo 2025 | 0 kg |
| Fiat Topolino 2023 (new) | 0 kg |
| Aixam Mega 2024 (new) | 0 kg |
| Ligier Myli 2023 (new) | 0 kg |
| Silence S04 Nanocar 2024 (new) | 0 kg |
| ARI Motors Bruni 2024 (new) | 0 kg |
| Leapmotor T03 2024 (new) | 0 kg |
| Sono Motors Sion 2021 (new) | 0 kg |
| BYD Dolphin 2023 (new) | 0 kg |
| Alpine A290 2024 (new) | 0 kg |
| GWM ORA 03 2024 (new) | 0 kg |
| VW ID.3 2023 (new) | 0 kg |
Aixam Mega 2024 (new)
0 kg
VW ID.3 2023 (new)
0 kg
| Tyre Name | Max. roof load |
|---|---|
| Mobilize Duo 2025 | 0 kg |
| Fiat Topolino 2023 (new) | 0 kg |
| Aixam Mega 2024 (new) | 0 kg |
| Ligier Myli 2023 (new) | 0 kg |
| Silence S04 Nanocar 2024 (new) | 0 kg |
| ARI Motors Bruni 2024 (new) | 0 kg |
| Leapmotor T03 2024 (new) | 0 kg |
| Renault R5 2024 (new) | 0 kg |
| Sono Motors Sion 2021 (new) | 0 kg |
| BYD Dolphin 2023 (new) | 0 kg |
