Comparison:Mazda 6 2025 (new) Vs. Mazda Xedos 6 1994

Mazda 6
6 GN / 2025 - Now Change
No engine selected - Showing model overview
Select Engine
Mazda Xedos 6
Mazda Xedos 6
CA (1. Facelift) (CA) / 1994 - 1999 Change
No engine selected - Showing model overview
Select Engine

Add to comparison


Dimensions

  • mazdaMazda 6 2025 (new) 4921 mm
  • mazdaMazda Xedos 6 1994 4560 mm
  • mazdaMazda 6 2025 (new) 2895 mm
  • mazdaMazda Xedos 6 1994 2610 mm
  • mazdaMazda 6 2025 (new) 1890 mm
  • mazdaMazda Xedos 6 1994 1700 mm
Width including mirrors
  • mazdaMazda 6 2025 (new) 2156 mm
  • mazdaMazda Xedos 6 1994 0 mm
  • mazdaMazda 6 2025 (new) 1491 mm
  • mazdaMazda Xedos 6 1994 1345 mm
  • mazdaMazda 6 2025 (new) 120 mm
  • mazdaMazda Xedos 6 1994 0 mm
  • mazdaMazda 6 2025 (new) 11 m
  • mazdaMazda Xedos 6 1994 11 m

Boot/interior

  • mazdaMazda Xedos 6 1994 390 l
  • mazdaMazda 6 2025 (new) 336 l
  • mazdaMazda 6 2025 (new) 1074 l
  • mazdaMazda Xedos 6 1994 0 l
Boot space (rear seats folded, bottom to windows)
  • mazdaMazda 6 2025 (new) 678 l
  • mazdaMazda Xedos 6 1994 0 l
  • mazdaMazda 6 2025 (new) 5
  • mazdaMazda Xedos 6 1994 5
  • mazdaMazda 6 2025 (new) 0
  • mazdaMazda Xedos 6 1994 0
  • mazdaMazda 6 2025 (new) 5
  • mazdaMazda Xedos 6 1994 4
Isofix
  • mazdaMazda 6 2025 (new) Standard
  • mazdaMazda Xedos 6 1994 ?

Engines/drivetrain

Drive
  • mazdaMazda 6 2025 (new) Rear-wheel drive
  • mazdaMazda Xedos 6 1994 Front-wheel drive
Fuel
  • mazdaMazda 6 2025 (new) Electric
  • mazdaMazda Xedos 6 1994 Premium
Gearbox
  • mazdaMazda 6 2025 (new) Reduction Gearbox
  • mazdaMazda Xedos 6 1994 Manual Transmission
Gears
  • mazdaMazda Xedos 6 1994 5
  • mazdaMazda 6 2025 (new) 1
  • mazdaMazda Xedos 6 1994 4
  • mazdaMazda 6 2025 (new) 0
  • mazdaMazda Xedos 6 1994 184 km/h
  • mazdaMazda 6 2025 (new) 175 km/h
  • mazdaMazda 6 2025 (new) 190 kW
  • mazdaMazda Xedos 6 1994 79 kW
  • mazdaMazda 6 2025 (new) 320 Nm
  • mazdaMazda Xedos 6 1994 138 Nm
  • mazdaMazda Xedos 6 1994 1598 ccm
  • mazdaMazda 6 2025 (new) 0 ccm
  • mazdaMazda Xedos 6 1994 1598 ccm
  • mazdaMazda 6 2025 (new) 0 ccm
  • mazdaMazda 6 2025 (new) 7 s
  • mazdaMazda Xedos 6 1994 11 s

Consumption/ecology

  • mazdaMazda Xedos 6 1994 60 l
  • mazdaMazda 6 2025 (new) 0 l
  • mazdaMazda 6 2025 (new) 0 l/100km
  • mazdaMazda Xedos 6 1994 7 l/100km
City consumption (NEDC)
  • mazdaMazda 6 2025 (new) 0 l/100km
  • mazdaMazda Xedos 6 1994 10 l/100km
  • mazdaMazda 6 2025 (new) 16 l/100km
  • mazdaMazda Xedos 6 1994 0 l/100km
  • mazdaMazda 6 2025 (new) 0 g/km
  • mazdaMazda Xedos 6 1994 0 g/km
Emission standard
  • mazdaMazda 6 2025 (new) Electric Vehicle
  • mazdaMazda Xedos 6 1994 Euro 2 (up to 2500kg)
Tyre size
  • mazdaMazda 6 2025 (new) 245/45R19W
  • mazdaMazda Xedos 6 1994 185/65R14H
Noise
  • mazdaMazda 6 2025 (new) 0 dB
  • mazdaMazda Xedos 6 1994 0 dB

Weight/towing

  • mazdaMazda Xedos 6 1994 1140 kg
  • mazdaMazda 6 2025 (new) 2027 kg
Permissible total weight
  • mazdaMazda 6 2025 (new) 2387 kg
  • mazdaMazda Xedos 6 1994 1645 kg
  • mazdaMazda 6 2025 (new) 1500 kg
  • mazdaMazda Xedos 6 1994 1210 kg
  • mazdaMazda 6 2025 (new) 750 kg
  • mazdaMazda Xedos 6 1994 510 kg
  • mazdaMazda Xedos 6 1994 100 kg
  • mazdaMazda 6 2025 (new) 75 kg
  • mazdaMazda 6 2025 (new) 75 kg
  • mazdaMazda Xedos 6 1994 75 kg

Offroad

  • mazdaMazda 6 2025 (new) 0 °
  • mazdaMazda Xedos 6 1994 0 °
Maximum incline
  • mazdaMazda 6 2025 (new) 0 °
  • mazdaMazda Xedos 6 1994 0 °
  • mazdaMazda 6 2025 (new) 0 °
  • mazdaMazda Xedos 6 1994 0 °
  • mazdaMazda 6 2025 (new) 0 °
  • mazdaMazda Xedos 6 1994 0 °
Fording
  • mazdaMazda 6 2025 (new) 0 mm
  • mazdaMazda Xedos 6 1994 0 mm

EV

  • mazdaMazda 6 2025 (new) 479 km
  • mazdaMazda Xedos 6 1994 0 km
  • mazdaMazda 6 2025 (new) 68 kWh
  • mazdaMazda Xedos 6 1994 0 kWh
  • mazdaMazda 6 2025 (new) 0 kWh
  • mazdaMazda Xedos 6 1994 0 kWh
  • mazdaMazda 6 2025 (new) 480 kg
  • mazdaMazda Xedos 6 1994 0 kg
AC charging
  • mazdaMazda 6 2025 (new) Three-phase
  • mazdaMazda Xedos 6 1994 ?
AC charging speed
  • mazdaMazda 6 2025 (new) AC:11,0 DC:165,0 kW
  • mazdaMazda Xedos 6 1994 ?
Charging port type
  • mazdaMazda 6 2025 (new) Type 2
  • mazdaMazda Xedos 6 1994 ?
Battery type
  • mazdaMazda 6 2025 (new) Lithium Iron Phosphate
  • mazdaMazda Xedos 6 1994 ?
Fastcharging type
  • mazdaMazda 6 2025 (new) CCS
  • mazdaMazda Xedos 6 1994 ?
Charging port position
  • mazdaMazda 6 2025 (new) Rear Passenger Side
  • mazdaMazda Xedos 6 1994 ?

TOPlist