Comparison:Genesis GV70 2025 (new) Vs. Audi Q7 2024 (new)

Genesis GV70
Genesis GV70
GV70 1. Generation (2. Facelift) (JK1) / 2025 - Now Change
No engine selected - Showing model overview
Select Engine
Audi Q7
Q7 4M (2. Facelift) (4M) / 2024 - Now Change
No engine selected - Showing model overview
Select Engine

Add to comparison


Dimensions

  • audiAudi Q7 2024 (new) 5072 mm
  • genesisGenesis GV70 2025 (new) 4715 mm
  • audiAudi Q7 2024 (new) 2995 mm
  • genesisGenesis GV70 2025 (new) 2875 mm
  • audiAudi Q7 2024 (new) 1970 mm
  • genesisGenesis GV70 2025 (new) 1910 mm
Width including mirrors
  • audiAudi Q7 2024 (new) 2212 mm
  • genesisGenesis GV70 2025 (new) 2165 mm
  • audiAudi Q7 2024 (new) 1734 mm
  • genesisGenesis GV70 2025 (new) 1630 mm
  • audiAudi Q7 2024 (new) 245 mm
  • genesisGenesis GV70 2025 (new) 174 mm
  • genesisGenesis GV70 2025 (new) 11 m
  • audiAudi Q7 2024 (new) 12 m

Boot/interior

  • audiAudi Q7 2024 (new) 867 l
  • genesisGenesis GV70 2025 (new) 503 l
  • audiAudi Q7 2024 (new) 1993 l
  • genesisGenesis GV70 2025 (new) 1678 l
Boot space (rear seats folded, bottom to windows)
  • genesisGenesis GV70 2025 (new) 0 l
  • audiAudi Q7 2024 (new) 0 l
  • genesisGenesis GV70 2025 (new) 5
  • audiAudi Q7 2024 (new) 5
  • genesisGenesis GV70 2025 (new) 0
  • audiAudi Q7 2024 (new) 0
  • genesisGenesis GV70 2025 (new) 5
  • audiAudi Q7 2024 (new) 5
Isofix
  • genesisGenesis GV70 2025 (new) Standard
  • audiAudi Q7 2024 (new) Standard

Engines/drivetrain

Drive
  • genesisGenesis GV70 2025 (new) All-wheel drive
  • audiAudi Q7 2024 (new) All-wheel drive
Fuel
  • genesisGenesis GV70 2025 (new) Electric
  • audiAudi Q7 2024 (new) Diesel
Gearbox
  • genesisGenesis GV70 2025 (new) Reduction Gearbox
  • audiAudi Q7 2024 (new) Automatic Transmission
Gears
  • audiAudi Q7 2024 (new) 8
  • genesisGenesis GV70 2025 (new) 1
  • audiAudi Q7 2024 (new) 6
  • genesisGenesis GV70 2025 (new) 0
  • genesisGenesis GV70 2025 (new) 235 km/h
  • audiAudi Q7 2024 (new) 226 km/h
  • genesisGenesis GV70 2025 (new) 360 kW
  • audiAudi Q7 2024 (new) 170 kW
  • genesisGenesis GV70 2025 (new) 700 Nm
  • audiAudi Q7 2024 (new) 500 Nm
  • audiAudi Q7 2024 (new) 2967 ccm
  • genesisGenesis GV70 2025 (new) 0 ccm
  • audiAudi Q7 2024 (new) 2967 ccm
  • genesisGenesis GV70 2025 (new) 0 ccm
  • genesisGenesis GV70 2025 (new) 4 s
  • audiAudi Q7 2024 (new) 7 s

Consumption/ecology

  • audiAudi Q7 2024 (new) 75 l
  • genesisGenesis GV70 2025 (new) 0 l
  • genesisGenesis GV70 2025 (new) 0 l/100km
  • audiAudi Q7 2024 (new) 0 l/100km
City consumption (NEDC)
  • genesisGenesis GV70 2025 (new) 0 l/100km
  • audiAudi Q7 2024 (new) 0 l/100km
  • audiAudi Q7 2024 (new) 7 l/100km
  • genesisGenesis GV70 2025 (new) 19 l/100km
  • genesisGenesis GV70 2025 (new) 0 g/km
  • audiAudi Q7 2024 (new) 204 g/km
Emission standard
  • genesisGenesis GV70 2025 (new) Electric Vehicle
  • audiAudi Q7 2024 (new) Euro 6e (WLTP) 36EA
Tyre size
  • genesisGenesis GV70 2025 (new) 235/55R19
  • audiAudi Q7 2024 (new) 255/55R19
Noise
  • genesisGenesis GV70 2025 (new) 69 dB
  • audiAudi Q7 2024 (new) 70 dB

Weight/towing

  • audiAudi Q7 2024 (new) 2055 kg
  • genesisGenesis GV70 2025 (new) 2335 kg
Permissible total weight
  • genesisGenesis GV70 2025 (new) 2850 kg
  • audiAudi Q7 2024 (new) 2850 kg
  • audiAudi Q7 2024 (new) 2800 kg
  • genesisGenesis GV70 2025 (new) 1800 kg
  • genesisGenesis GV70 2025 (new) 750 kg
  • audiAudi Q7 2024 (new) 750 kg
  • genesisGenesis GV70 2025 (new) 100 kg
  • audiAudi Q7 2024 (new) 100 kg
  • audiAudi Q7 2024 (new) 115 kg
  • genesisGenesis GV70 2025 (new) 100 kg

Offroad

  • genesisGenesis GV70 2025 (new) 0 °
  • audiAudi Q7 2024 (new) 0 °
Maximum incline
  • genesisGenesis GV70 2025 (new) 0 °
  • audiAudi Q7 2024 (new) 0 °
  • audiAudi Q7 2024 (new) 21 °
  • genesisGenesis GV70 2025 (new) 0 °
  • audiAudi Q7 2024 (new) 22 °
  • genesisGenesis GV70 2025 (new) 0 °
Fording
  • genesisGenesis GV70 2025 (new) 0 mm
  • audiAudi Q7 2024 (new) 0 mm

EV

  • genesisGenesis GV70 2025 (new) 479 km
  • audiAudi Q7 2024 (new) 0 km
  • genesisGenesis GV70 2025 (new) 0 kWh
  • audiAudi Q7 2024 (new) 0 kWh
  • genesisGenesis GV70 2025 (new) 84 kWh
  • audiAudi Q7 2024 (new) 0 kWh
  • genesisGenesis GV70 2025 (new) 477 kg
  • audiAudi Q7 2024 (new) 0 kg
AC charging
  • genesisGenesis GV70 2025 (new) Single-phase, Three-phase
  • audiAudi Q7 2024 (new) ?
AC charging speed
  • genesisGenesis GV70 2025 (new) AC:2,3-11,0 DC:50,0-240,0 kW
  • audiAudi Q7 2024 (new) ?
Charging port type
  • genesisGenesis GV70 2025 (new) Type 2
  • audiAudi Q7 2024 (new) ?
Battery type
  • genesisGenesis GV70 2025 (new) Lithium
  • audiAudi Q7 2024 (new) ?
Fastcharging type
  • genesisGenesis GV70 2025 (new) CCS
  • audiAudi Q7 2024 (new) ?
Charging port position
  • genesisGenesis GV70 2025 (new) Vehicle Front Left (Driver's Side)
  • audiAudi Q7 2024 (new) ?

TOPlist