| Tyre Name | Length |
|---|---|
| Ford Mustang 2024 (new) | 4810 mm |
| KGM Torres 2025 (new) | 4705 mm |
| McLaren GT Series 2019 (new) | 4683 mm |
| McLaren Ultimate Series 2024 (new) | 4635 mm |
| Chevrolet Corvette 2021 (new) | 4630 mm |
| McLaren Supercar Series 2021 (new) | 4539 mm |
| Hyundai Tucson 2024 (new) | 4525 mm |
| McLaren Super Series 2014 (new) | 4509 mm |
| Lotus Evija 2022 (new) | 4459 mm |
| Lotus Emira 2022 (new) | 4413 mm |
| Toyota Supra 2019 (new) | 4379 mm |
| Ford Focus 2004 | 4342 mm |
| Alpine A110 2017 (new) | 4180 mm |
Chevrolet Corvette 2021 (new)
4630 mm
| Tyre Name | Wheelbase |
|---|---|
| Chevrolet Corvette 2021 (new) | 2723 mm |
| Ford Mustang 2024 (new) | 2719 mm |
| McLaren Ultimate Series 2024 (new) | 2680 mm |
| Hyundai Tucson 2024 (new) | 2680 mm |
| KGM Torres 2025 (new) | 2680 mm |
| McLaren GT Series 2019 (new) | 2675 mm |
| McLaren Super Series 2014 (new) | 2670 mm |
| McLaren Supercar Series 2021 (new) | 2640 mm |
| Ford Focus 2004 | 2640 mm |
| Lotus Emira 2022 (new) | 2570 mm |
| Toyota Supra 2019 (new) | 2470 mm |
| Alpine A110 2017 (new) | 2420 mm |
| Lotus Evija 2022 (new) | 0 mm |
Chevrolet Corvette 2021 (new)
2723 mm
| Tyre Name | Width |
|---|---|
| McLaren GT Series 2019 (new) | 2045 mm |
| Lotus Evija 2022 (new) | 2000 mm |
| Chevrolet Corvette 2021 (new) | 1933 mm |
| Ford Mustang 2024 (new) | 1916 mm |
| McLaren Supercar Series 2021 (new) | 1913 mm |
| McLaren Super Series 2014 (new) | 1908 mm |
| Lotus Emira 2022 (new) | 1896 mm |
| KGM Torres 2025 (new) | 1890 mm |
| Hyundai Tucson 2024 (new) | 1865 mm |
| Toyota Supra 2019 (new) | 1854 mm |
| Ford Focus 2004 | 1840 mm |
| Alpine A110 2017 (new) | 1798 mm |
| McLaren Ultimate Series 2024 (new) | 0 mm |
Chevrolet Corvette 2021 (new)
1933 mm
| Tyre Name | Width including mirrors |
|---|---|
| McLaren Ultimate Series 2024 (new) | 2191 mm |
| Hyundai Tucson 2024 (new) | 2130 mm |
| McLaren GT Series 2019 (new) | 2095 mm |
| Lotus Emira 2022 (new) | 2092 mm |
| Ford Mustang 2024 (new) | 2080 mm |
| McLaren Supercar Series 2021 (new) | 2080 mm |
| Toyota Supra 2019 (new) | 2035 mm |
| Ford Focus 2004 | 1995 mm |
| Alpine A110 2017 (new) | 1980 mm |
| Chevrolet Corvette 2021 (new) | 0 mm |
| McLaren Super Series 2014 (new) | 0 mm |
| Lotus Evija 2022 (new) | 0 mm |
| KGM Torres 2025 (new) | 0 mm |
Chevrolet Corvette 2021 (new)
0 mm
| Tyre Name | Height |
|---|---|
| KGM Torres 2025 (new) | 1710 mm |
| Hyundai Tucson 2024 (new) | 1650 mm |
| Ford Focus 2004 | 1497 mm |
| Ford Mustang 2024 (new) | 1414 mm |
| Toyota Supra 2019 (new) | 1292 mm |
| Alpine A110 2017 (new) | 1252 mm |
| Chevrolet Corvette 2021 (new) | 1235 mm |
| Lotus Emira 2022 (new) | 1235 mm |
| McLaren Super Series 2014 (new) | 1199 mm |
| McLaren GT Series 2019 (new) | 1196 mm |
| McLaren Supercar Series 2021 (new) | 1193 mm |
| McLaren Ultimate Series 2024 (new) | 1182 mm |
| Lotus Evija 2022 (new) | 1122 mm |
Chevrolet Corvette 2021 (new)
1235 mm
| Tyre Name | Ground clearance |
|---|---|
| KGM Torres 2025 (new) | 195 mm |
| Hyundai Tucson 2024 (new) | 170 mm |
| Lotus Emira 2022 (new) | 140 mm |
| Toyota Supra 2019 (new) | 119 mm |
| Ford Mustang 2024 (new) | 0 mm |
| Chevrolet Corvette 2021 (new) | 0 mm |
| McLaren Ultimate Series 2024 (new) | 0 mm |
| McLaren Supercar Series 2021 (new) | 0 mm |
| McLaren GT Series 2019 (new) | 0 mm |
| McLaren Super Series 2014 (new) | 0 mm |
| Alpine A110 2017 (new) | 0 mm |
| Lotus Evija 2022 (new) | 0 mm |
| Ford Focus 2004 | 0 mm |
Chevrolet Corvette 2021 (new)
0 mm
| Tyre Name | Turning circle |
|---|---|
| Ford Mustang 2024 (new) | 12 m |
| Chevrolet Corvette 2021 (new) | 11 m |
| McLaren Ultimate Series 2024 (new) | 0 m |
| Lotus Emira 2022 (new) | 0 m |
| McLaren Supercar Series 2021 (new) | 0 m |
| McLaren GT Series 2019 (new) | 12 m |
| McLaren Super Series 2014 (new) | 12 m |
| Alpine A110 2017 (new) | 11 m |
| Toyota Supra 2019 (new) | 11 m |
| Lotus Evija 2022 (new) | 0 m |
| Hyundai Tucson 2024 (new) | 10 m |
| KGM Torres 2025 (new) | 10 m |
| Ford Focus 2004 | 10 m |
Chevrolet Corvette 2021 (new)
11 m
| Tyre Name | Boot space |
|---|---|
| KGM Torres 2025 (new) | 703 l |
| Hyundai Tucson 2024 (new) | 558 l |
| McLaren GT Series 2019 (new) | 420 l |
| Ford Focus 2004 | 385 l |
| Ford Mustang 2024 (new) | 381 l |
| Chevrolet Corvette 2021 (new) | 357 l |
| Toyota Supra 2019 (new) | 290 l |
| Lotus Emira 2022 (new) | 151 l |
| Alpine A110 2017 (new) | 96 l |
| McLaren Ultimate Series 2024 (new) | 0 l |
| McLaren Supercar Series 2021 (new) | 0 l |
| McLaren Super Series 2014 (new) | 0 l |
| Lotus Evija 2022 (new) | 0 l |
Chevrolet Corvette 2021 (new)
357 l
| Tyre Name | Boot space (rear seats folded, bottom to roof) |
|---|---|
| Hyundai Tucson 2024 (new) | 1721 l |
| KGM Torres 2025 (new) | 1662 l |
| Ford Focus 2004 | 1247 l |
| Ford Mustang 2024 (new) | 0 l |
| Chevrolet Corvette 2021 (new) | 0 l |
| McLaren Ultimate Series 2024 (new) | 0 l |
| Lotus Emira 2022 (new) | 0 l |
| McLaren Supercar Series 2021 (new) | 0 l |
| McLaren GT Series 2019 (new) | 0 l |
| McLaren Super Series 2014 (new) | 0 l |
| Alpine A110 2017 (new) | 0 l |
| Toyota Supra 2019 (new) | 0 l |
| Lotus Evija 2022 (new) | 0 l |
Chevrolet Corvette 2021 (new)
0 l
| Tyre Name | Boot space (rear seats folded, bottom to windows) |
|---|---|
| Ford Focus 2004 | 821 l |
| Ford Mustang 2024 (new) | 0 l |
| Chevrolet Corvette 2021 (new) | 0 l |
| McLaren Ultimate Series 2024 (new) | 0 l |
| Lotus Emira 2022 (new) | 0 l |
| McLaren Supercar Series 2021 (new) | 0 l |
| McLaren GT Series 2019 (new) | 0 l |
| McLaren Super Series 2014 (new) | 0 l |
| Alpine A110 2017 (new) | 0 l |
| Toyota Supra 2019 (new) | 0 l |
| Lotus Evija 2022 (new) | 0 l |
| Hyundai Tucson 2024 (new) | 0 l |
| KGM Torres 2025 (new) | 0 l |
Chevrolet Corvette 2021 (new)
0 l
| Tyre Name | Seats |
|---|---|
| Hyundai Tucson 2024 (new) | 5 |
| KGM Torres 2025 (new) | 5 |
| Ford Focus 2004 | 5 |
| Ford Mustang 2024 (new) | 4 |
| Chevrolet Corvette 2021 (new) | 2 |
| McLaren Ultimate Series 2024 (new) | 2 |
| Lotus Emira 2022 (new) | 2 |
| McLaren Supercar Series 2021 (new) | 2 |
| McLaren GT Series 2019 (new) | 2 |
| McLaren Super Series 2014 (new) | 2 |
| Alpine A110 2017 (new) | 2 |
| Toyota Supra 2019 (new) | 2 |
| Lotus Evija 2022 (new) | 2 |
Chevrolet Corvette 2021 (new)
2
| Tyre Name | Max. seats |
|---|---|
| Ford Mustang 2024 (new) | 0 |
| Chevrolet Corvette 2021 (new) | 0 |
| McLaren Ultimate Series 2024 (new) | 0 |
| Lotus Emira 2022 (new) | 0 |
| McLaren Supercar Series 2021 (new) | 0 |
| McLaren GT Series 2019 (new) | 0 |
| McLaren Super Series 2014 (new) | 0 |
| Alpine A110 2017 (new) | 0 |
| Toyota Supra 2019 (new) | 0 |
| Lotus Evija 2022 (new) | 0 |
| Hyundai Tucson 2024 (new) | 0 |
| KGM Torres 2025 (new) | 0 |
| Ford Focus 2004 | 0 |
Chevrolet Corvette 2021 (new)
0
| Tyre Name | Doors |
|---|---|
| Hyundai Tucson 2024 (new) | 5 |
| KGM Torres 2025 (new) | 5 |
| Toyota Supra 2019 (new) | 3 |
| Ford Focus 2004 | 3 |
| Ford Mustang 2024 (new) | 2 |
| Chevrolet Corvette 2021 (new) | 2 |
| McLaren Ultimate Series 2024 (new) | 2 |
| Lotus Emira 2022 (new) | 2 |
| McLaren Supercar Series 2021 (new) | 2 |
| McLaren GT Series 2019 (new) | 2 |
| McLaren Super Series 2014 (new) | 2 |
| Alpine A110 2017 (new) | 2 |
| Lotus Evija 2022 (new) | 2 |
Chevrolet Corvette 2021 (new)
2
| Tyre Name | Isofix |
|---|---|
| Ford Mustang 2024 (new) | Standard |
| Chevrolet Corvette 2021 (new) | ? |
| McLaren Ultimate Series 2024 (new) | ? |
| Lotus Emira 2022 (new) | ? |
| McLaren Supercar Series 2021 (new) | ? |
| McLaren GT Series 2019 (new) | ? |
| McLaren Super Series 2014 (new) | ? |
| Alpine A110 2017 (new) | ? |
| Toyota Supra 2019 (new) | ? |
| Lotus Evija 2022 (new) | ? |
| Hyundai Tucson 2024 (new) | Standard |
| KGM Torres 2025 (new) | Standard |
| Ford Focus 2004 | a.W. |
Chevrolet Corvette 2021 (new)
?
| Tyre Name | Drive |
|---|---|
| Ford Mustang 2024 (new) | Rear-wheel drive |
| Chevrolet Corvette 2021 (new) | Rear-wheel drive |
| McLaren Ultimate Series 2024 (new) | Rear-wheel drive |
| Lotus Emira 2022 (new) | Rear-wheel drive |
| McLaren Supercar Series 2021 (new) | Rear-wheel drive |
| McLaren GT Series 2019 (new) | Rear-wheel drive |
| McLaren Super Series 2014 (new) | Rear-wheel drive |
| Alpine A110 2017 (new) | Rear-wheel drive |
| Toyota Supra 2019 (new) | Rear-wheel drive |
| Lotus Evija 2022 (new) | All-wheel drive |
| Hyundai Tucson 2024 (new) | All-wheel drive |
| KGM Torres 2025 (new) | Front-wheel drive |
| Ford Focus 2004 | Front-wheel drive |
Chevrolet Corvette 2021 (new)
Rear-wheel drive
| Tyre Name | Fuel |
|---|---|
| Ford Mustang 2024 (new) | Premium |
| Chevrolet Corvette 2021 (new) | Super Premium |
| McLaren Ultimate Series 2024 (new) | Super Premium |
| Lotus Emira 2022 (new) | Premium |
| McLaren Supercar Series 2021 (new) | Super Premium |
| McLaren GT Series 2019 (new) | Super Premium |
| McLaren Super Series 2014 (new) | Super Premium |
| Alpine A110 2017 (new) | Premium |
| Toyota Supra 2019 (new) | Premium |
| Lotus Evija 2022 (new) | Electric |
| Hyundai Tucson 2024 (new) | Premium |
| KGM Torres 2025 (new) | Premium |
| Ford Focus 2004 | Premium |
Chevrolet Corvette 2021 (new)
Super Premium
| Tyre Name | Gearbox |
|---|---|
| Ford Mustang 2024 (new) | Manual Transmission |
| Chevrolet Corvette 2021 (new) | Automated Manual Transmission (Dual-Clutch) |
| McLaren Ultimate Series 2024 (new) | Automated Manual Transmission (Dual-Clutch) |
| Lotus Emira 2022 (new) | Automated Manual Transmission (Dual-Clutch) |
| McLaren Supercar Series 2021 (new) | Automated Manual Transmission (Dual-Clutch) |
| McLaren GT Series 2019 (new) | Automated Manual Transmission (Dual-Clutch) |
| McLaren Super Series 2014 (new) | Automated Manual Transmission (Dual-Clutch) |
| Alpine A110 2017 (new) | Automated Manual Transmission (Dual-Clutch) |
| Toyota Supra 2019 (new) | Automatic Transmission |
| Lotus Evija 2022 (new) | Reduction Gearbox |
| Hyundai Tucson 2024 (new) | Automatic Transmission |
| KGM Torres 2025 (new) | Manual Transmission |
| Ford Focus 2004 | Manual Transmission |
Chevrolet Corvette 2021 (new)
Automated Manual Transmission (Dual-Clutch)
| Tyre Name | Gears |
|---|---|
| Chevrolet Corvette 2021 (new) | 8 |
| McLaren Ultimate Series 2024 (new) | 8 |
| Lotus Emira 2022 (new) | 8 |
| McLaren Supercar Series 2021 (new) | 8 |
| Toyota Supra 2019 (new) | 8 |
| McLaren GT Series 2019 (new) | 7 |
| McLaren Super Series 2014 (new) | 7 |
| Alpine A110 2017 (new) | 7 |
| Ford Mustang 2024 (new) | 6 |
| Hyundai Tucson 2024 (new) | 6 |
| KGM Torres 2025 (new) | 6 |
| Ford Focus 2004 | 5 |
| Lotus Evija 2022 (new) | 1 |
Chevrolet Corvette 2021 (new)
8
| Tyre Name | Cylinders |
|---|---|
| Ford Mustang 2024 (new) | 8 |
| Chevrolet Corvette 2021 (new) | 8 |
| McLaren Ultimate Series 2024 (new) | 8 |
| McLaren GT Series 2019 (new) | 8 |
| McLaren Super Series 2014 (new) | 8 |
| McLaren Supercar Series 2021 (new) | 6 |
| Lotus Emira 2022 (new) | 4 |
| Alpine A110 2017 (new) | 4 |
| Toyota Supra 2019 (new) | 4 |
| Hyundai Tucson 2024 (new) | 4 |
| KGM Torres 2025 (new) | 4 |
| Ford Focus 2004 | 4 |
| Lotus Evija 2022 (new) | 0 |
Chevrolet Corvette 2021 (new)
8
| Tyre Name | Max. speed |
|---|---|
| McLaren Ultimate Series 2024 (new) | 350 km/h |
| McLaren Super Series 2014 (new) | 333 km/h |
| McLaren Supercar Series 2021 (new) | 330 km/h |
| McLaren GT Series 2019 (new) | 326 km/h |
| Lotus Evija 2022 (new) | 320 km/h |
| Chevrolet Corvette 2021 (new) | 312 km/h |
| Lotus Emira 2022 (new) | 275 km/h |
| Ford Mustang 2024 (new) | 250 km/h |
| Alpine A110 2017 (new) | 250 km/h |
| Toyota Supra 2019 (new) | 250 km/h |
| KGM Torres 2025 (new) | 194 km/h |
| Hyundai Tucson 2024 (new) | 186 km/h |
| Ford Focus 2004 | 164 km/h |
Chevrolet Corvette 2021 (new)
312 km/h
| Tyre Name | Power |
|---|---|
| Lotus Evija 2022 (new) | 1471 kW |
| McLaren Ultimate Series 2024 (new) | 938 kW |
| McLaren Supercar Series 2021 (new) | 500 kW |
| McLaren Super Series 2014 (new) | 478 kW |
| McLaren GT Series 2019 (new) | 456 kW |
| Chevrolet Corvette 2021 (new) | 369 kW |
| Ford Mustang 2024 (new) | 328 kW |
| Lotus Emira 2022 (new) | 268 kW |
| Hyundai Tucson 2024 (new) | 212 kW |
| Toyota Supra 2019 (new) | 190 kW |
| Alpine A110 2017 (new) | 185 kW |
| KGM Torres 2025 (new) | 120 kW |
| Ford Focus 2004 | 59 kW |
Chevrolet Corvette 2021 (new)
369 kW
| Tyre Name | Torque |
|---|---|
| Lotus Evija 2022 (new) | 1704 Nm |
| McLaren Ultimate Series 2024 (new) | 1340 Nm |
| McLaren Supercar Series 2021 (new) | 720 Nm |
| McLaren Super Series 2014 (new) | 678 Nm |
| Chevrolet Corvette 2021 (new) | 637 Nm |
| McLaren GT Series 2019 (new) | 630 Nm |
| Ford Mustang 2024 (new) | 540 Nm |
| Lotus Emira 2022 (new) | 430 Nm |
| Toyota Supra 2019 (new) | 400 Nm |
| Hyundai Tucson 2024 (new) | 379 Nm |
| Alpine A110 2017 (new) | 320 Nm |
| KGM Torres 2025 (new) | 280 Nm |
| Ford Focus 2004 | 124 Nm |
Chevrolet Corvette 2021 (new)
637 Nm
| Tyre Name | Cubic capacity |
|---|---|
| Chevrolet Corvette 2021 (new) | 6162 ccm |
| Ford Mustang 2024 (new) | 5038 ccm |
| McLaren Ultimate Series 2024 (new) | 3994 ccm |
| McLaren GT Series 2019 (new) | 3994 ccm |
| McLaren Super Series 2014 (new) | 3799 ccm |
| McLaren Supercar Series 2021 (new) | 2993 ccm |
| Toyota Supra 2019 (new) | 1998 ccm |
| Lotus Emira 2022 (new) | 1991 ccm |
| Alpine A110 2017 (new) | 1798 ccm |
| Hyundai Tucson 2024 (new) | 1598 ccm |
| KGM Torres 2025 (new) | 1497 ccm |
| Ford Focus 2004 | 1388 ccm |
| Lotus Evija 2022 (new) | 0 ccm |
Chevrolet Corvette 2021 (new)
6162 ccm
| Tyre Name | Cubic capacity |
|---|---|
| Chevrolet Corvette 2021 (new) | 6162 ccm |
| Ford Mustang 2024 (new) | 5038 ccm |
| McLaren Ultimate Series 2024 (new) | 3994 ccm |
| McLaren GT Series 2019 (new) | 3994 ccm |
| McLaren Super Series 2014 (new) | 3799 ccm |
| McLaren Supercar Series 2021 (new) | 2993 ccm |
| Toyota Supra 2019 (new) | 1998 ccm |
| Lotus Emira 2022 (new) | 1991 ccm |
| Alpine A110 2017 (new) | 1798 ccm |
| Hyundai Tucson 2024 (new) | 1598 ccm |
| KGM Torres 2025 (new) | 1497 ccm |
| Ford Focus 2004 | 1388 ccm |
| Lotus Evija 2022 (new) | 0 ccm |
Chevrolet Corvette 2021 (new)
6162 ccm
| Tyre Name | Acceleration 0-100km/h |
|---|---|
| Ford Mustang 2024 (new) | 5 s |
| Chevrolet Corvette 2021 (new) | 2 s |
| McLaren Ultimate Series 2024 (new) | 2 s |
| Lotus Emira 2022 (new) | 4 s |
| McLaren Supercar Series 2021 (new) | 3 s |
| McLaren GT Series 2019 (new) | 3 s |
| McLaren Super Series 2014 (new) | 3 s |
| Alpine A110 2017 (new) | 4 s |
| Toyota Supra 2019 (new) | 5 s |
| Lotus Evija 2022 (new) | 2 s |
| Hyundai Tucson 2024 (new) | 7 s |
| KGM Torres 2025 (new) | 0 s |
| Ford Focus 2004 | 14 s |
Chevrolet Corvette 2021 (new)
2 s
| Tyre Name | Tank size |
|---|---|
| McLaren Supercar Series 2021 (new) | 72 l |
| McLaren GT Series 2019 (new) | 72 l |
| McLaren Super Series 2014 (new) | 72 l |
| Chevrolet Corvette 2021 (new) | 70 l |
| McLaren Ultimate Series 2024 (new) | 62 l |
| Ford Mustang 2024 (new) | 61 l |
| Lotus Emira 2022 (new) | 58 l |
| Ford Focus 2004 | 55 l |
| Toyota Supra 2019 (new) | 52 l |
| KGM Torres 2025 (new) | 50 l |
| Alpine A110 2017 (new) | 45 l |
| Hyundai Tucson 2024 (new) | 42 l |
| Lotus Evija 2022 (new) | 0 l |
Chevrolet Corvette 2021 (new)
70 l
| Tyre Name | Combined consumption (NEDC) |
|---|---|
| Ford Mustang 2024 (new) | 0 l/100km |
| Chevrolet Corvette 2021 (new) | 12 l/100km |
| McLaren Ultimate Series 2024 (new) | 0 l/100km |
| Lotus Emira 2022 (new) | 0 l/100km |
| McLaren Supercar Series 2021 (new) | 0 l/100km |
| McLaren GT Series 2019 (new) | 0 l/100km |
| McLaren Super Series 2014 (new) | 11 l/100km |
| Alpine A110 2017 (new) | 6 l/100km |
| Toyota Supra 2019 (new) | 0 l/100km |
| Lotus Evija 2022 (new) | 0 l/100km |
| Hyundai Tucson 2024 (new) | 0 l/100km |
| KGM Torres 2025 (new) | 0 l/100km |
| Ford Focus 2004 | 6 l/100km |
Chevrolet Corvette 2021 (new)
12 l/100km
| Tyre Name | City consumption (NEDC) |
|---|---|
| Ford Mustang 2024 (new) | 0 l/100km |
| Chevrolet Corvette 2021 (new) | 19 l/100km |
| McLaren Ultimate Series 2024 (new) | 0 l/100km |
| Lotus Emira 2022 (new) | 0 l/100km |
| McLaren Supercar Series 2021 (new) | 0 l/100km |
| McLaren GT Series 2019 (new) | 0 l/100km |
| McLaren Super Series 2014 (new) | 17 l/100km |
| Alpine A110 2017 (new) | 6 l/100km |
| Toyota Supra 2019 (new) | 0 l/100km |
| Lotus Evija 2022 (new) | 0 l/100km |
| Hyundai Tucson 2024 (new) | 0 l/100km |
| KGM Torres 2025 (new) | 0 l/100km |
| Ford Focus 2004 | 8 l/100km |
Chevrolet Corvette 2021 (new)
19 l/100km
| Tyre Name | Combined consumption (WLTP) |
|---|---|
| Ford Mustang 2024 (new) | 12 l/100km |
| Chevrolet Corvette 2021 (new) | 0 l/100km |
| McLaren Ultimate Series 2024 (new) | 0 l/100km |
| Lotus Emira 2022 (new) | 9 l/100km |
| McLaren Supercar Series 2021 (new) | 5 l/100km |
| McLaren GT Series 2019 (new) | 11 l/100km |
| McLaren Super Series 2014 (new) | 0 l/100km |
| Alpine A110 2017 (new) | 0 l/100km |
| Toyota Supra 2019 (new) | 7 l/100km |
| Lotus Evija 2022 (new) | 17 l/100km |
| Hyundai Tucson 2024 (new) | 3 l/100km |
| KGM Torres 2025 (new) | 7 l/100km |
| Ford Focus 2004 | 0 l/100km |
Chevrolet Corvette 2021 (new)
0 l/100km
| Tyre Name | CO2 emissions (WLTP) |
|---|---|
| Ford Mustang 2024 (new) | 274 g/km |
| Chevrolet Corvette 2021 (new) | 0 g/km |
| McLaren Ultimate Series 2024 (new) | 0 g/km |
| Lotus Emira 2022 (new) | 208 g/km |
| McLaren Supercar Series 2021 (new) | 129 g/km |
| McLaren GT Series 2019 (new) | 270 g/km |
| McLaren Super Series 2014 (new) | 0 g/km |
| Alpine A110 2017 (new) | 0 g/km |
| Toyota Supra 2019 (new) | 161 g/km |
| Lotus Evija 2022 (new) | 0 g/km |
| Hyundai Tucson 2024 (new) | 72 g/km |
| KGM Torres 2025 (new) | 180 g/km |
| Ford Focus 2004 | 0 g/km |
Chevrolet Corvette 2021 (new)
0 g/km
| Tyre Name | Emission standard |
|---|---|
| Ford Mustang 2024 (new) | Euro 6e (WLTP) 36EA |
| Chevrolet Corvette 2021 (new) | Euro 6d-ISC-FCM (WLTP) 36AP-AR |
| McLaren Ultimate Series 2024 (new) | Euro 6 |
| Lotus Emira 2022 (new) | Euro 6d-ISC-FCM (WLTP) 36AP-AR |
| McLaren Supercar Series 2021 (new) | Euro 6 |
| McLaren GT Series 2019 (new) | Euro 6 |
| McLaren Super Series 2014 (new) | Euro 6b (NEDC) |
| Alpine A110 2017 (new) | Euro 6b (NEDC) |
| Toyota Supra 2019 (new) | Euro 6d-ISC-FCM (WLTP) 36AP-AR |
| Lotus Evija 2022 (new) | Electric Vehicle |
| Hyundai Tucson 2024 (new) | Euro 6e-bis (WLTP) 36EB |
| KGM Torres 2025 (new) | Euro 6e (WLTP) 36EA |
| Ford Focus 2004 | Euro 4 |
Chevrolet Corvette 2021 (new)
Euro 6d-ISC-FCM (WLTP) 36AP-AR
| Tyre Name | Tyre size |
|---|---|
| Ford Mustang 2024 (new) | 255/40R19 |
| Chevrolet Corvette 2021 (new) | 245/35R19ZR |
| McLaren Ultimate Series 2024 (new) | 265/35R19 |
| Lotus Emira 2022 (new) | 245/35R20 |
| McLaren Supercar Series 2021 (new) | 235/35R19 |
| McLaren GT Series 2019 (new) | 255/35R20 |
| McLaren Super Series 2014 (new) | 225/35R19Y |
| Alpine A110 2017 (new) | 205/45R17 |
| Toyota Supra 2019 (new) | 255/40ZR18Y |
| Lotus Evija 2022 (new) | 265/35R20 |
| Hyundai Tucson 2024 (new) | 235/50R19 |
| KGM Torres 2025 (new) | 235/55R18 |
| Ford Focus 2004 | 195/65R15 |
Chevrolet Corvette 2021 (new)
245/35R19ZR
| Tyre Name | Noise |
|---|---|
| Ford Mustang 2024 (new) | 71 dB |
| Chevrolet Corvette 2021 (new) | 0 dB |
| McLaren Ultimate Series 2024 (new) | 0 dB |
| Lotus Emira 2022 (new) | 0 dB |
| McLaren Supercar Series 2021 (new) | 0 dB |
| McLaren GT Series 2019 (new) | 0 dB |
| McLaren Super Series 2014 (new) | 0 dB |
| Alpine A110 2017 (new) | 71 dB |
| Toyota Supra 2019 (new) | 69 dB |
| Lotus Evija 2022 (new) | 0 dB |
| Hyundai Tucson 2024 (new) | 0 dB |
| KGM Torres 2025 (new) | 67 dB |
| Ford Focus 2004 | 72 dB |
Chevrolet Corvette 2021 (new)
0 dB
| Tyre Name | Empty weight (EU) |
|---|---|
| Alpine A110 2017 (new) | 1173 kg |
| Ford Focus 2004 | 1229 kg |
| Toyota Supra 2019 (new) | 1395 kg |
| McLaren Ultimate Series 2024 (new) | 1399 kg |
| McLaren Super Series 2014 (new) | 1428 kg |
| Lotus Emira 2022 (new) | 1455 kg |
| McLaren Supercar Series 2021 (new) | 1498 kg |
| KGM Torres 2025 (new) | 1498 kg |
| McLaren GT Series 2019 (new) | 1530 kg |
| Lotus Evija 2022 (new) | 1680 kg |
| Chevrolet Corvette 2021 (new) | 1730 kg |
| Ford Mustang 2024 (new) | 1808 kg |
| Hyundai Tucson 2024 (new) | 1893 kg |
Chevrolet Corvette 2021 (new)
1730 kg
| Tyre Name | Permissible total weight |
|---|---|
| Hyundai Tucson 2024 (new) | 2420 kg |
| KGM Torres 2025 (new) | 2050 kg |
| Lotus Emira 2022 (new) | 1745 kg |
| Toyota Supra 2019 (new) | 1710 kg |
| McLaren Super Series 2014 (new) | 1690 kg |
| Ford Focus 2004 | 1690 kg |
| Alpine A110 2017 (new) | 1365 kg |
| Ford Mustang 2024 (new) | 0 kg |
| Chevrolet Corvette 2021 (new) | 0 kg |
| McLaren Ultimate Series 2024 (new) | 0 kg |
| McLaren Supercar Series 2021 (new) | 0 kg |
| McLaren GT Series 2019 (new) | 0 kg |
| Lotus Evija 2022 (new) | 0 kg |
Chevrolet Corvette 2021 (new)
0 kg
| Tyre Name | Braked trailer |
|---|---|
| KGM Torres 2025 (new) | 1500 kg |
| Hyundai Tucson 2024 (new) | 1210 kg |
| Ford Focus 2004 | 700 kg |
| Ford Mustang 2024 (new) | 0 kg |
| Chevrolet Corvette 2021 (new) | 0 kg |
| McLaren Ultimate Series 2024 (new) | 0 kg |
| Lotus Emira 2022 (new) | 0 kg |
| McLaren Supercar Series 2021 (new) | 0 kg |
| McLaren GT Series 2019 (new) | 0 kg |
| McLaren Super Series 2014 (new) | 0 kg |
| Alpine A110 2017 (new) | 0 kg |
| Toyota Supra 2019 (new) | 0 kg |
| Lotus Evija 2022 (new) | 0 kg |
Chevrolet Corvette 2021 (new)
0 kg
| Tyre Name | Trailer (no brakes) |
|---|---|
| Hyundai Tucson 2024 (new) | 750 kg |
| KGM Torres 2025 (new) | 750 kg |
| Ford Focus 2004 | 610 kg |
| Ford Mustang 2024 (new) | 0 kg |
| Chevrolet Corvette 2021 (new) | 0 kg |
| McLaren Ultimate Series 2024 (new) | 0 kg |
| Lotus Emira 2022 (new) | 0 kg |
| McLaren Supercar Series 2021 (new) | 0 kg |
| McLaren GT Series 2019 (new) | 0 kg |
| McLaren Super Series 2014 (new) | 0 kg |
| Alpine A110 2017 (new) | 0 kg |
| Toyota Supra 2019 (new) | 0 kg |
| Lotus Evija 2022 (new) | 0 kg |
Chevrolet Corvette 2021 (new)
0 kg
| Tyre Name | Max. roof load |
|---|---|
| Hyundai Tucson 2024 (new) | 100 kg |
| KGM Torres 2025 (new) | 100 kg |
| Ford Focus 2004 | 75 kg |
| Ford Mustang 2024 (new) | 0 kg |
| Chevrolet Corvette 2021 (new) | 0 kg |
| McLaren Ultimate Series 2024 (new) | 0 kg |
| Lotus Emira 2022 (new) | 0 kg |
| McLaren Supercar Series 2021 (new) | 0 kg |
| McLaren GT Series 2019 (new) | 0 kg |
| McLaren Super Series 2014 (new) | 0 kg |
| Alpine A110 2017 (new) | 0 kg |
| Toyota Supra 2019 (new) | 0 kg |
| Lotus Evija 2022 (new) | 0 kg |
Chevrolet Corvette 2021 (new)
0 kg
| Tyre Name | Max. towbar load |
|---|---|
| Hyundai Tucson 2024 (new) | 103 kg |
| Ford Focus 2004 | 75 kg |
| KGM Torres 2025 (new) | 60 kg |
| Ford Mustang 2024 (new) | 0 kg |
| Chevrolet Corvette 2021 (new) | 0 kg |
| McLaren Ultimate Series 2024 (new) | 0 kg |
| Lotus Emira 2022 (new) | 0 kg |
