| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Premium | 48kW 65HP | m () | Front-wheel drive | 3 996 ccm | (Entry model) |
| 2 | 1.0 | Premium | 50kW 68HP | m () | Front-wheel drive | 3 996 ccm | (Entry model) |
| 3 | 1.3 DDIS Club | Diesel | 55kW 75HP | m () | Front-wheel drive | 4 1248 ccm | +5 000 EUR |
| 4 | 1.2 Club | Premium | 63kW 86HP | m () | Front-wheel drive | 4 1242 ccm | +3 000 EUR |
| 5 | 1.2 Comfort -automatic | Premium | 63kW 86HP | a () | Front-wheel drive | 4 1242 ccm | +6 000 EUR |
| 6 | 1.2 Club | Premium | 69kW 94HP | m () | Front-wheel drive | 4 1242 ccm | +3 000 EUR |
| 7 | 1.2 Club Automatik | Premium | 69kW 94HP | a () | Front-wheel drive | 4 1242 ccm | +4 000 EUR |
2023
• FA1