| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 1.6 | Regular | 69kW 94HP | m () | All-wheel drive | 4 1590 ccm | (Entry model) |
| 2 | 2.0 TD Club | Diesel | 80kW 109HP | m () | All-wheel drive | 4 1997 ccm | +6 000 EUR |
| 3 | 2.0 TD -automatic | Diesel | 80kW 109HP | a () | All-wheel drive | 4 1997 ccm | +7 000 EUR |
| 4 | 2.0 | Regular | 94kW 128HP | m () | All-wheel drive | 4 1995 ccm | +3 000 EUR |
| 5 | 2.0 Lifestyle Classic | Premium | 94kW 128HP | m () | All-wheel drive | 4 1995 ccm | +4 000 EUR |
| 6 | 2.0 Comfort -automatic | Premium | 94kW 128HP | a () | All-wheel drive | 4 1995 ccm | +7 000 EUR |
| 7 | 2.5 V6 Comfort | Regular | 106kW 144HP | m () | All-wheel drive | 6 2493 ccm | +7 000 EUR |
| 8 | 2.5 V6 -automatic | Regular | 106kW 144HP | a () | All-wheel drive | 6 2493 ccm | +8 000 EUR |
| 9 | 2.5 V6 Comfort -automatic | Premium | 116kW 158HP | a () | All-wheel drive | 6 2493 ccm | +7 000 EUR |
2025
• L21