| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 2.0D Trend | Diesel | 110kW 150HP | m () | All-wheel drive | 4 1998 ccm | (Entry model) |
| 2 | 2.5i ecomatic Trend | LPG | 123kW 167HP | m () | All-wheel drive | 4 2457 ccm | +2 000 EUR |
| 3 | 2.5i ecomatic Trend Lineartronic | LPG | 123kW 167HP | a () | All-wheel drive | 4 2457 ccm | +5 000 EUR |
| 4 | 2.5i Trend | Premium | 123kW 167HP | m () | All-wheel drive | 4 2457 ccm | -1 000 EUR |
| 5 | 2.5i Trend Lineartronic | Premium | 123kW 167HP | a () | All-wheel drive | 4 2457 ccm | +2 000 EUR |
| 6 | 3.6R Exclusive Navigation -automatic | Premium | 191kW 260HP | a () | All-wheel drive | 6 3630 ccm | +14 000 EUR |
2020
• ZE1HE
2022
• FE