| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | Kombi 2.0 LPG | LPG | 101kW 137HP | m () | All-wheel drive | 4 1994 ccm | (Entry model) |
| 2 | Kombi 2.0 LPG -automatic | LPG | 101kW 137HP | a () | All-wheel drive | 4 1994 ccm | +1 000 EUR |
| 3 | Kombi 2.0 LPG | Premium | 101kW 137HP | m () | All-wheel drive | 4 1994 ccm | (Entry model) |
| 4 | Kombi 2.0 LPG -automatic | Premium | 101kW 137HP | a () | All-wheel drive | 4 1994 ccm | +1 000 EUR |
| 5 | Kombi 2.5 LPG | LPG | 121kW 165HP | m () | All-wheel drive | 4 2457 ccm | +4 000 EUR |
| 6 | Kombi 2.5 LPG -automatic | LPG | 121kW 165HP | a () | All-wheel drive | 4 2457 ccm | +5 000 EUR |
| 7 | Kombi 2.0R Trend | Premium | 121kW 165HP | m () | All-wheel drive | 4 1994 ccm | -2 000 EUR |
| 8 | Kombi 2.0R Trend -automatic | Premium | 121kW 165HP | a () | All-wheel drive | 4 1994 ccm | -1 000 EUR |
| 9 | Kombi 3.0R Navigation -automatic | Premium | 180kW 245HP | a () | All-wheel drive | 6 3000 ccm | +14 000 EUR |
| 10 | Kombi 3.0R spec. B Navigation | Premium | 180kW 245HP | m () | All-wheel drive | 6 3000 ccm | +16 000 EUR |
2020
• ZE1HE