| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | Combi 1.6 TDI Active | Diesel | 88kW 120HP | m () | Front-wheel drive | 4 1598 ccm | (Entry model) |
| 2 | Combi 1.6 TDI Active DSG | Diesel | 88kW 120HP | a () | Front-wheel drive | 4 1598 ccm | +2 000 EUR |
| 3 | Combi 1.4 TSI Active | Premium | 92kW 125HP | m () | Front-wheel drive | 4 1395 ccm | -2 000 EUR |
| 4 | Combi 2.0 TDI Active | Diesel | 110kW 150HP | m () | Front-wheel drive | 4 1968 ccm | +2 000 EUR |
| 5 | Combi 2.0 TDI Active DSG | Diesel | 110kW 150HP | a () | Front-wheel drive | 4 1968 ccm | +3 000 EUR |
| 6 | Combi 1.4 TSI ACT Active | Premium | 110kW 150HP | m () | Front-wheel drive | 4 1395 ccm | -1 000 EUR |
| 7 | Combi 1.4 TSI ACT Active DSG | Premium | 110kW 150HP | a () | Front-wheel drive | 4 1395 ccm | +1 000 EUR |
| 8 | Combi 1.8 TSI Ambition DSG | Premium | 132kW 180HP | a () | Front-wheel drive | 4 1798 ccm | +6 000 EUR |
| 9 | Combi 1.8 TSI Style | Premium | 132kW 180HP | m () | Front-wheel drive | 4 1798 ccm | +6 000 EUR |
| 10 | Combi 2.0 TDI SCR Ambition | Diesel | 140kW 190HP | m () | Front-wheel drive | 4 1968 ccm | +5 000 EUR |
| 11 | Combi 2.0 TDI SCR Ambition DSG | Diesel | 140kW 190HP | a () | Front-wheel drive | 4 1968 ccm | +7 000 EUR |
| 12 | Combi 2.0 TSI Ambition DSG | Premium | 162kW 220HP | a () | Front-wheel drive | 4 1984 ccm | +8 000 EUR |
| 13 | Combi 2.0 TSI Style 4x4 DSG | Premium | 200kW 272HP | a () | All-wheel drive | 4 1984 ccm | +15 000 EUR |
| 14 | Combi 2.0 TSI L&K 4x4 DSG | Premium | 206kW 280HP | a () | All-wheel drive | 4 1984 ccm | +18 000 EUR |
2020
• ZE1HE