| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | Combi 1.6 TDI Comfort | Diesel | 77kW 105HP | m () | Front-wheel drive | 4 1598 ccm | (Entry model) |
| 2 | Combi 1.4 TSI Comfort | Premium | 92kW 125HP | m () | Front-wheel drive | 4 1390 ccm | -1 000 EUR |
| 3 | Combi 2.0 TDI Comfort | Diesel | 103kW 140HP | m () | Front-wheel drive | 4 1968 ccm | +1 000 EUR |
| 4 | Combi 2.0 TDI Comfort DSG | Diesel | 103kW 140HP | a () | Front-wheel drive | 4 1968 ccm | +3 000 EUR |
| 5 | Combi 1.8 TSI Comfort | Premium | 118kW 160HP | m () | Front-wheel drive | 4 1798 ccm | +1 000 EUR |
| 6 | Combi 1.8 TSI Comfort DSG | Premium | 118kW 160HP | a () | Front-wheel drive | 4 1798 ccm | +3 000 EUR |
| 7 | Combi 2.0 TDI Comfort | Diesel | 125kW 170HP | m () | Front-wheel drive | 4 1968 ccm | +3 000 EUR |
| 8 | Combi 2.0 TDI Comfort DSG | Diesel | 125kW 170HP | a () | Front-wheel drive | 4 1968 ccm | +5 000 EUR |
| 9 | Combi 2.0 TSI Comfort DSG | Premium | 147kW 200HP | a () | Front-wheel drive | 4 1984 ccm | +5 000 EUR |
| 10 | Combi 3.6 FSI V6 Ambition 4x4 DSG | Premium | 191kW 260HP | a () | All-wheel drive | 6 3597 ccm | +11 000 EUR |
2020
• ZE1HE
2023