| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 1.2 Eco Kat. | Regular | 33kW 45HP | m () | Front-wheel drive | 4 1196 ccm | (Entry model) |
| 2 | 1.2i Kat. Swing | Premium | 33kW 45HP | m () | Front-wheel drive | 4 1196 ccm | +0 EUR |
| 3 | 1.5 D Swing | Diesel | 37kW 50HP | m () | Front-wheel drive | 4 1488 ccm | +1 000 EUR |
| 4 | 1.4i Kat. Joy | Premium | 44kW 60HP | m () | Front-wheel drive | 4 1389 ccm | +1 000 EUR |
| 5 | 1.5 TD Kat. Swing | Diesel | 49kW 67HP | m () | Front-wheel drive | 4 1488 ccm | +3 000 EUR |
| 6 | 1.4i Kat. Joy | Premium | 60kW 82HP | m () | Front-wheel drive | 4 1389 ccm | +2 000 EUR |
2023
• FA1
2023
• ND