current Lexus models
# | name | body | length | engines |
---|
1 | CT | Hatchback | 4.4 m | 23 |
2 | ES | saloon | 5 m | 11 |
3 | IS | saloon | 4.7 m | 22 |
4 | LC | Coupe | 4.8 m | 31 |
5 | LS | saloon | 5.2 m | 36 |
6 | NX | SUV | 4.6 m | 52 |
7 | RC | Coupe | 4.7 m | 31 |
8 | RX | SUV | 4.9 m | 19 |
9 | UX | SUV | 4.5 m | 46 |
discontinued Lexus models
# | name | body | length | engines |
---|
1 | GS | saloon | 4.9 m | 13 |
2 | SC | Cabrio | 4.5 m | 1 |