| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | D250 SE -automatic | Diesel | 183kW 249HP | a () | All-wheel drive | 6 2997 ccm | (Entry model) |
| 2 | D300 SE -automatic | Diesel | 221kW 301HP | a () | All-wheel drive | 6 2998 ccm | +10 000 EUR |
| 3 | D350 SE -automatic | Diesel | 257kW 350HP | a () | All-wheel drive | 6 2998 ccm | +2 000 EUR |
| 4 | Langversion P400 SE -automatic -5-seats | Premium | 294kW 400HP | a () | All-wheel drive | 6 2996 ccm | +6 000 EUR |
| 5 | P440e SE -automatic | Super / Strom | 324kW 441HP | a () | All-wheel drive | 6 2996 ccm | +12 000 EUR |
| 6 | P460e SE -automatic | Super / Strom | 338kW 460HP | a () | All-wheel drive | 6 2997 ccm | +19 000 EUR |
| 7 | P510e HSE -automatic | Super / Strom | 375kW 510HP | a () | All-wheel drive | 6 2996 ccm | +29 000 EUR |
| 8 | P530 SE -automatic | Premium | 390kW 530HP | a () | All-wheel drive | 8 4395 ccm | +12 000 EUR |
| 9 | P550e HSE -automatic | Super / Strom | 405kW 551HP | a () | All-wheel drive | 6 2997 ccm | +38 000 EUR |
| 10 | P615 SV -automatic | Premium | 452kW 615HP | a () | All-wheel drive | 8 4395 ccm | +109 000 EUR |
2023
• JL
2022
• WL