| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | D150 FWD | Diesel | 110kW 150HP | m () | Front-wheel drive | 4 1999 ccm | (Entry model) |
| 2 | D150 AWD -automatic | Diesel | 110kW 150HP | a () | All-wheel drive | 4 1999 ccm | +5 000 EUR |
| 3 | P160 FWD | Premium | 118kW 160HP | m () | Front-wheel drive | 3 1497 ccm | +1 000 EUR |
| 4 | D165 FWD | Diesel | 120kW 163HP | m () | Front-wheel drive | 4 1997 ccm | +1 000 EUR |
| 5 | D165 AWD -automatic | Diesel | 120kW 163HP | a () | All-wheel drive | 4 1997 ccm | +7 000 EUR |
| 6 | D180 AWD -automatic | Diesel | 132kW 180HP | a () | All-wheel drive | 4 1999 ccm | +5 000 EUR |
| 7 | P200 AWD -automatic | Premium | 147kW 200HP | a () | All-wheel drive | 4 1997 ccm | +6 000 EUR |
| 8 | D200 AWD -automatic | Diesel | 150kW 204HP | a () | All-wheel drive | 4 1997 ccm | +9 000 EUR |
| 9 | D240 AWD -automatic | Diesel | 177kW 241HP | a () | All-wheel drive | 4 1999 ccm | +7 000 EUR |
| 10 | P250 AWD -automatic | Premium | 183kW 249HP | a () | All-wheel drive | 4 1997 ccm | +10 000 EUR |
| 11 | P300 AWD -automatic | Premium | 221kW 301HP | a () | All-wheel drive | 4 1997 ccm | +15 000 EUR |
| 12 | P300e AWD -automatic | Super / Strom | 227kW 309HP | a () | All-wheel drive | 3 1497 ccm | +11 000 EUR |
2022
• WL