| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 2.2 Td4 S | Diesel | 110kW 150HP | m () | All-wheel drive | 4 2179 ccm | (Entry model) |
| 2 | 2.2 Td4 S -automatic | Diesel | 110kW 150HP | a () | All-wheel drive | 4 2179 ccm | +2 000 EUR |
| 3 | Td4 SE | Diesel | 132kW 180HP | m () | All-wheel drive | 4 1999 ccm | +9 000 EUR |
| 4 | Td4 SE -automatic | Diesel | 132kW 180HP | a () | All-wheel drive | 4 1999 ccm | +11 000 EUR |
| 5 | 2.2 Sd4 SE | Diesel | 140kW 190HP | m () | All-wheel drive | 4 2179 ccm | +7 000 EUR |
| 6 | 2.2 Sd4 SE -automatic | Diesel | 140kW 190HP | a () | All-wheel drive | 4 2179 ccm | +9 000 EUR |
| 7 | Sd4 SE -automatic | Diesel | 177kW 241HP | a () | All-wheel drive | 4 1999 ccm | +17 000 EUR |
| 8 | 2.0 Si4 HSE Luxury -automatic | Premium | 177kW 241HP | a () | All-wheel drive | 4 1999 ccm | +20 000 EUR |
| 9 | Si4 SE -automatic | Premium | 213kW 290HP | a () | All-wheel drive | 4 1998 ccm | +18 000 EUR |
2024
• KP
2024
• KM