| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 1.4 CRDi 90 Attract | Diesel | 66kW 90HP | m () | Front-wheel drive | 4 1396 ccm | (Entry model) |
| 2 | 1.4 Attract | Premium | 66kW 90HP | m () | Front-wheel drive | 4 1396 ccm | -2 000 EUR |
| 3 | 1.6 Vision | Premium | 92kW 125HP | m () | Front-wheel drive | 4 1591 ccm | +1 000 EUR |
| 4 | 1.6 Vision Automatik | Premium | 92kW 125HP | a () | Front-wheel drive | 4 1591 ccm | +2 000 EUR |
| 5 | 1.6 CRDi 128 Vision | Diesel | 94kW 128HP | m () | Front-wheel drive | 4 1582 ccm | +3 000 EUR |
2023
2023