| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 3.0 DTI Jump & Ride | Diesel | 117kW 159HP | m () | All-wheel drive | 4 2999 ccm | (Entry model) |
| 2 | 3.0 DTI Silver Edition -automatic | Diesel | 117kW 159HP | a () | All-wheel drive | 4 2999 ccm | +3 000 EUR |
| 3 | 3.5 V6 eTAgas | LPG | 158kW 215HP | m () | All-wheel drive | 6 3494 ccm | -4 000 EUR |
| 4 | 3.5 V6 eTAgas -automatic | LPG | 158kW 215HP | a () | All-wheel drive | 6 3494 ccm | -2 000 EUR |
| 5 | 3.5 V6 V6 magic Edition | Regular | 158kW 215HP | m () | All-wheel drive | 6 3494 ccm | +2 000 EUR |
| 6 | 3.5 V6 Skipper -automatic | Regular | 158kW 215HP | a () | All-wheel drive | 6 3494 ccm | +3 000 EUR |
2023
• FA1
2025
• RV
2023
• RSA