| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 1.6 CRDi 48V-Mildhybrid Select DCT | Diesel | 100kW 136HP | a () | Front-wheel drive | 4 1598 ccm | (Entry model) |
| 2 | 1.6 T-GDI Select | Premium | 110kW 150HP | m () | Front-wheel drive | 4 1598 ccm | -4 000 EUR |
| 3 | 1.6 T-GDI Select DCT | Premium | 110kW 150HP | a () | Front-wheel drive | 4 1598 ccm | -1 000 EUR |
| 4 | 1.6 T-GDI Select | Premium | 118kW 160HP | m () | Front-wheel drive | 4 1598 ccm | -4 000 EUR |
| 5 | 1.6 T-GDI 48V-Mildhybrid Select DCT | Premium | 118kW 160HP | a () | Front-wheel drive | 4 1598 ccm | -1 000 EUR |
| 6 | 1.6 T-GDI N Line Allroad DCT | Premium | 132kW 180HP | a () | All-wheel drive | 4 1598 ccm | +5 000 EUR |
| 7 | 1.6 T-GDI Hybrid Select -automatic | Super / Strom | 158kW 215HP | a () | Front-wheel drive | 4 1598 ccm | +1 000 EUR |
| 8 | 1.6 T-GDI HEV Select -automatic | Super / Strom | 176kW 239HP | a () | Front-wheel drive | 4 1598 ccm | +1 000 EUR |
| 9 | 1.6 T-GDI Plug-in-Hybrid Trend Allroad -automatic | Super / Strom | 185kW 252HP | a () | All-wheel drive | 4 1598 ccm | +10 000 EUR |
| 10 | 1.6 T-GDI PHEV Select -automatic | Super / Strom | 212kW 288HP | a () | Front-wheel drive | 4 1598 ccm | +5 000 EUR |
2023
• RZ
2025
• RV
2022
• KH
2020
• ZE1HE