| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 2.2 CRDi GLS 2WD | Diesel | 110kW 150HP | m () | Front-wheel drive | 4 2188 ccm | (Entry model) |
| 2 | 2.2 CRDi GLS 4WD Automatik | Diesel | 110kW 150HP | a () | All-wheel drive | 4 2188 ccm | +4 000 EUR |
| 3 | 2.2 CRDi GLS 2WD | Diesel | 114kW 155HP | m () | Front-wheel drive | 4 2188 ccm | +2 000 EUR |
| 4 | 2.2 CRDi GLS 2WD Automatik | Diesel | 114kW 155HP | a () | Front-wheel drive | 4 2188 ccm | +4 000 EUR |
| 5 | 2.7 V6 LPG GLS 2WD -5-seats | LPG | 139kW 189HP | m () | Front-wheel drive | 6 2656 ccm | +5 000 EUR |
| 6 | 2.7 V6 LPG GLS 4WD -automatic -5-seats | LPG | 139kW 189HP | a () | All-wheel drive | 6 2656 ccm | +8 000 EUR |
| 7 | 2.7 V6 GLS 2WD | Regular | 139kW 189HP | m () | Front-wheel drive | 6 2656 ccm | +1 000 EUR |
| 8 | 2.7 V6 GLS 4WD Automatik | Regular | 139kW 189HP | a () | All-wheel drive | 6 2656 ccm | +5 000 EUR |
2020
• DR