| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | -VAN 320 L1H1 2.0 TDCi | Diesel | 77kW 105HP | m () | Front-wheel drive | 4 1995 ccm | (Entry model) |
| 2 | -VAN 340 L1H1 1.0 EcoBoost PHEV -automatic | Strom / Super | 92kW 125HP | a () | Front-wheel drive | 3 998 ccm | +23 000 EUR |
| 3 | -VAN 320 L1H1 2.0 TDCi | Diesel | 96kW 131HP | m () | Front-wheel drive | 4 1995 ccm | +2 000 EUR |
| 4 | -VAN 320 L2H1 2.0 TDCi Trend -automatic | Diesel | 96kW 131HP | a () | Front-wheel drive | 4 1995 ccm | +8 000 EUR |
| 5 | -VAN 320 L1H1 2.0 TDCi Trend | Diesel | 125kW 170HP | m () | Front-wheel drive | 4 1995 ccm | +7 000 EUR |
| 6 | -VAN 320 L1H1 2.0 TDCi Limited -automatic | Diesel | 125kW 170HP | a () | Front-wheel drive | 4 1995 ccm | +10 000 EUR |
| 7 | -VAN 310 L1H1 2.0 TDCi Sport | Diesel | 136kW 185HP | m () | Front-wheel drive | 4 1995 ccm | +13 000 EUR |
| 8 | -VAN 310 L1H1 2.0 TDCi Sport -automatic | Diesel | 136kW 185HP | a () | Front-wheel drive | 4 1995 ccm | +15 000 EUR |
2022
• V71-V61