| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 2.0 TDCi Trend | Diesel | 85kW 116HP | m () | Front-wheel drive | 4 1998 ccm | (Entry model) |
| 2 | 1.6 Ti-VCT Viva Trend | Premium | 88kW 120HP | m () | Front-wheel drive | 4 1596 ccm | -5 000 EUR |
| 3 | 2.0 TDCi Viva Trend | Diesel | 103kW 140HP | m () | Front-wheel drive | 4 1997 ccm | +0 EUR |
| 4 | 2.0 TDCi Trend PowerShift -automatic | Diesel | 103kW 140HP | a () | Front-wheel drive | 4 1997 ccm | +5 000 EUR |
| 5 | 2.0 Flexifuel LPG Viva Trend | LPG | 104kW 141HP | m () | Front-wheel drive | 4 1999 ccm | -1 000 EUR |
| 6 | 2.0 Flexifuel Viva Trend | Bio-Ethanol | 107kW 146HP | m () | Front-wheel drive | 4 1999 ccm | -4 000 EUR |
| 7 | 2.0 Viva Trend | Premium | 107kW 146HP | m () | Front-wheel drive | 4 1999 ccm | -4 000 EUR |
| 8 | 1.6 EcoBoost Trend | Premium | 118kW 160HP | m () | Front-wheel drive | 4 1596 ccm | -1 000 EUR |
| 9 | 2.0 TDCi Trend | Diesel | 120kW 163HP | m () | Front-wheel drive | 4 1997 ccm | +3 000 EUR |
| 10 | 2.0 TDCi Titanium PowerShift -automatic | Diesel | 120kW 163HP | a () | Front-wheel drive | 4 1997 ccm | +8 000 EUR |
| 11 | 2.2 TDCi Titanium | Diesel | 147kW 200HP | m () | Front-wheel drive | 4 2179 ccm | +7 000 EUR |
| 12 | 2.2 TDCi Titanium Durashift-6-tronic | Diesel | 147kW 200HP | a () | Front-wheel drive | 4 2179 ccm | +9 000 EUR |
| 13 | 2.0 EcoBoost Titanium | Premium | 149kW 203HP | m () | Front-wheel drive | 4 1999 ccm | +4 000 EUR |
| 14 | 2.0 EcoBoost Titanium PowerShift -automatic | Premium | 149kW 203HP | a () | Front-wheel drive | 4 1999 ccm | +6 000 EUR |
| 15 | 2.0 EcoBoost Titanium | Premium | 176kW 239HP | m () | Front-wheel drive | 4 1999 ccm | +6 000 EUR |
| 16 | 2.0 EcoBoost Titanium PowerShift -automatic | Premium | 176kW 239HP | a () | Front-wheel drive | 4 1999 ccm | +8 000 EUR |
2023
• FA1