| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 1.2 8V Natural Power Panda Panda -CNG | Natural Gas | 38kW 52HP | m () | Front-wheel drive | 4 1242 ccm | (Entry model) |
| 2 | 1.1 8V eco Active | Premium | 40kW 54HP | m () | Front-wheel drive | 4 1108 ccm | -4 000 EUR |
| 3 | 1.2 8V Climbing 4x4 | Premium | 44kW 60HP | m () | All-wheel drive | 4 1242 ccm | +0 EUR |
| 4 | 1.2 8V Alessi Dualogic | Premium | 44kW 60HP | a () | Front-wheel drive | 4 1242 ccm | +1 000 EUR |
| 5 | 1.3 JTD Multijet 16V 4x4 | Diesel | 51kW 69HP | m () | All-wheel drive | 4 1248 ccm | +1 000 EUR |
| 6 | 1.4 8V Natural Power Panda Panda -CNG | Natural Gas | 51kW 69HP | m () | Front-wheel drive | 4 1368 ccm | +0 EUR |
| 7 | 1.2 8V Dynamic | Premium | 51kW 69HP | m () | Front-wheel drive | 4 1242 ccm | -2 000 EUR |
| 8 | 1.3 JTD Multijet 16V Dynamic | Diesel | 55kW 75HP | m () | Front-wheel drive | 4 1248 ccm | 0 EUR |
| 9 | 1.4 8V Natural Power Panda Panda | Premium | 57kW 78HP | m () | Front-wheel drive | 4 1368 ccm | +0 EUR |
| 10 | 1.4 16V 100 HP | Premium | 73kW 99HP | m () | Front-wheel drive | 4 1368 ccm | +1 000 EUR |
2023
• FA1
2023
• ND