| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 1.4 SE | Regular | 55kW 75HP | m () | Front-wheel drive | 4 1349 ccm | (Entry model) |
| 2 | 1.5 SX | Regular | 63kW 86HP | m () | Front-wheel drive | 4 1498 ccm | +2 000 EUR |
| 3 | 1.5 SX -automatic | Regular | 63kW 86HP | a () | Front-wheel drive | 4 1498 ccm | +3 000 EUR |
| 4 | 1.6 SX | Regular | 78kW 106HP | m () | Front-wheel drive | 4 1598 ccm | +2 000 EUR |
| 5 | 1.6 SX -automatic | Regular | 78kW 106HP | a () | Front-wheel drive | 4 1598 ccm | +3 000 EUR |
2023
• FA1