| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 1.6 Classic | Premium | 85kW 116HP | m () | Front-wheel drive | 4 1598 ccm | (Entry model) |
| 2 | 2.2 CRD Touring | Diesel | 89kW 121HP | m () | Front-wheel drive | 4 2148 ccm | +4 000 EUR |
| 3 | 2.0 Touring | Regular | 100kW 136HP | m () | Front-wheel drive | 4 1996 ccm | +3 000 EUR |
| 4 | 2.0 Touring -automatic | Regular | 100kW 136HP | a () | Front-wheel drive | 4 1996 ccm | +4 000 EUR |
| 5 | 2.0 Classic | Regular | 104kW 141HP | m () | Front-wheel drive | 4 1996 ccm | +1 000 EUR |
| 6 | 2.0 Route 66 -automatic | Premium | 104kW 141HP | a () | Front-wheel drive | 4 1996 ccm | +3 000 EUR |
| 7 | 2.0 Emotion One | Premium | 104kW 141HP | m () | Front-wheel drive | 4 1996 ccm | +8 000 EUR |
| 8 | 2.4 Touring | Regular | 105kW 143HP | m () | Front-wheel drive | 4 2429 ccm | +3 000 EUR |
| 9 | 2.4 Touring -automatic | Regular | 105kW 143HP | a () | Front-wheel drive | 4 2429 ccm | +4 000 EUR |
| 10 | 2.4 Turbo GT | Premium | 164kW 223HP | m () | Front-wheel drive | 4 2429 ccm | +9 000 EUR |
2024
• ZV