| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 1.6 LPG SE | LPG | 77kW 105HP | m () | Front-wheel drive | 4 1598 ccm | (Entry model) |
| 2 | 1.6 SX | Regular | 77kW 105HP | m () | Front-wheel drive | 4 1598 ccm | -1 000 EUR |
| 3 | 1.6 LPG SE | LPG | 79kW 107HP | m () | Front-wheel drive | 4 1598 ccm | +3 000 EUR |
| 4 | 1.6 SE | Premium | 79kW 107HP | m () | Front-wheel drive | 4 1598 ccm | +0 EUR |
| 5 | 2.0 LPG CDX | LPG | 89kW 121HP | m () | Front-wheel drive | 4 1998 ccm | +3 000 EUR |
| 6 | 2.0 LPG CDX -automatic | LPG | 89kW 121HP | a () | Front-wheel drive | 4 1998 ccm | +4 000 EUR |
| 7 | 2.0 CDX | Regular | 89kW 121HP | m () | Front-wheel drive | 4 1998 ccm | +1 000 EUR |
| 8 | 2.0 CDX -automatic | Regular | 89kW 121HP | a () | Front-wheel drive | 4 1998 ccm | +2 000 EUR |
| 9 | 2.0 LPG CDX | LPG | 90kW 122HP | m () | Front-wheel drive | 4 1998 ccm | +5 000 EUR |
| 10 | 2.0 LPG CDX -automatic | LPG | 90kW 122HP | a () | Front-wheel drive | 4 1998 ccm | +6 000 EUR |
| 11 | 2.0 CDX | Premium | 90kW 122HP | m () | Front-wheel drive | 4 1998 ccm | +3 000 EUR |
| 12 | 2.0 CDX -automatic | Premium | 90kW 122HP | a () | Front-wheel drive | 4 1998 ccm | +4 000 EUR |
2023
• RJA