| Generation year | Turning circle |
|---|---|
| Matiz, Model year 2005 (1.Generation) | 9 m |
| Matiz, Model year 2005 (Matiz 2. Generation) | 9 m |
| Matiz, Model year 2007 (Matiz 2. Generation (1. Facelift)) | 9 m |
| Car model | Turning circle |
|---|---|
| Toyota iQ 2009 | 7 m |
| Daihatsu Trevis 2006 | 8 m |
| Chevrolet Matiz 2007 | 9 m |
| Ford Ka 2009 | 9 m |
| Peugeot 107 2005 | 9 m |
| Suzuki Splash 2008 | 9 m |
| Hyundai i10 2008 | 9 m |
| Citroen C1 2005 | 9 m |
| Renault Modus 2004 | 9 m |
| Nissan Pixo 2009 | 9 m |
| Lancia Ypsilon 2003 | 9 m |
| KIA Picanto 2004 | 10 m |
| Skoda Fabia 2010 | 10 m |
| Citroen Nemo 2008 | 10 m |
| Dacia Sandero 2008 | 10 m |
| Peugeot Bipper 2007 | 10 m |
| VW Fox 2005 | 10 m |
| Skoda Praktik 2010 | 10 m |
| Peugeot 207 2006 | 10 m |
| Chevrolet Spark 2010 | 10 m |
| Skoda Roomster 2010 | 10 m |
| Fiat Fiorino/Qubo 2008 | 10 m |
| Nissan Kubistar 2003 | 10 m |
| Fiat Linea 2007 | 10 m |
| Chevrolet Aveo 2006 | 10 m |
| KIA Venga 2010 | 10 m |
| Lada Priora 2008 | 11 m |
| Lada Kalina 2006 | 11 m |
| Nissan Note 2006 | 11 m |
Daihatsu Trevis 2006
8 m
Chevrolet Matiz 2007
9 m
Suzuki Splash 2008
9 m
Lancia Ypsilon 2003
9 m
VW Fox 2005
10 m
Chevrolet Spark 2010
10 m
Chevrolet Aveo 2006
10 m
Lada Priora 2008
11 m
Lada Kalina 2006
11 m
2024
• UZ
2023
• RJA