All-wheel drive, Rear-wheel drive
Electric
Reduction Gearbox
215 km/h
380 - 690 Nm
230 - 390 kW
4 - 6 s
19 - 21 kWh/100km
2225 - 2435 kg
456 - 502 km
82 - 91 kWh
Single-phase, Three-phase
AC:7,0-11,0 DC:150,0, AC:7,0-11,0 DC:230,0kW
Type 2
Lithium Iron Phosphate
CCS
Rear Passenger Side
230 kW / 313 HP
Automatic transmissionAcceleration 0-100km/h | 6 s |
Max. speed | 215 km/h |
Combined consumption (WLTP) | 19 kWh/100km |
Torque | 380 Nm |
Battery capacity - total | 82 kWh |
Range (WLTP) | 482 km |
390 kW / 530 HP
Automatic transmissionAcceleration 0-100km/h | 4 s |
Max. speed | 215 km/h |
Combined consumption (WLTP) | 21 kWh/100km |
Torque | 690 Nm |
Battery capacity - total | 82 kWh |
Range (WLTP) | 456 km |
390 kW / 530 HP
Automatic transmissionAcceleration 0-100km/h | 4 s |
Max. speed | 215 km/h |
Combined consumption (WLTP) | 21 kWh/100km |
Torque | 690 Nm |
Battery capacity - total | 91 kWh |
Range (WLTP) | 502 km |
0
2024
Sealion 7 1. Generation was introduced.