| Generation year | Doors |
|---|---|
| Ritmo, Model year 1981 (Ritmo 1.Generation) | 3 |
| Ritmo, Model year 1983 (Ritmo 1.Generation (1. Facelift)) | 3 |
| Ritmo, Model year 1985 (Ritmo 1.Generation (2. Facelift)) | 3 |
| Car model | Doors |
|---|---|
| Toyota Carina 1984 | 5 |
| Volvo 440/460/480 1987 | 5 |
| Yugo Florida 1989 | 5 |
| Rover (Austin) Maestro 1983 | 5 |
| SEAT Ronda 1983 | 5 |
| Fiat Tipo 1988 | 5 |
| Fiat Croma 1986 | 5 |
| Ford Sierra 1982 | 5 |
| Citroen BX 1983 | 5 |
| Renault R25 1984 | 5 |
| Saab 9000 1985 | 5 |
| Opel KARL 2015 | 5 |
| Skoda Fabia 2010 | 5 |
| Skoda Felicia 1998 | 5 |
| smart forfour 2014 | 5 |
| Citroen C3 2002 | 5 |
| Hyundai i10 2008 | 5 |
| Abarth Ritmo 1985 | 3 |
| Opel Corsa 1983 | 3 |
| Lancia H.P.Executive 1982 | 3 |
| Lancia Y10 1985 | 3 |
| Yugo 60/65 1989 | 3 |
| SEAT Marbella 1987 | 3 |
| Citroen AX 1987 | 3 |
| Rover (Austin) Metro 1981 | 3 |
| SEAT Fura 1984 | 3 |
| Renault Clio 2001 | 3 |
| VW up! 2016 | 3 |
| Toyota Yaris 1999 | 3 |
| MINI MINI 1984 | 2 |
Rover Maestro 1983 (Austin)
5
Saab 9000 1985
5
smart forfour 2014
5
Abarth Ritmo 1985
3
Lancia H.P.Executive 1982
3
Lancia Y10 1985
3
Rover Metro 1981 (Austin)
3
VW up! 2016
3